Yes am march 19 as well nothing as yetI am March 19th and nothing yet.
Feeling so frustrated...... Is there anyone else waiting from March 19th ?
Yes am march 19 as well nothing as yetI am March 19th and nothing yet.
Feeling so frustrated...... Is there anyone else waiting from March 19th ?
Where is the PA from?Yes am march 19 as well nothing as yet
PA from JamaicaWhere is the PA from?
Mine is from India. It is so damn frustrating
I have seen many inland files they all received AOR even September applicants too, and we are stuckYes am march 19 as well nothing as yet
Those aren’t AOR’s it’s just a temporary numberI have seen many inland files they all received AOR even September applicants too, and we are stuck
March 12 here and nothing either.Yes am march 19 as well nothing as yet
Only call ones on the IRCC medical facilities list of course.Thank you for your answer! I will try to call the local facility to find out if they are open.
If you don't mind ..can you tell what reason did you mention in the file for visitor visa?Hello,
We submitted the spousal sponsorship application for my wife back in March and still waiting for AOR1 to come in. In the meantime, we applied for a visitors visa for her in parallel, and it was approved, she's got her visitors visa now.
Does anyone know if you can pass your medical in any country, or does it need to be in the country of residence? We are trying to avoid a scenario where she comes to visit in Canada and then has to rush back to get the medical done. It would be ideal if she could do it in Canada, I'm just not sure if this is allowed or not for spousal applications.
BTW, tried to call Immigration Canada about this already, but they couldn't give me a coherent answer. I guess this is not a very common scenario.
Date Application Received | Count of Apps Received | # of AORs | # of SA | # of Biometrics Request | # of AORs Pending | # of SA Pending | # of Biometrics Pending | % of AORs Pending | % of SAs Pending | % of Biometrics Pending |
01-Mar | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 100% | 100% |
02-Mar | 9 | 8 | 5 | 6 | 1 | 4 | 3 | 11% | 44% | 33% |
03-Mar | 8 | 8 | 6 | 8 | - | 2 | - | 0% | 25% | 0% |
04-Mar | 11 | 11 | 6 | 8 | - | 5 | 3 | 0% | 45% | 27% |
05-Mar | 12 | 10 | 5 | 5 | 2 | 7 | 7 | 17% | 58% | 58% |
06-Mar | 11 | 8 | 6 | 7 | 3 | 5 | 4 | 27% | 45% | 36% |
09-Mar | 8 | 5 | 4 | 4 | 3 | 4 | 4 | 38% | 50% | 50% |
10-Mar | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 100% | 100% |
11-Mar | 6 | 4 | 4 | 3 | 2 | 2 | 3 | 33% | 33% | 50% |
12-Mar | 15 | 11 | 8 | 9 | 4 | 7 | 6 | 27% | 47% | 40% |
13-Mar | 8 | 2 | 2 | 1 | 6 | 6 | 7 | 75% | 75% | 88% |
15-Mar | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 100% | 100% | 100% |
16-Mar | 11 | 2 | 0 | 2 | 9 | 11 | 9 | 82% | 100% | 82% |
17-Mar | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 100% | 100% | 100% |
18-Mar | 7 | 4 | 1 | 2 | 3 | 6 | 5 | 43% | 86% | 71% |
19-Mar | 22 | 13 | 6 | 10 | 9 | 16 | 12 | 41% | 73% | 55% |
20-Mar | 10 | 4 | 2 | 3 | 6 | 8 | 7 | 60% | 80% | 70% |
23-Mar | 16 | 1 | 0 | 1 | 15 | 16 | 15 | 94% | 100% | 94% |
24-Mar | 5 | 1 | 0 | 2 | 4 | 5 | 3 | 80% | 100% | 60% |
25-Mar | 12 | 0 | 0 | 0 | 12 | 12 | 12 | 100% | 100% | 100% |
26-Mar | 5 | 2 | 0 | 2 | 3 | 5 | 3 | 60% | 100% | 60% |
27-Mar | 6 | 0 | 0 | 1 | 6 | 6 | 5 | 100% | 100% | 83% |
29-Mar | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 100% | 100% | 100% |
30-Mar | 12 | 0 | 0 | 0 | 12 | 12 | 12 | 100% | 100% | 100% |
31-Mar | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 100% | 100% | 100% |
Grand Total | 207 | 94 | 55 | 74 | 113 | 152 | 133 |
Hey can you tell me which reason you showed to them for your wifeCan you please tell which country does your spouse belongs to and when did your visitor visa got approved. I am waiting for a TRV too but the VAC is India..
Nothing to apologize for! It’s all good!Just want to apologize for assuming ( baseless ) that English wouldn't be your native language. Sorry about that.