im just a little lost here on the wording, The income table is as follows:
Size of Family Unit MNI
2014
2013
2012
2011
2010
2 persons $38,272 $37,705 $36,637 $35,976 $35,881
3 persons $47,051 $46,354 $45,040 $44,229 $44,113
4 persons $57,125 $56,280 $54,685 $53,699 $53,557
5 persons $64,791 $63,833 $62,023 $60,905 $60,745
6 persons $73,072 $71,991 $69,950 $68,689 $68,509
7 persons $81,355 $80,153 $77,879 $76,475 $76,275
Each additional person $8,271 $8,148 $7,929 $7,786 $7,766
Now, if my wife and kids including me are 4 people and we are looking to sponsor our parents which are another 2. Am i looking at the chart for 6 people ? or 4
thx