I am not sure, according to this thread no there are not any.Dedicated said:Yeah, I understand. But I mean there are still no nominations from the French Stream, right?
I am not sure, according to this thread no there are not any.Dedicated said:Yeah, I understand. But I mean there are still no nominations from the French Stream, right?
[size=9pt]Received@OINP |
Forum Name | NOC | Docs@OINP | AoR | Nomination | Additional Info / comments | ||||||
1. | rajkamalmohanram | ...... | 05-Nov-15 | 11-Feb-16 | in process | Human Capital Priority Stream | |||||
2. | BC4life | ...... | 20-Oct-15 | 11-Mar-16 | in process | ||||||
3. | figaro2 | ...... | 25-Jan-16 | 20-Aug-16 | in process | File returned and Resubmitted on 17-Jul-16 => Got AOR after that! | |||||
4. | blebelle | 6221 | 14-Apr-16 | 26-Aug-16 | in process | ||||||
5. | fcabirol | 0213 | 14-Apr-16 | 22-Aug-16 | in process | ||||||
6. | EDEN7 | 4161 | 20-May-16 | in process | Pending | Application returned because of missing pages on passport copy => Resubmitted @OINP on 26-Sep-16 | |||||
7. | aniclb | ...... | 07-Jun-16 | 02-Sep-16 | in process | ||||||
8. | Damocles | 2133 | 05-Jul-16 | 27-Sep-16 | in process | ||||||
9. | superfly | ...... | 06-Jul-16 | 27-Sep-16 | in process | ||||||
10. | Aishach | 1223 | 08-Jul-16 | 30-Sep-16 | in process | ||||||
11. | julientran | 3131 | 18-Jul-16 | 19-Aug-16 | in process | ||||||
12. | mkayy89 | ...... | 20-Jul-16 | in process | Pending | ||||||
13. | Armovasa | 2153 | 03-Aug-16 | 29-Sep-16 | in process | ||||||
14. | PonJoub | 0731 | 08-Aug-16 | in process | Pending | CRS 477 | |||||
15. | sofrofro | 4163 | 26-Aug-16 | in process | Pending | ||||||
16. | maleeksha | 2173 | 29-Aug-16 | 26-Sep-16 | in process | Application returned due to missing name and date of birth at the back of photos => resubmitted @OINP on 23-Sep-2016 | |||||
17. | Redlar | 0121 | 05-Sep-16 | 03-Oct-16 | in process | ||||||
18. | Aal_ | 2174 | 29-Sep-16 | in process | Pending | ||||||
19. | luc1992 | ...... | in process | Pending | Pending | PT Notification of Interest from OINP on 18-Jul-16 | |||||
20. | bingolion | ...... | in process | Pending | Pending | PT Notification of Interest from OINP on 28-Aug-16 | |||||
21. | nthuynh | 1112 | in process | Pending | Pending | PT Notification of Interest from OINP on 29-Aug-16 | |||||
22. | Christina4 | ...... | in process | Pending | Pending | PT Notification of Interest from OINP on 06-Sep-16 | |||||
23. | Dedicated | ...... | Awaiting NoI | Pending | Pending | Hoping to get ITA from with his current CRS (471). Modifying his profile in order to get OINP PT might jeopardize that for the moment. | |||||
24. | BlackJeans | ...... | Awaiting NoI | Pending | Pending | Awaiting PT Notification of Interest from OINP | |||||
25. | tanit | ...... | Awaiting NoI | Pending | Pending | Awaiting PT Notification of Interest from OINP | |||||
26. | betty44 | ...... | Awaiting NoI | Pending | Pending | Has DELF level B2 and getting ready for TEF. NoI pending | |||||
27. | blackbear88 | ...... | No EE Profile yet | Pending | Pending | TEF scheduled in April 2017 and EE profile to follow |
Congrats BC4life!!!BC4life said:Just got nominated! I guess I am the first in this list and hopefully more nominations will come soon! Please update the list. Btw my docs were received at OINP on November 19th not October 20th
[size=9pt]Received@OINP |
Forum Name | NOC | Docs@OINP | AoR | Nomination | Additional Info / comments | ||||||
1. | rajkamalmohanram | ...... | 05-Nov-15 | 11-Feb-16 | in process | Human Capital Priority Stream | |||||
2. | BC4life | 0125 | 19-Nov-15 | 11-Mar-16 | 06-Oct-16 | ||||||
3. | figaro2 | ...... | 25-Jan-16 | 20-Aug-16 | in process | File returned and Resubmitted on 17-Jul-16 => Got AOR after that! | |||||
4. | blebelle | 6221 | 14-Apr-16 | 26-Aug-16 | in process | ||||||
5. | fcabirol | 0213 | 14-Apr-16 | 22-Aug-16 | in process | ||||||
6. | EDEN7 | 4161 | 20-May-16 | in process | Pending | Application returned because of missing pages on passport copy => Resubmitted @OINP on 26-Sep-16 | |||||
7. | aniclb | ...... | 07-Jun-16 | 02-Sep-16 | in process | ||||||
8. | Damocles | 2133 | 05-Jul-16 | 27-Sep-16 | in process | ||||||
9. | superfly | ...... | 06-Jul-16 | 27-Sep-16 | in process | ||||||
10. | Aishach | 1223 | 08-Jul-16 | 30-Sep-16 | in process | ||||||
11. | julientran | 3131 | 18-Jul-16 | 19-Aug-16 | in process | ||||||
12. | mkayy89 | ...... | 20-Jul-16 | in process | Pending | ||||||
13. | Armovasa | 2153 | 03-Aug-16 | 29-Sep-16 | in process | ||||||
14. | PonJoub | 0731 | 08-Aug-16 | in process | Pending | CRS 477 | |||||
15. | sofrofro | 4163 | 26-Aug-16 | 06-Oct-16 | Pending | ||||||
16. | maleeksha | 2173 | 29-Aug-16 | 26-Sep-16 | in process | Application returned due to missing name and date of birth at the back of photos => resubmitted @OINP on 23-Sep-2016 | |||||
17. | Redlar | 0121 | 05-Sep-16 | 03-Oct-16 | in process | ||||||
18. | Aal_ | 2174 | 29-Sep-16 | in process | Pending | ||||||
19. | luc1992 | ...... | 28-Sep-16 | in process | Pending | Docs reached OINP mid Aug but returned 0n 20 Sep-16 due to missing picture (one) => Resubmitted on 28-Sep-16 | |||||
20. | bingolion | ...... | 07-Oct-16 | in process | Pending | PT Notification of Interest from OINP on 28-Aug-16 | |||||
21. | nthuynh | 1112 | in process | Pending | Pending | PT Notification of Interest from OINP on 29-Aug-16 | |||||
22. | Christina4 | ...... | in process | Pending | Pending | PT Notification of Interest from OINP on 06-Sep-16 | |||||
23. | Dedicated | ...... | Awaiting NoI | Pending | Pending | Hoping to get ITA from with his current CRS (471). Modifying his profile in order to get OINP PT might jeopardize that for the moment. | |||||
24. | BlackJeans | ...... | Awaiting NoI | Pending | Pending | Awaiting PT Notification of Interest from OINP | |||||
25. | tanit | ...... | Awaiting NoI | Pending | Pending | Awaiting PT Notification of Interest from OINP | |||||
26. | betty44 | ...... | Awaiting NoI | Pending | Pending | Has DELF level B2 and getting ready for TEF. NoI pending | |||||
27. | blackbear88 | ...... | No EE Profile yet | Pending | Pending | TEF scheduled in April 2017 and EE profile to follow |
The thread starter, helena21 already has if you read the earlier posts on this thread.Dedicated said:As far as I get, no one we know from this forum has got nominated from the French Stream so far, right? I mean since the beginning of the program.
Thank you for the summary. If they haven't reached their quota for frwnch stream I wonder why they haven't expedited this stream and gave nominations already. I'm thinking anyone that has AOR should be nominated before end of year. Good luck allvensak said:Here is some information from yesterday session with Ontario - online Webinar
1. Ontario can in total nominate 5500 PNP but for all their programs (including those with LMIA, Canadian experience, international graduates, business class)
2. Their target on French speakers is 5% (around 275 places) they did not state more details if that is purely for french stream or for anybody else who has French and is under different program
3. Quota of applicants for human capital is reached for 2016 (the one with 400+), but the quota for French stream is not reached yet
4. They did not mentioned when will the get the batch for 2017
5. There is no priority service on treatment of any application. They work according to the AOR number.
6. They did not state any timing for application to be approved (only some very vague info about 3 to 6 months)