+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
MARCH-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
smshussaini | 11-03-2010 | 1111 | 4-05-2010 | 00-9-2010 | 08-2-2012 |
Sukhsehj50 | 15-03-2010 | 0111 | 15-05-2010 | 05-7-2010 | 18-1-2012 |
APRIL-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
KPSharma | 10-4-2010 | 4131 | 1-11-2010 | Pls Update | 1-3-2012 |
Ruby |19-4-2010 |9212 | 8-7-2010 | 00-10-2010 | 13-3-2012 |
MAY-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
CanadianDrems|03-5-2010 |0213 | 26-08-2010 | 26-11-2010 | 01-3-2012 |
Sunnysport | 03-5-2010 | 0213 | 28-09-2010 | 09-Nov-2010 | 31-5-2012 |
Canlove | 03-5-2010 | 0213 | 28-9-2010 | 22-12-2010 | 03-5-2012 |
Bishista1 | 04-05-2010 | 4131 | 25-09-2010 | 10-Oct-2010 | 07-5-2012 |
AL 2010 | 06-05-2010 | 4131| 28-09-2010 | 00-Jan-2011 | 31-5-2012 |
Liya Vinod | 19-5-2010 | 3152 | 30-09-2010 | 18-Jan-2011 | 23-3-2012 |
Tritea | 11-5-2010 | XXXX| 29-09-2010 | 14-Jan 2010 | 02-5-2012 |
Charnjit | 21-5-2010 | 4131 | 5-10-2010 | 12-Jan-2011 | 4-5-2012 |
Jency |26-5-2010 | 1111 | 30-09-2010 | 23-Dec-2010 |27-04-2012 |
SJM | 27-5-2010 | 4121| 04-10-2010 | 17-Jan 2010 | 08-5-2012 |
Svet | 28-5-2010 | 0111 | 30-9-2010 | 23-12-2010 | 4-2-2012 |
JUNE-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
honey faridkot | 3-6-2010 | 1111 | 1-10-2010 | 12-Jan-2011 | 2-4-2012 |
chigwell1779 | 3-6-2010 | 4131 | 1-10- 2010 | 27-1-2011 | 27-3-2012 |
Sabuj | 04-6-2010 | 0111 | 4-10-2010 | 13-Jan-2011 | 14-5-2012 |
PalNP | 7-06-2010 | 0213 | 4-10-2010 | 02-Jan-2011 | 14-5-2012 |
Judin | 11-06-2010 | NUR | 1-10-2010 | 17-12-2010 | 30-3-2012 |
akapoor3 | 15-06-2010 | 1111 | 28-9-2010 | 25-1-2011 | 03-5-2012 |
Minhas82 | 23-6-2010 | 4131 | 15-10-2010 | 15-Feb-2011 | 30-3-2012 |
PPatel | 24-6-2010 | 0213 | 4-10-2010 | 00-Jan-2011 | 21-5-2012 |
Harry Toronto | 24-6-2010 | 1111 | 10-10-2010 | 10-01-2012 | 15-5-2012 |
Paritosh |25-6-2010 | 0111 | 4-10-2010 | 30-Jan-2011 | 17-5-2012 |
Dipak1 |26-6-2010 | 4131 | 15-10-2010 | 12-Jan-2011 | 20-4-2012 |
Subhash | 16-6-2010 | 4131 | 1-10-2010 |NDVO on 22-12-2010 | 27-3-2012 |
 
minhas82 said:
Out of the total waiting list of 15560, it is expectd that 8000 will get visas in 2013 and another 5000 will get MR. For the 5000 who will get MR will get visas stamped in first quarter of 2014. Rest would get MRs and visas in 2014

Entire backlog would be clear by 2014 end
What would be the criteria for the 8000 who get MR/Visas in 2013 !!!

Sunny
 
sunnysport said:
What would be the criteria for the 8000 who get MR/Visas in 2013 !!!

Sunny

Cant say anything abt it...The trend has been in order of first AOR received...Some lucky fellows get it early too
 
paritosh said:
MARCH-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
smshussaini | 11-03-2010 | 1111 | 4-05-2010 | 00-9-2010 | 08-2-2012 |
Sukhsehj50 | 15-03-2010 | 0111 | 15-05-2010 | 05-7-2010 | 18-1-2012 |
APRIL-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
KPSharma | 10-4-2010 | 4131 | 1-11-2010 | Pls Update | 1-3-2012 |
Ruby |19-4-2010 |9212 | 8-7-2010 | 00-10-2010 | 13-3-2012 |
MAY-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
CanadianDrems|03-5-2010 |0213 | 26-08-2010 | 26-11-2010 | 01-3-2012 |
Sunnysport | 03-5-2010 | 0213 | 28-09-2010 | 09-Nov-2010 | 31-5-2012 |
Canlove | 03-5-2010 | 0213 | 28-9-2010 | 22-12-2010 | 03-5-2012 |
Bishista1 | 04-05-2010 | 4131 | 25-09-2010 | 10-Oct-2010 | 07-5-2012 |
AL 2010 | 06-05-2010 | 4131| 28-09-2010 | 00-Jan-2011 | 31-5-2012 |
Liya Vinod | 19-5-2010 | 3152 | 30-09-2010 | 18-Jan-2011 | 23-3-2012 |
Tritea | 11-5-2010 | XXXX| 29-09-2010 | 14-Jan 2010 | 02-5-2012 |
Charnjit | 21-5-2010 | 4131 | 5-10-2010 | 12-Jan-2011 | 4-5-2012 |
Jency |26-5-2010 | 1111 | 30-09-2010 | 23-Dec-2010 |27-04-2012 |
SJM | 27-5-2010 | 4121| 04-10-2010 | 17-Jan 2010 | 08-5-2012 |
Svet | 28-5-2010 | 0111 | 30-9-2010 | 23-12-2010 | 4-2-2012 |
JUNE-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
honey faridkot | 3-6-2010 | 1111 | 1-10-2010 | 12-Jan-2011 | 2-4-2012 |
chigwell1779 | 3-6-2010 | 4131 | 1-10- 2010 | 27-1-2011 | 27-3-2012 |
Sabuj | 04-6-2010 | 0111 | 4-10-2010 | 13-Jan-2011 | 14-5-2012 |
PalNP | 7-06-2010 | 0213 | 4-10-2010 | 02-Jan-2011 | 14-5-2012 |
Judin | 11-06-2010 | NUR | 1-10-2010 | 17-12-2010 | 30-3-2012 |
akapoor3 | 15-06-2010 | 1111 | 28-9-2010 | 25-1-2011 | 03-5-2012 |
Subhash | 16-6-2010 | 4131 | 1-10-2010 | 22-12-2010 | 27-3-2012 |
Minhas82 | 23-6-2010 | 4131 | 15-10-2010 | 15-Feb-2011 | 30-3-2012 |
PPatel | 24-6-2010 | 0213 | 4-10-2010 | 00-Jan-2011 | 21-5-2012 |
Harry Toronto | 24-6-2010 | 1111 | 10-10-2010 | 10-01-2012 | 15-5-2012 |
Paritosh |25-6-2010 | 0111 | 4-10-2010 | 30-Jan-2011 | 17-5-2012 |
Dipak1 |26-6-2010 | 4131 | 15-10-2010 | 12-Jan-2011 | 20-4-2012 |
 
Subu75 said:
MARCH-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
smshussaini | 11-03-2010 | 1111 | 4-05-2010 | 00-9-2010 | 08-2-2012 |
Sukhsehj50 | 15-03-2010 | 0111 | 15-05-2010 | 05-7-2010 | 18-1-2012 |
APRIL-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
KPSharma | 10-4-2010 | 4131 | 1-11-2010 | Pls Update | 1-3-2012 |
Ruby |19-4-2010 |9212 | 8-7-2010 | 00-10-2010 | 13-3-2012 |
MAY-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
CanadianDrems|03-5-2010 |0213 | 26-08-2010 | 26-11-2010 | 01-3-2012 |
Sunnysport | 03-5-2010 | 0213 | 28-09-2010 | 09-Nov-2010 | 31-5-2012 |
Canlove | 03-5-2010 | 0213 | 28-9-2010 | 22-12-2010 | 03-5-2012 |
Bishista1 | 04-05-2010 | 4131 | 25-09-2010 | 10-Oct-2010 | 07-5-2012 |
AL 2010 | 06-05-2010 | 4131| 28-09-2010 | 00-Jan-2011 | 31-5-2012 |
Liya Vinod | 19-5-2010 | 3152 | 30-09-2010 | 18-Jan-2011 | 23-3-2012 |
Tritea | 11-5-2010 | XXXX| 29-09-2010 | 14-Jan 2010 | 02-5-2012 |
Charnjit | 21-5-2010 | 4131 | 5-10-2010 | 12-Jan-2011 | 4-5-2012 |
Jency |26-5-2010 | 1111 | 30-09-2010 | 23-Dec-2010 |27-04-2012 |
SJM | 27-5-2010 | 4121| 04-10-2010 | 17-Jan 2010 | 08-5-2012 |
Svet | 28-5-2010 | 0111 | 30-9-2010 | 23-12-2010 | 4-2-2012 |
JUNE-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
honey faridkot | 3-6-2010 | 1111 | 1-10-2010 | 12-Jan-2011 | 2-4-2012 |
chigwell1779 | 3-6-2010 | 4131 | 1-10- 2010 | 27-1-2011 | 27-3-2012 |
Sabuj | 04-6-2010 | 0111 | 4-10-2010 | 13-Jan-2011 | 14-5-2012 |
PalNP | 7-06-2010 | 0213 | 4-10-2010 | 02-Jan-2011 | 14-5-2012 |
Judin | 11-06-2010 | NUR | 1-10-2010 | 17-12-2010 | 30-3-2012 |
akapoor3 | 15-06-2010 | 1111 | 28-9-2010 | 25-1-2011 | 03-5-2012 |
Minhas82 | 23-6-2010 | 4131 | 15-10-2010 | 15-Feb-2011 | 30-3-2012 |
PPatel | 24-6-2010 | 0213 | 4-10-2010 | 00-Jan-2011 | 21-5-2012 |
Harry Toronto | 24-6-2010 | 1111 | 10-10-2010 | 10-01-2012 | 15-5-2012 |
Paritosh |25-6-2010 | 0111 | 4-10-2010 | 30-Jan-2011 | 17-5-2012 |
Dipak1 |26-6-2010 | 4131 | 15-10-2010 | 12-Jan-2011 | 20-4-2012 |
Subhash | 16-6-2010 | 4131 | 1-10-2010 |NDVO on 22-12-2010 | 27-3-2012 |
Gsidhu | 02-6-2010 | 6211 | 5-10-2010 |NDVO on 10-01-2011 | 2-5-2012 |
 
HI Subhash and GSIDHU, I have added both of you in order to date of your application. Pls revert if any changes required or new MR so can know whats going at VO
MARCH-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
smshussaini | 11-03-2010 | 1111 | 4-05-2010 | 00-9-2010 | 08-2-2012 |
Sukhsehj50 | 15-03-2010 | 0111 | 15-05-2010 | 05-7-2010 | 18-1-2012 |
APRIL-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
Gaggu06 ¦ 7-4-2010 ¦ 7241 ¦ ---- ¦ 11-9-2010 ¦ 3-5-2010
KPSharma | 10-4-2010 | 4131 | 1-11-2010 | Pls Update | 1-3-2012 |
Ruby |19-4-2010 |9212 | 8-7-2010 | 00-10-2010 | 13-3-2012 |
MAY-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
CanadianDrems|03-5-2010 |0213 | 26-08-2010 | 26-11-2010 | 01-3-2012 |
Sunnysport | 03-5-2010 | 0213 | 28-09-2010 | 09-Nov-2010 | 31-5-2012 |
Canlove | 03-5-2010 | 0213 | 28-9-2010 | 22-12-2010 | 03-5-2012 |
Bishista1 | 04-05-2010 | 4131 | 25-09-2010 | 10-Oct-2010 | 07-5-2012 |
AL 2010 | 06-05-2010 | 4131| 28-09-2010 | 00-Jan-2011 | 31-5-2012 |
Liya Vinod | 19-5-2010 | 3152 | 30-09-2010 | 18-Jan-2011 | 23-3-2012 |
Tritea | 11-5-2010 | XXXX| 29-09-2010 | 14-Jan 2010 | 02-5-2012 |
Charnjit | 21-5-2010 | 4131 | 5-10-2010 | 12-Jan-2011 | 4-5-2012 |
Jency |26-5-2010 | 1111 | 30-09-2010 | 23-Dec-2010 |27-04-2012 |
SJM | 27-5-2010 | 4121| 04-10-2010 | 17-Jan 2010 | 08-5-2012 |
Svet | 28-5-2010 | 0111 | 30-9-2010 | 23-12-2010 | 4-2-2012 |
JUNE-2010
NAME | Applied on | NOC | Documents Req | Doc. Received at NDVO | In Process | MR
Gsidhu | 02-6-2010 | 6211 | 5-10-2010 | 10-01-2011 | 2-5-2012 |
honey faridkot | 3-6-2010 | 1111 | 1-10-2010 | 12-Jan-2011 | 2-4-2012 |
chigwell1779 | 3-6-2010 | 4131 | 1-10- 2010 | 27-1-2011 | 27-3-2012 |
Sabuj | 04-6-2010 | 0111 | 4-10-2010 | 13-Jan-2011 | 14-5-2012 |
PalNP | 7-06-2010 | 0213 | 4-10-2010 | 02-Jan-2011 | 14-5-2012 |
Judin | 11-06-2010 | NUR | 1-10-2010 | 17-12-2010 | 30-3-2012 |
akapoor3 | 15-06-2010 | 1111 | 28-9-2010 | 25-1-2011 | 03-5-2012 |
Subhash | 16-6-2010 | 4131 | 1-10-2010 | 22-12-2010 | 27-3-2012 |
Minhas82 | 23-6-2010 | 4131 | 15-10-2010 | 15-Feb-2011 | 30-3-2012 |
PPatel | 24-6-2010 | 0213 | 4-10-2010 | 00-Jan-2011 | 21-5-2012 |
Harry Toronto | 24-6-2010 | 1111 | 10-10-2010 | 10-01-2012 | 15-5-2012 |
Paritosh |25-6-2010 | 0111 | 4-10-2010 | 30-Jan-2011 | 17-5-2012 |
Dipak1 |26-6-2010 | 4131 | 15-10-2010 | 12-Jan-2011 | 20-4-2012 |
 
Dear paritosh add me i m april 7,2010 applicant
rcvd date 7 april 2010
2nd aor 11 nov 2010
ip date 3 may 2010
noc 7241
 
Dear Sir

Please see my time line and add me in this list.

Kind Regards
 
sunnysport said:
What would be the criteria for the 8000 who get MR/Visas in 2013 !!!

Sunny

Sir

Please note that CIC data is not right , they have to clear entire backlog by the end of 2014 , like Londin Visa Office , I believe that NDVO will soon shift its files to another Visa office for faster processisng.

LVO has shifted its 50% burden to Paris Visa office , and applicants are getting speedy responses.

Have A Blessed life - Ameen
 
I am a June 2010 applicant, plz add me to the list.

Has anyone received MR in last two weeks?
 
Applied on 01/06/2010| NOC - 3152 | GOT AOR on 01/10/2010| Document Received by NDVO in xxxxxxxxx | In process April 12, 2012.
 
msaeed said:
Sir

Please note that CIC data is not right , they have to clear entire backlog by the end of 2014 , like Londin Visa Office , I believe that NDVO will soon shift its files to another Visa office for faster processisng.

LVO has shifted its 50% burden to Paris Visa office , and applicants are getting speedy responses.

Have A Blessed life - Ameen

I have been following LVO threads also. hey have transferred some cases to Paris, but it doesnt seem that 50% of the cases have been transferred to Paris. One thing is for sure that by 2014 end the inventory would be clear. So, its one and a half years more
 
Canadian Dreams said:
SunnySport, CanLove, Canadian Dreams Application date 03-May-10

All completed 3 years.

No signs of MR. >:(

May and June applicants will get MR in monsoon of 2014 perhaps.
 
1 year passed in process. Still waiting for MR. PTA ni knjr kdo issue krnge