Said the same tbhI don’t want to be mean, but that’s why I said 2 days ago that people should manage their expectations for scores below 470. It’s really unlikely to happen.
I faced that same situation back in January, and at that time I confronted the reality that without improving my score, I would be stuck at 469 forever. Don’t expect a miracle, start working to improve your score NOW.
I'm sorry... I shouldn't even be adding the 189 Cuz it's already counted in the 2409... So 261 ghost candidates.As per the numbers there's only supposed to be 4239 people of 471 and above adding last week's left over 189 it comes to 4428. If 4500 people were invited then where did the 72 other people come from?
Anyone who entered the pool 1 second before the time of the draw is eligible.But the numbers don't match, do they? Even if people entered yesterday, they wouldn't be eligible.
14-Oct | 30-Sep | 16-Sep | 02-Sep | 20-Aug | 04-Aug | 19-Jul | 06-Jul | 24-Jun | 08-Jun | 25-May | 12-May | 27-Apr | 14-Apr | |
CRS score range | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates | Number of candidates |
601-1200 | 454 | 439 | 331 | 364 | 462 | 519 | 383 | 360 | 316 | 288 | 310 | 482 | 461 | 65 |
501-600 | 382 | 342 | 302 | 340 | 284 | 390 | 183 | 652 | 543 | 561 | 433 | 417 | 318 | 213 |
451-500 | 24,234 | 23,316 | 23,295 | 22541 | 22385 | 22,271 | 21,661 | 22303 | 21244 | 20954 | 19864 | 20412 | 20708 | 22,206 |
491-500 | 292 | 236 | 259 | 264 | 217 | 239 | 148 | 483 | 425 | 411 | 329 | 356 | 267 | 190 |
481-490 | 702 | 515 | 471 | 655 | 409 | 647 | 347 | 1600 | 1429 | 1355 | 1168 | 1117 | 924 | 746 |
471-480 | 2,409 | 2,857 | 3,914 | 4482 | 4302 | 5,065 | 4,720 | 4561 | 4015 | 3803 | 3311 | 3140 | 2635 | 2,233 |
461-470 | 10,596 | 9,854 | 9,182 | 8255 | 8506 | 7,940 | 7,919 | 7468 | 7290 | 7250 | 6986 | 7053 | 7157 | 8,088 |
451-460 | 10,235 | 9,854 | 9,469 | 8885 | 8951 | 8,380 | 8,527 | 8191 | 8085 | 8135 | 8070 | 8746 | 9725 | 10,949 |
401-450 | 42,881 | 42,673 | 42,452 | 41654 | 41235 | 40,843 | 40,775 | 40426 | 40987 | 41846 | 43064 | 43782 | 43513 | 42,537 |
441-450 | 9,742 | 9,571 | 9,367 | 9005 | 8602 | 8,065 | 7,935 | 7679 | 7645 | 7953 | 9581 | 10472 | 10295 | 9,817 |
431-440 | 9,803 | 9,672 | 9,602 | 9350 | 9246 | 9,076 | 8,737 | 8506 | 9660 | 10445 | 10221 | 10083 | 9994 | 9,774 |
421-430 | 7,129 | 7,187 | 7,214 | 7157 | 7241 | 7,422 | 7,560 | 7620 | 7332 | 7188 | 7021 | 6996 | 6921 | 6,788 |
411-420 | 7,666 | 7,671 | 7,728 | 7638 | 7606 | 7,691 | 7,763 | 7843 | 7692 | 7628 | 7568 | 7538 | 7577 | 7,493 |
401-410 | 8,541 | 8,572 | 8,541 | 8504 | 8540 | 8,589 | 8,780 | 8778 | 8658 | 8632 | 8673 | 8693 | 8726 | 8,665 |
351-400 | 48,095 | 48,550 | 48,830 | 48682 | 48929 | 49,241 | 49,973 | 50074 | 50028 | 50090 | 50332 | 50784 | 51034 | 51,005 |
301-350 | 25,023 | 25,233 | 25,490 | 25270 | 25401 | 25,635 | 25,942 | 26142 | 26177 | 26481 | 26665 | 27120 | 27566 | 27,759 |
0-300 | 3,269 | 3,321 | 3,318 | 3341 | 3316 | 3,262 | 3,335 | 3311 | 3341 | 3347 | 3388 | 3405 | 3493 | 3,500 |
Total | 144,338 | 143,874 | 144,018 | 142,192 | 142,012 | 142,161 | 142,252 | 143,268 | 142,636 | 143,567 | 144,046 | 146,402 | 147,093 | 147,285 |
Sadly people take it personally, when in reality is a good advice to improve their chances :/I don’t want to be mean, but that’s why I said 2 days ago that people should manage their expectations for scores below 470. It’s really unlikely to happen.
I faced that same situation back in January, and at that time I confronted the reality that without improving my score, I would be stuck at 469 forever. Don’t expect a miracle, start working to improve your score NOW.