here is my analysis...just for my wistfulness.... (fore like foolishness)
Invitations to apply issued Number of invitations to apply issued Minimum CRS points required Cutoff
Draw 81 10-Jan 2,750 446
Draw 82 24-Jan 2,750 444
Draw 83 7-Feb 3,000 442
Draw 84 21-Feb 3,000 442
Draw 85 7-Mar 4,400 438
Draw 86 21-Mar 4,400 436
Draw 87 4-Apr 4,400 432
Draw 88 18-Apr 4,400 429
Draw 89 2-May 4,400 426
Draw 90 16-May 4,400 421
Draw 91 30-May 4,400 418
Draw 92 13-Jun 4,400 417
Draw 93 (PNP) 13-Jun 0
Draw 94 (FSTC) 13-Jun 0
Draw 95 27-Jun 4,200 416
Draw 96 11-Jul 3,450 418
Draw 97 25-Jul 3,202 420
Draw 98 8-Aug 3,264 425
Draw 99 22-Aug 2,991 426
Draw 100 5-Sep 3,035 430
Draw 101 19-Sep 2,772 431
Draw 102 3-Oct 2,871 431
Draw 103 17-Oct 2,801 433
Draw 104 31-Oct 2,757 434
Draw 105 (PNP) 31-Oct 290 0
Draw 106 (FSTC) 31-Oct 505 0
Draw 107 14-Nov 2,750 435
Draw 108 28-Nov 2,750 435
Draw 109 12-Dec 2,750 436
Draw 110 26-Dec 2,750 437
these are considering around 90000 ITA for 2018 (so 4% increase over last year) and if that is followed then 2018 ITA 89,838...and for fun part I have also calculated CRS cutoff for every draw (no analysis here plain excel formula)
*Dont consider me in IRCC
**Dont take it too literally
***Dont hold me responsible if this is not followed by IRCC
low scorers have a blast today with my prediction..and enjoyyy...