Another data with reduced ITA's from August as IRCC calculates on PR landing and not on ITA's issued
Invitations to apply issued Number of invitations to apply issued Minimum CRS points required Cutoff
Draw 81 10-Jan 2,750 446
Draw 82 24-Jan 2,750 444
Draw 83 7-Feb 3,000 442
Draw 84 21-Feb 3,000 442
Draw 85 7-Mar 4,400 440
Draw 86 21-Mar 4,400 438
Draw 87 4-Apr 4,400 437
Draw 88 18-Apr 4,400 436
Draw 89 2-May 4,400 434
Draw 90 16-May 4,400 433
Draw 91 30-May 4,400 431
Draw 92 13-Jun 4,400 430
Draw 93 (PNP) 13-Jun 143 429
Draw 94 (FSTC) 13-Jun 400 427
Draw 95 27-Jun 4,400 426
Draw 96 Date 3,450 424
Draw 97 Date 3,202 423
Draw 98 Date 3,264 422
Draw 99 Date 2,991 420
Draw 100 Date 3,035 419
Draw 101 Date 2,772 418
Draw 102 Date 2,871 416
Draw 103 Date 2,801 417
Draw 104 Date 2,757 413
Draw 105 (PNP) Date 290 412
Draw 106 (FSTC) Date 505 410
Draw 107 Date 2,000 409
Draw 108 Date 2,750 407
Draw 109 Date 2,750 406
Draw 110 Date 2,750 405
last 6 months as per last year reduced number of ITA's per month further we progress in the year...
again don't blame me I know this is not happening but its not impossible either...
will appreciate your thoughts...