Prediction for 2018 and have a blast
Draw number/Date/Invitations to apply issued Number of invitations to apply issued/ Minimum CRS points required Cutoff
Draw 81 10-Jan 2,750 446
Draw 82 24-Jan 2,750 444
Draw 83 7-Feb 3,000 442
Draw 84 21-Feb 3,000 442
Draw 85 7-Mar 3,500 440
Draw 86 21-Mar 3,500 438
Draw 87 4-Apr 3,500 437
Draw 88 18-Apr 3,500 436
Draw 89 2-May 3,500 434
Draw 90 16-May 3,500 433
Draw 91 30-May 3,500 431
Draw 92 13-Jun 3,500 430
Draw 93 (PNP) 13-Jun 143 429
Draw 94 (FSTC) 13-Jun 400 427
Draw 95 27-Jun 3,500 426
Draw 96 11-Jul 3,500 424
Draw 97 25-Jul 3,500 423
Draw 98 8-Aug 3,500 422
Draw 99 22-Aug 3,500 420
Draw 100 5-Sep 3,500 419
Draw 101 19-Sep 3,500 418
Draw 102 3-Oct 3,500 416
Draw 103 17-Oct 3,500 417
Draw 104 31-Oct 3,500 413
Draw 105 (PNP) 31-Oct 290 412
Draw 106 (FSTC) 31-Oct 505 410
Draw 107 14-Nov 3,500 409
Draw 108 28-Nov 3,500 407
Draw 109 12-Dec 3,500 406
Draw 110 26-Dec 3,500 405
these are considering around 90000 ITA for 2018 and if above is followed then 2018 ITA 89,838...and for fun part I have also calculated CRS cutoff for every draw (no analysis here plain excel formula)
*Dont consider me in IRCC
**Dont take it literally
***Dont hold me responsible if this is not followed by IRCC
low scorers have a blast today with my prediction....