|Name | |NOC | |MR, PPR,RPRF,PC | |Med done | |Documents received | |RPRF encashed | |Medical Received Line Appear | |Ecas status | |Maple Leaf |
|sharp2000 | |1111 | |11-May-12 | |11-Jun-12 | |20-Jun-12 | |Not checked | |No | |In Process | |Waiting |
|Ind2ca | |4131/3111 | |16-Jun-12 | |14-Jul-12 | |20-Jul-12 | |03-Aug-12 | |No | |In Process | |Waiting |
|sunny123 | |4131 | |16-Jun-12 | |27-Jun-12 | |16-Jul-12 | |26-Jul-12 | |No | |In Process | |Waiting |
|Amri24 | |0111 | |16-Jun-12 | |05-Jul-12 | |09-Jul-12 | |28-Jul-12 | |No | |In Process | |Waiting |
|Win_a_peg | |4131 | |16-Jun-12 | |10-Jul-12 | |??-Jul-12 | |??-???-12 | |No | |In Process | |Waiting |
|Explorer | |7242 | |22-Jun-12 | |28-Jul-12 | |01-Aug-12 | |11-Aug-12 | |No | |In Process | |Waiting |
|Arru | |0311 | |22-Jun-12 | |05-Jul-12 | | | |Yes | |20-jul-12? | |In Process | |Waiting |
|Mni | |0213 | |25-Jun-12 | |07-Jul-12 | |10-Jul-12 | |Yes | |No | |In Process | |Waiting |
|Gopalra | |?? | |25-Jun-12 | |12-Jul-12 | |18-Jul-12 | |?? | |No | |In Process | |Waiting |
|ManishMehta | |1111 | |25-Jun-12 | |13-Jul-12 | | | |Yes | |No | |In Process | |Waiting |
|maviss | |4131 | |26-Jun-12 | |07-Jul-12 | |09-Jul-12 | |18-Jul-12 | |No | |In Process | |Waiting |
|Kjsingh | |4131 | |26-Jun-12 | |03-Jul-12 | |16-Jul-12 | |26-Jul-12 | |No | |In Process | |Waiting |
|shreevastav | |4131 | |26-Jun-12 | |01-Jul-12 | |11-Jul-12 | |Yes | |No | |In Process | |Waiting |
|angelruth | |3152 | |26-Jun-12 | |11-Jul-12 | |26-Jul-12 | |31-Jul-12 | |No | |In Process | |Waiting |
|Name | |NOC | |MR, PPR,RPRF,PC | |Med done | |Documents received | |RPRF encashed | |Medical Received Line Appear | |Ecas status | |Maple Leaf |
|sharp2000 | |1111 | |11-May-12 | |11-Jun-12 | |20-Jun-12 | |Not checked | |No | |In Process | |Waiting |
|Ind2ca | |4131/3111 | |16-Jun-12 | |14-Jul-12 | |20-Jul-12 | |03-Aug-12 | |No | |In Process | |Waiting |
|sunny123 | |4131 | |16-Jun-12 | |27-Jun-12 | |16-Jul-12 | |26-Jul-12 | |No | |In Process | |Waiting |
|Amri24 | |0111 | |16-Jun-12 | |05-Jul-12 | |09-Jul-12 | |28-Jul-12 | |No | |In Process | |Waiting |
|Win_a_peg 01 | |4131 | |16-Jun-12 | |10-Jul-12 | |??-Jul-12 | |??-???-12 | |No | |In Process | |Waiting |
|Explorer | |7242 | |22-Jun-12 | |28-Jul-12 | |01-Aug-12 | |11-Aug-12 | |No | |In Process | |Waiting |
|Arru | |0311 | |22-Jun-12 | |05-Jul-12 | | | |Yes | |20-jul-12? | |In Process | |Waiting |
|Mni | |0213 | |25-Jun-12 | |07-Jul-12 | |10-Jul-12 | |Yes | |No | |In Process | |Waiting |
|Gopalra | |?? | |25-Jun-12 | |12-Jul-12 | |18-Jul-12 | |?? | |No | |In Process | |Waiting |
|ManishMehta | |1111 | |25-Jun-12 | |13-Jul-12 | | | |Yes | |No | |In Process | |Waiting |
|maviss | |4131 | |26-Jun-12 | |07-Jul-12 | |09-Jul-12 | |18-Jul-12 | |No | |In Process | |Waiting |
|Kjsingh | |4131 | |26-Jun-12 | |03-Jul-12 | |16-Jul-12 | |26-Jul-12 | |No | |In Process | |Waiting |
|shreevastav | |4131 | |26-Jun-12 | |01-Jul-12 | |11-Jul-12 | |Yes | |No | |In Process | |Waiting |
|angelruth | |3152 | |26-Jun-12 | |11-Jul-12 | |26-Jul-12 | |31-Jul-12 | |No | |In Process | |Waiting |
Which canadian address will be appeared in our Ecas?mni said:Hi explorer...
Added comments for Win_a_peg...
|Name |NOC |MR, PPR,RPRF,PC |Med done |Documents received |RPRF encashed |Medical Received Line Appear |Ecas status |Maple Leaf |sharp2000 |1111 |11-May-12 |11-Jun-12 |20-Jun-12 |Not checked |No |In Process |Waiting |Ind2ca |4131/3111 |16-Jun-12 |14-Jul-12 |20-Jul-12 |03-Aug-12 |No |In Process |Waiting |sunny123 |4131 |16-Jun-12 |27-Jun-12 |16-Jul-12 |26-Jul-12 |No |In Process |Waiting |Amri24 |0111 |16-Jun-12 |05-Jul-12 |09-Jul-12 |28-Jul-12 |No |In Process |Waiting |Win_a_peg 01 |4131 |16-Jun-12 |10-Jul-12 |??-Jul-12 |??-???-12 |No |In Process |Waiting |Explorer |7242 |22-Jun-12 |28-Jul-12 |01-Aug-12 |11-Aug-12 |No |In Process |Waiting |Arru |0311 |22-Jun-12 |05-Jul-12 | |Yes |20-jul-12? |In Process |Waiting |Mni |0213 |25-Jun-12 |07-Jul-12 |10-Jul-12 |Yes |No |In Process |Waiting |Gopalra |?? |25-Jun-12 |12-Jul-12 |18-Jul-12 |?? |No |In Process |Waiting |ManishMehta |1111 |25-Jun-12 |13-Jul-12 | |Yes |No |In Process |Waiting |maviss |4131 |26-Jun-12 |07-Jul-12 |09-Jul-12 |18-Jul-12 |No |In Process |Waiting |Kjsingh |4131 |26-Jun-12 |03-Jul-12 |16-Jul-12 |26-Jul-12 |No |In Process |Waiting |shreevastav |4131 |26-Jun-12 |01-Jul-12 |11-Jul-12 |Yes |No |In Process |Waiting |angelruth |3152 |26-Jun-12 |11-Jul-12 |26-Jul-12 |31-Jul-12 |No |In Process |Waiting
01: Canadian Address appeared in Ecas
When our application is through, and Visa is granted, the address on eCas may change to a Generic Canadian Address, e.g., Toronto, Ontario or Winnipeg, Manitoba, etc.maviss said:Which canadian address will be appeared in our Ecas?
Thanks for replying.Ind2ca said:When our application is through, and Visa is granted, the address on eCas may change to a Generic Canadian Address, e.g., Toronto, Ontario or Winnipeg, Manitoba, etc.
This address is not a specific one, but it gives generic information regarding a city in Canada - as per your 'preffered city of landing' in the initial application.
This address change may be updated on eCas even before we actually receive our passports back.
@ind2ca wat do u think how much time it ll take for our status change or visa!Ind2ca said:When our application is through, and Visa is granted, the address on eCas may change to a Generic Canadian Address, e.g., Toronto, Ontario or Winnipeg, Manitoba, etc.
This address is not a specific one, but it gives generic information regarding a city in Canada - as per your 'preffered city of landing' in the initial application.
This address change may be updated on eCas even before we actually receive our passports back.
At present, after MI3 applications, NDVO appears to be concentrating on MI2 apps. I feel, MI2 applications would be the priority this month. MI1 would be taken up from the next month.sunny123 said:@ ind2ca wat do u think how much time it ll take for our status change or visa!
minhas82 said:I have been saving the excel sheets of quarterly data release on data.gc.ca. Wanted to share the data which shows that the files of MI1 applicants are being worked upon. The MI1 inventory comparison of April 2011 Vs April 2012 is mentioned below. This is the data for the total number of applications for all CHC offices worldwide:
Inventory of MI1 applications with CHC offices worldwide
No. of cases No. of persons
As on 1st April 2011 52423 141098
As on 1st April 2012 32641 91104
Inventory of MI1 applications with CHC New Delhi
No. of cases No. of persons
As on 1st April 2011 8130 20639
As on 1st April 2012 5053 13236
Looking at the data, one can make out that they are working on the MI 1 applications. Though the speed is very slow as compared to MI2 and MI3, but at least we can be hopeful that the cases would be cleared.
That would help pep up the optimistic attitude of all the forum members
mni said:Hi explorer...
Added comments for Win_a_peg...
|Name |NOC |MR, PPR,RPRF,PC |Med done |Documents received |RPRF encashed |Medical Received Line Appear |Ecas status |Maple Leaf |sharp2000 |1111 |11-May-12 |11-Jun-12 |20-Jun-12 |Not checked |No |In Process |Waiting |Ind2ca |4131/3111 |16-Jun-12 |14-Jul-12 |20-Jul-12 |03-Aug-12 |No |In Process |Waiting |sunny123 |4131 |16-Jun-12 |27-Jun-12 |16-Jul-12 |26-Jul-12 |No |In Process |Waiting |Amri24 |0111 |16-Jun-12 |05-Jul-12 |09-Jul-12 |28-Jul-12 |No |In Process |Waiting |Win_a_peg 01 |4131 |16-Jun-12 |10-Jul-12 |??-Jul-12 |??-???-12 |No |In Process |Waiting |Explorer |7242 |22-Jun-12 |28-Jul-12 |01-Aug-12 |11-Aug-12 |No |In Process |Waiting |Arru |0311 |22-Jun-12 |05-Jul-12 | |Yes |20-jul-12? |In Process |Waiting |Mni |0213 |25-Jun-12 |07-Jul-12 |10-Jul-12 |Yes |No |In Process |Waiting |Gopalra |?? |25-Jun-12 |12-Jul-12 |18-Jul-12 |?? |No |In Process |Waiting |ManishMehta |1111 |25-Jun-12 |13-Jul-12 | |Yes |No |In Process |Waiting |maviss |4131 |26-Jun-12 |07-Jul-12 |09-Jul-12 |18-Jul-12 |No |In Process |Waiting |Kjsingh |4131 |26-Jun-12 |03-Jul-12 |16-Jul-12 |26-Jul-12 |No |In Process |Waiting |shreevastav |4131 |26-Jun-12 |01-Jul-12 |11-Jul-12 |Yes |No |In Process |Waiting |angelruth |3152 |26-Jun-12 |11-Jul-12 |26-Jul-12 |31-Jul-12 |No |In Process |Waiting
01: Canadian Address appeared in Ecas
@ sunny123: is there any progress? just heard that some members got their DM with no further MR recvd Line added...sunny123 said:@ ind2ca wat do u think how much time it ll take for our status change or visa!
|Name | |NOC | |MR, PPR,RPRF,PC | |Med done | |Documents received | |RPRF encashed | |Medical Received Line Appear | |Ecas status | |Maple Leaf |
|sharp2000 | |1111 | |11-May-12 | |11-Jun-12 | |20-Jun-12 | |Not checked | |No | |In Process | |Waiting |
|Ind2ca | |4131/3111 | |16-Jun-12 | |14-Jul-12 | |20-Jul-12 | |03-Aug-12 | |No | |In Process | |Waiting |
|sunny123 | |4131 | |16-Jun-12 | |27-Jun-12 | |16-Jul-12 | |26-Jul-12 | |No | |In Process | |Waiting |
|Amri24 | |0111 | |16-Jun-12 | |05-Jul-12 | |09-Jul-12 | |28-Jul-12 | |No | |In Process | |Waiting |
|Win_a_peg01 | |4131 | |16-Jun-12 | |10-Jul-12 | |??-Jul-12 | |??-???-12 | |No | |In Process | |Waiting |
|Explorer | |7242 | |22-Jun-12 | |28-Jul-12 | |01-Aug-12 | |11-Aug-12 | |No | |In Process | |Waiting |
|Arru | |0311 | |22-Jun-12 | |05-Jul-12 | | | |Yes | |Yes | |In Process | |Waiting |
|Mni | |0213 | |25-Jun-12 | |07-Jul-12 | |10-Jul-12 | |Yes | |No | |In Process | |Waiting |
|ManishMehta | |1111 | |25-Jun-12 | |13-Jul-12 | | | |Yes | |No | |In Process | |Waiting |
|gopalra | |?? ?? | |25-Jun-12 | |13-Jul-12 | | | |Yes | |No | |In Process | |Waiting |
|Torpunjabdi | |4131 | |25-Jun-12 | |30-Jun-12 | | | |Don't know | |No | |In Process | |Waiting |
|maviss | |4131 | |26-Jun-12 | |07-Jul-12 | |09-Jul-12 | |18-Jul-12 | |No | |In Process | |Waiting |
|Kjsingh | |4131 | |26-Jun-12 | |03-Jul-12 | |16-Jul-12 | |26-Jul-12 | |No | |In Process | |Waiting |
|shreevastav | |4131 | |26-Jun-12 | |01-Jul-12 | |11-Jul-12 | |Yes | |No | |In Process | |Waiting |
|angelruth | |3152 | |26-Jun-12 | |11-Jul-12 | |26-Jul-12 | |31-Jul-12 | |No | |In Process | |Waiting |
Torpunjabdi said:@ sunny123: is there any progress? just heard that some members got their DM with no further MR recvd Line added...
TPD