+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

<<<<<<<<<< MAY 2023 AOR >>>>>>>>>>

TomCassidy

Star Member
Jun 5, 2023
78
18
I received a request to submit my CV on June 28 and I submitted it on the same day through the GCKey portal. However, till now, I have not received any acknowledgment of receiving it. The current status of the additional document section on the GCkey portal is "Not applicable." Should I contact the IRCC or wait?

FYI:
EE-PNP with one dependent
AOR: April 30
BIO/MED: May 31
Eligibility: changed from not started to complete on June 14
ADR (CV): June 28 and submitted on the same day.
BG: Criminality: complete, Info Sharing: Complete, and Security check: Not started.
VO: Sydney
 

albericoneto

Member
Apr 9, 2023
17
27
Congrats!!! That was fast! Do you know your VO?
I have no idea, tried to call IRCC several times but could not get passed through the IVR. I'm also happy to share if this info if it is available anywhere else after RFV received, just let me know where to look.

For all folks who are looking at the tracker frequently like I did, I noticed most of my important updates happened on Monday morning on tracker, and tracker was pretty useless to me as I got spoilers from GU's in GCKey over the weekend, including final decision first in GCKey then got tracker updated with BG/Eligibility completed. So at least for me the tracker didn't make much sense.
 

markcm

Star Member
Jun 29, 2023
74
49
Category........
FSW
Visa Office......
RROC
AOR Received.
11-05-2023
Med's Done....
09-04-2023
Passport Req..
11-10-2023
VISA ISSUED...
20-10-2023
LANDED..........
01-02-2024
I have no idea, tried to call IRCC several times but could not get passed through the IVR. I'm also happy to share if this info if it is available anywhere else after RFV received, just let me know where to look.

For all folks who are looking at the tracker frequently like I did, I noticed most of my important updates happened on Monday morning on tracker, and tracker was pretty useless to me as I got spoilers from GU's in GCKey over the weekend, including final decision first in GCKey then got tracker updated with BG/Eligibility completed. So at least for me the tracker didn't make much sense.
Hey Congratulations on your RFV! Can you please share your console history from Inspect tool after the RFV? Maybe some pattern emerges for me as well :D
 

albericoneto

Member
Apr 9, 2023
17
27
Hey Congratulations on your RFV! Can you please share your console history from Inspect tool after the RFV? Maybe some pattern emerges for me as well :D
Sure here it is:

  1. 0: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'INITIAL'}
  2. 1: {actStatus: 33, actType: 3, dateCreated: '2023-06-20T18:31:49.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Medical'}
  3. 2: {actStatus: 33, actType: 1, dateCreated: '2023-07-09T12:52:17.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Security'}
  4. 3: {dateCreated: '2023-06-20T00:00:00.000Z', dateLoaded: '2023-06-21T15:00:28.140Z', key: 'IMM5756'}
  5. 4: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5794'}
  6. 5: {dateCreated: '2023-03-29T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5791'}
  7. 6: {dateCreated: '2023-02-27T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10002'}
  8. 7: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10003'}
  9. 8: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5787'}
  10. 9: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5786'}
  11. 10: {dateCreated: '2023-07-09T12:41:55.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: '89'}
  12. 11: {dateCreated: '2023-06-19T16:22:50.000Z', dateLoaded: '2023-06-20T15:00:26.935Z', key: '1021'}
  13. 12: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '42'}
  14. 13: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '47'}
  15. 14: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '9'}
  16. 15: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '54'}
  17. 16: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '5'}
  18. 17: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '873'}
  19. 18: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '57'}
  20. 19: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '667'}
PS: The 'INITIAL' key was already there when BG and Eligibility was still In Progress. Now it seems to have a new data that matches the completion date of Medicals and Security
 

ExcaliburJo

Star Member
Feb 19, 2020
114
72
Sure here it is:

  1. 0: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'INITIAL'}
  2. 1: {actStatus: 33, actType: 3, dateCreated: '2023-06-20T18:31:49.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Medical'}
  3. 2: {actStatus: 33, actType: 1, dateCreated: '2023-07-09T12:52:17.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Security'}
  4. 3: {dateCreated: '2023-06-20T00:00:00.000Z', dateLoaded: '2023-06-21T15:00:28.140Z', key: 'IMM5756'}
  5. 4: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5794'}
  6. 5: {dateCreated: '2023-03-29T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5791'}
  7. 6: {dateCreated: '2023-02-27T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10002'}
  8. 7: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10003'}
  9. 8: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5787'}
  10. 9: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5786'}
  11. 10: {dateCreated: '2023-07-09T12:41:55.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: '89'}
  12. 11: {dateCreated: '2023-06-19T16:22:50.000Z', dateLoaded: '2023-06-20T15:00:26.935Z', key: '1021'}
  13. 12: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '42'}
  14. 13: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '47'}
  15. 14: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '9'}
  16. 15: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '54'}
  17. 16: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '5'}
  18. 17: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '873'}
  19. 18: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '57'}
  20. 19: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '667'}
PS: The 'INITIAL' key was already there when BG and Eligibility was still In Progress. Now it seems to have a new data that matches the completion date of Medicals and Security
Thanks for sharing this! Key "89" seems to be created typically at the tail end when a final decision is made. @albertpktu if its okay with you, can you also share a similar console history from your inspect function? Could finally help us establish some backend trends :D
 
  • Like
Reactions: markcm

qdee

Star Member
Mar 24, 2023
148
75
Category........
PNP
AOR Received.
28-04-2023
Sure here it is:

  1. 0: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'INITIAL'}
  2. 1: {actStatus: 33, actType: 3, dateCreated: '2023-06-20T18:31:49.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Medical'}
  3. 2: {actStatus: 33, actType: 1, dateCreated: '2023-07-09T12:52:17.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Security'}
  4. 3: {dateCreated: '2023-06-20T00:00:00.000Z', dateLoaded: '2023-06-21T15:00:28.140Z', key: 'IMM5756'}
  5. 4: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5794'}
  6. 5: {dateCreated: '2023-03-29T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5791'}
  7. 6: {dateCreated: '2023-02-27T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10002'}
  8. 7: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10003'}
  9. 8: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5787'}
  10. 9: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5786'}
  11. 10: {dateCreated: '2023-07-09T12:41:55.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: '89'}
  12. 11: {dateCreated: '2023-06-19T16:22:50.000Z', dateLoaded: '2023-06-20T15:00:26.935Z', key: '1021'}
  13. 12: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '42'}
  14. 13: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '47'}
  15. 14: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '9'}
  16. 15: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '54'}
  17. 16: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '5'}
  18. 17: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '873'}
  19. 18: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '57'}
  20. 19: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '667'}
PS: The 'INITIAL' key was already there when BG and Eligibility was still In Progress. Now it seems to have a new data that matches the completion date of Medicals and Security
Thanks for this! Good to know that you also have an entry with 'Security', much needed copium for me, even though mine has actStatus 17, but I'm gonna assume it just means in progress.
 

qdee

Star Member
Mar 24, 2023
148
75
Category........
PNP
AOR Received.
28-04-2023
Interesting. Is that a common entry?
I read on the interwebs that having an entry with 'Security' means that your files are sent to CBSA and CSIS for security screening, which might take a long time. For me, this entry did not appear until IRCC acknowledged receving my CV. I assume if I were ruled low risk, they would have passed my background check by now, so I'm probably in for further screening. I guess I'll have to order CBSA notes in a few months to be sure.
 
  • Like
Reactions: markcm

ExcaliburJo

Star Member
Feb 19, 2020
114
72
I read on the interwebs that having an entry with 'Security' means that your files are sent to CBSA and CSIS for security screening, which might take a long time. For me, this entry did not appear until IRCC acknowledged receving my CV. I assume if I were ruled low risk, they would have passed my background check by now, so I'm probably in for further screening. I guess I'll have to order CBSA notes in a few months to be sure.
This is quite insightful...thanks for sharing. Here's hoping it's a much quicker processing for you than you projected.
 
  • Like
Reactions: qdee

Rocky@69

Member
Jul 6, 2023
17
6
Sure here it is:

  1. 0: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'INITIAL'}
  2. 1: {actStatus: 33, actType: 3, dateCreated: '2023-06-20T18:31:49.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Medical'}
  3. 2: {actStatus: 33, actType: 1, dateCreated: '2023-07-09T12:52:17.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: 'Security'}
  4. 3: {dateCreated: '2023-06-20T00:00:00.000Z', dateLoaded: '2023-06-21T15:00:28.140Z', key: 'IMM5756'}
  5. 4: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5794'}
  6. 5: {dateCreated: '2023-03-29T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5791'}
  7. 6: {dateCreated: '2023-02-27T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10002'}
  8. 7: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM10003'}
  9. 8: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5787'}
  10. 9: {dateCreated: '2022-07-12T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: 'IMM5786'}
  11. 10: {dateCreated: '2023-07-09T12:41:55.000Z', dateLoaded: '2023-07-10T15:00:32.030Z', key: '89'}
  12. 11: {dateCreated: '2023-06-19T16:22:50.000Z', dateLoaded: '2023-06-20T15:00:26.935Z', key: '1021'}
  13. 12: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '42'}
  14. 13: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '47'}
  15. 14: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '9'}
  16. 15: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '54'}
  17. 16: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '5'}
  18. 17: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '873'}
  19. 18: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '57'}
  20. 19: {dateCreated: '2023-05-28T00:00:00.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '667'}
PS: The 'INITIAL' key was already there when BG and Eligibility was still In Progress. Now it seems to have a new data that matches the completion date of Medicals and Security
Hey man can you share how to find this information on a mac???
 

markcm

Star Member
Jun 29, 2023
74
49
Category........
FSW
Visa Office......
RROC
AOR Received.
11-05-2023
Med's Done....
09-04-2023
Passport Req..
11-10-2023
VISA ISSUED...
20-10-2023
LANDED..........
01-02-2024
Thanks for sharing this! Key "89" seems to be created typically at the tail end when a final decision is made. @albertpktu if its okay with you, can you also share a similar console history from your inspect function? Could finally help us establish some backend trends :D
That's not the case with mine though :D
  • 9: {dateCreated: '2023-05-26T11:50:33.000Z', dateLoaded: '2023-05-29T15:00:29.353Z', key: '89'
Also, I searched for a key to decode some of the codes :D
IMM10003 (How to get job in canada) letter
IMM 5756 BIL
IMM5786", "Passport/Travel Doc; IMM 5786 Express Entry profile received – next steps – Job Bank
IMM 5787 Welcome to Express Entry
IMM 5794 Acknowledgement of receipt of APR
IMM 5791 Invitation to apply
 
  • Like
Reactions: Justmeee and qdee