jho111
Hero Member
- Sep 2, 2010
- 2
- Category........
- Visa Office......
- Manila
- NOC Code......
- 1111; 1231
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- 27-04-10
- Doc's Request.
- 30-07-10; sent full docs 16-11-10
- AOR Received.
- 05-01-11
- IELTS Request
- done 31-07-10
- Med's Request
- 21-11-11
- Med's Done....
- 12-12-11
- Interview........
- waived
- Passport Req..
- 14-02-12, sent 21-02-12
- VISA ISSUED...
- 23-03-12, rec'd 30-03-12
- LANDED..........
- 11-09-12, To God be the glory!!!
APPLICANTS 2ND AOR MEDICAL REQ. E-Cas Status PPR VISA OCCUPATION
1. felicidad29 JUL 12, 2010 JUL 8, 2011
2. vinceRN AUG 13, 2010 JUL 26, 2011
3. mks0308 AUG 20, 2010 JUL 28, 2011 Accountant
4. kat-kat AUG 23, 2010 JUL 8, 2011
5. filcpa AUG 24, 2010 JUL 8, 2011 CPA - Asst Dept Manager
6. Kraebunch AUG 25, 2010 July 25, 2011 Nurse
7. civichonda SEP 2, 2010 July 21, 2011 IP 2-16-11 PHYSIOTHERAPIST
8. batang SEP 20, 2010
9. vitomanolo16 Sept 20,2010 July 6, 2011 Telco Supervisor
10. jtel Sept. 22, 2010
11. witchy Sept. 27, 2010
12. blackswan Sept. 28,2010 IP 2-14-11 Nurse
13. MARVZ00 Oct. 7, 2010 JULY 20, 2011 In-Process Clinical Instructor
14. jandox Oct. 11, 2010 JUN 23, 2011 Industrial Electrician
15. Karendeyan Oct. 13, 2010 Rest. mnger
16. LittleFlower OCT. 18, 2010 IP 3-5-11 Financial Manager
17. balang Oct 27, 2010 nurse
18. karen chu Nov. 3, 2010
19. mjgwapings Nov 3, 2010
20. jac.otrn Nov. 30, 2010
21. GOIN_M13 DEC 9, 2010
22. ramluke Dec. 22 2010
23. jpgaspar DEC. 30, 2010
24. jho111 JAN 05, 2011 Auditor
25. friendlyneighbor JAN 05, 2011
26. reload Jan. 10, 2011
27. HANZEN JAN. 11, 2011 NURSE
28. cp3isaIII Jan. 12 2011 IT Manager
29. pisces18k Jan. 12 2011 Accountant (CPA)
30. vincelynn Jan. 13, 2011
31. anata JAN. 14, 2011
32. ching0418 JAN. 19, 2011 JUL 14, 2011 IT/ System Analyst & Dveloper
33. IZZY_BIZZY JAN. 24, 2011 NURSE
34. shobott2011 JAN. 24 2011
35. RONCRUZ JAN 25,2011 NURSE
36. CHAY Jan 26, 2011
37. andrea Feb 09, 2011
38. catherine Feb 14, 2011 Financial Manager
39. manila07 March 2011
40. GERLALO APRIL 7, 2011 Construction Manager
41. paulie_aragon898 April 25, 2011
42. azneita May 6, 2011 Professor
43. mishi88 May 7, 2011 Nurse
44. Blessed23 June 2, 2011
45. horace1845 July 12, 2011 Industrial Electrician
TOTAL APPLICANTS - 45
PS: for those who want to share their timeline pls add yours directly in the table.
Arranged table according to the date of receipt of 2nd AOR
***Everyone! please enter your occupation & E-Cas status
1. felicidad29 JUL 12, 2010 JUL 8, 2011
2. vinceRN AUG 13, 2010 JUL 26, 2011
3. mks0308 AUG 20, 2010 JUL 28, 2011 Accountant
4. kat-kat AUG 23, 2010 JUL 8, 2011
5. filcpa AUG 24, 2010 JUL 8, 2011 CPA - Asst Dept Manager
6. Kraebunch AUG 25, 2010 July 25, 2011 Nurse
7. civichonda SEP 2, 2010 July 21, 2011 IP 2-16-11 PHYSIOTHERAPIST
8. batang SEP 20, 2010
9. vitomanolo16 Sept 20,2010 July 6, 2011 Telco Supervisor
10. jtel Sept. 22, 2010
11. witchy Sept. 27, 2010
12. blackswan Sept. 28,2010 IP 2-14-11 Nurse
13. MARVZ00 Oct. 7, 2010 JULY 20, 2011 In-Process Clinical Instructor
14. jandox Oct. 11, 2010 JUN 23, 2011 Industrial Electrician
15. Karendeyan Oct. 13, 2010 Rest. mnger
16. LittleFlower OCT. 18, 2010 IP 3-5-11 Financial Manager
17. balang Oct 27, 2010 nurse
18. karen chu Nov. 3, 2010
19. mjgwapings Nov 3, 2010
20. jac.otrn Nov. 30, 2010
21. GOIN_M13 DEC 9, 2010
22. ramluke Dec. 22 2010
23. jpgaspar DEC. 30, 2010
24. jho111 JAN 05, 2011 Auditor
25. friendlyneighbor JAN 05, 2011
26. reload Jan. 10, 2011
27. HANZEN JAN. 11, 2011 NURSE
28. cp3isaIII Jan. 12 2011 IT Manager
29. pisces18k Jan. 12 2011 Accountant (CPA)
30. vincelynn Jan. 13, 2011
31. anata JAN. 14, 2011
32. ching0418 JAN. 19, 2011 JUL 14, 2011 IT/ System Analyst & Dveloper
33. IZZY_BIZZY JAN. 24, 2011 NURSE
34. shobott2011 JAN. 24 2011
35. RONCRUZ JAN 25,2011 NURSE
36. CHAY Jan 26, 2011
37. andrea Feb 09, 2011
38. catherine Feb 14, 2011 Financial Manager
39. manila07 March 2011
40. GERLALO APRIL 7, 2011 Construction Manager
41. paulie_aragon898 April 25, 2011
42. azneita May 6, 2011 Professor
43. mishi88 May 7, 2011 Nurse
44. Blessed23 June 2, 2011
45. horace1845 July 12, 2011 Industrial Electrician
TOTAL APPLICANTS - 45
PS: for those who want to share their timeline pls add yours directly in the table.
Arranged table according to the date of receipt of 2nd AOR
***Everyone! please enter your occupation & E-Cas status