UPDATED!!!
APPLICANTS 2ND AOR MEDICAL REQ. E-Cas Status PPR VISA OCCUPATION
1. felicidad29 JUL 12, 2010 JUL 8, 2011
2. vinceRN AUG 13, 2010 JUL 26, 2011
3. mks0308 AUG 20, 2010 JUL 28, 2011 Accountant
4. kat-kat AUG 23, 2010 JUL 8, 2011
5. filcpa AUG 24, 2010 JUL 8, 2011 CPA - Asst Dept Manager
6. Kraebunch AUG 25, 2010 July 25, 2011 Nurse
7. civichonda SEP 2, 2010 July 21, 2011 IP 2-16-11 PHYSIOTHERAPIST[/color][/color]
8. batang SEP 20, 2010
9. vitomanolo16 Sept 20,2010 July 6, 2011 Telco Supervisor
10. jtel Sept. 22, 2010
11. CBKO Sept. 23, 2010 July 12, 2011
12. witchy Sept. 27, 2010 In Process Clinical Instructor
13. blackswan Sept. 28,2010 July 26,2011 IP 2-14-11 Nurse
14. luckycharm Oct 6, 2010 July 28, 2011 IP 2-25-11
15. MARVZ00 Oct. 7, 2010 JULY 20, 2011 In-Process Clinical Instructor
16. jandox Oct. 11, 2010 JUN 23, 2011 Industrial Electrician
17. Karendeyan Oct. 13, 2010 Rest. mnger
18. LittleFlower OCT. 18, 2010 IP 3-5-11 Financial Manager
19. balang Oct 27, 2010 nurse
20. karen chu Nov. 3, 2010
21. mjgwapings Nov 3, 2010
22. gimbey Nov 26, 2010 College Instructor
23. jac.otrn Nov. 30, 2010
24. GOIN_M13 DEC 9, 2010
25. ramluke Dec. 22 2010
26. jpgaspar DEC. 30, 2010
27. jho111 JAN 05, 2011 Auditor
28. friendlyneighbor JAN 05, 2011
29. reload Jan. 10, 2011
30. HANZEN JAN. 11, 2011 NURSE
31. cp3isaIII Jan. 12 2011 IT Manager
32. pisces18k Jan. 12 2011 Accountant (CPA)
33. vincelynn Jan. 13, 2011
34. anata JAN. 14, 2011
35. ching0418 JAN. 19, 2011 JUL 14, 2011 IT/ System Analyst & Dveloper
36. IZZY_BIZZY JAN. 24, 2011 NURSE
37. shobott2011 JAN. 24 2011
38. RONCRUZ JAN 25,2011 NURSE
39. CHAY Jan 26, 2011
40. andrea Feb 09, 2011
41. catherine Feb 14, 2011 Financial Manager
42. manila07 March 2011
43. GERLALO APRIL 7, 2011 Construction Manager
44. paulie_aragon898 April 25, 2011 Nurse
45. azneita May 6, 2011 Professor
46. mishi88 May 7, 2011 Nurse
47. Blessed23 June 2, 2011
48. horace1845 July 12, 2011 Industrial Electrician
TOTAL 48 applicants
PS: for those who want to share their timeline pls add yours directly in the table.
Arranged table according to the date of receipt of 2nd AOR
***Everyone! please enter your occupation & E-Cas status