In my case they didnt ask for Black & White, provided them the color photoes with the Negatives, they accepted it...Negatives are mandatory as DMP will require it at the time of X-ray...good luck with the medicals...ankit_20 said:Guys someone please confirm the Photo requirements for MEds
The document says 5 Black and white photos with negatives. It looks like 20th Century requirement
ankit_20 said:Guys someone please confirm the Photo requirements for MEds
The document says 5 Black and white photos with negatives. It looks like 20th Century requirement
Hi Johny,johny gaddar said:@ gaury...
hey dear..congrats for getting Inprocess...
have you asked for your status earlier from the Visa office New Delhi?? I mean have yu sent VO any letter or email inorder to know your updates??
I just want to know whether sending them an enquiry letter or email help us....as your file transfer is on March..
or its just that you got lucky??
waiting4pr said:congrats gauri.... on ur status change.....
| S.No | | Name | | NOC | | Docs Req. | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | prsh_patel | | 0213 | | 30 Jan | | 26 March | | 03 April | | In Process | | 02 July | | |
| 02 | | singh092120 | | AEO | | | | 26 March | | 06 April | | In Process | | | | |
| 03 | | subhash | | 0213 | | | | 29 March | | 07 April | | In Process | | 01 July | | |
| 04 | | nwaraich | | XXXX | | 10 Feb | | 06 April | | 08 April | | In Process | | | | |
| 05 | | thomas78 | | 0213 | | 08 Feb | | 02 April | | 08 April | | In Process | | | | |
| 06 | | laklak | | 1111 | | 26 March | | 07 April | | 08 April | | Received by VO | | | | |
| 07 | | letsgocanada | | 4131 | | 19 Jan | | 07 April | | 09 April | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 11 | | Simsingh Gill | | 0213 | | | | 04 April | | 14 April | | In Process | | 28 July | | |
| 12 | | yoshi14400 | | 3142 | | 04 March | | 09 April | | 19 April | | Received by VO | | | | |
| 13 | | SIMON123 | | AEO | | 30 March | | 14 April | | 20 April | | In Process | | 20 September | | |
| 14 | | UNI | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 15 | | drsujaprabu | | 4121 | | 16 Dec | | 08 April | | 16 April | | In Process | | 12 August | | |
| | | | | | | | | | | | | | | | | |
| 17 | | SD2009 | | 0213 | | 23 Dec | | 19 April | | 21 April | | In Process | | 09 September | | |
| 18 | | Gav | | 4131 | | 27 Jan | | 09 April | | 21 April | | In Process | | 06 October | | |
| 19 | | sachin4canada | | 3111 | | 01 Feb | | 21 April | | 22 April | | In Process | | 19 October | | |
| 20 | | sja | | 3152 | | 02 Feb | | 09 April | | 23 April | | In Process | | | | |
| 21 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | In Process | | | | |
| 22 | | Naavy100 | | 0111 | | 06 Feb | | 12 April | | 23 April | | In Process | | | | |
| 23 | | Amaninder SherGill | | 4131 | | | | 14 April | | 23 April | | Received by VO | | | | |
| 24 | | cprak0 | | 4121 | | 18 Dec | | 15 April | | 23 April | | In Process | | 9 September | | |
| 25 | | Imran007 | | 4121 | | 18 Dec | | 17 April | | 23 April | | In Process | | 10 September | | |
| 26 | | kushu | | 4131 | | 12 March | | 20 April | | 27 April | | Received by VO | | | | |
| 27 | | debasri81 | | 4131 | | | | 23 April | | 27 April | | Received by VO | | | | |
| 28 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 29 | | sharmilas | | 0711 | | 20 April | | 24 April | | 29 April | | Received by VO | | | | |
| 30 | | VipalPatel | | 0213 | | 24 Feb | | 24 April | | 29 April | | Received by VO | | | | |
| 31 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 32 | | Manek | | 2173 | | | | 23 April | | 03 May | | Received by VO | | | | |
| 33 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 34 | | honeyjack | | 0111 | | 26 March | | 30 April | | 05 May | | Received by VO | | | | |
| 35 | | Gurneet | | 4131 | | 17 March | | 27 April | | 04 May | | Received by VO | | | | |
| 36 | | Benjamin Sapkota | | 4131 | | 20 Jan | | 30 April | | 12 May | | In Process | | 27 September | | |
| 4131 | | 0213 | | 4121 | | 1111 | | 3142 | | 0111 | | AEO |
| 11 | | 07 | | 04 | | 02 | | 02 | | 02 | | 02 |
gauri...is your status is rbvo or in process? I am the one whose file transfer date is 20th April 2010. Still takes long time...gauri said:Hi Johny,
I had asked for my status in August end.
they replied the docs are pending review...
nothing else...
I dont think they consider this email. and delay the processing..
As till today I had asked thrice to CHC about my case...
Regards,
gauri
thanks a lot.......waiting4pr said:congrats gauri.... on ur status change.....
Negatives are not required..... in fact we get colored photo graphs(as told be our consultant)ankit_20 said:Guys someone please confirm the Photo requirements for MEds
The document says 5 Black and white photos with negatives. It looks like 20th Century requirement
thomas78 said:Hello tarak bhai..
i have a doubt..
My consultant's Canadian address is mentioned in my ecas. Will CHC send the medical request to that address or to my address in India?