I would say getting Meds and PPR would mean that all verifications and other stuff is clearimran007 said:Friends .. i got my medical request today .............. ie 15 sep
does getting this request mean that now things /verification all are clear??
imran007 said:Friends .. i got my medical request today .............. ie 15 sep
will be doing medical asap,Passports and fees
Plz advice which DMP should i select?
does getting this request mean that now things /verification all are clear??
ALL the best to all ..May next tuesday fill this forum with more good news///
bye
Congrats, Imran!!! Great news. Good luck with the medical and for a quick visa!!imran007 said:Friends .. i got my medical request today .............. ie 15 sep
will be doing medical asap,Passports and fees
Plz advice which DMP should i select?
does getting this request mean that now things /verification all are clear??
ALL the best to all ..May next tuesday fill this forum with more good news///
bye
| S.No | | Name | | NOC | | Full Doc | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | prsh_patel | | 0213 | | 26 March | | 03 April | | In Process | | 02 July | | |
| 02 | | singh092120 | | AEO | | 26 March | | 06 April | | In Process | | | | |
| 03 | | subhash | | 0213 | | 29 March | | 07 April | | In Process | | 01 July | | |
| 04 | | thomas78 | | 0213 | | 02 April | | 08 April | | Received by VO | | | | |
| 05 | | LAKLAK | | 1111 | | 07 April | | 08 April | | Received by VO | | | | |
| 06 | | letsgocanada | | XXXX | | 07 April | | 09 April | | Received by VO | | | | |
| 07 | | Madhumati111 | | 4131 | | 01 April | | 08 April | | Decision Made | | 22 June | | 16 Aug |
| 08 | | Mpadhya | | 4131 | | 31 March | | 09 April | | Decision Made | | 24 June | | 30 July |
| 09 | | steve81 | | 3142 | | 09 April | | 14 April | | Decision Made | | | | |
| 10 | | Simsingh Gill | | 0213 | | 04 April | | 14 April | | In Process | | 28 July | | |
| 11 | | yoshi14400 | | 3142 | | 09 April | | 19 April | | Received by VO | | | | |
| 12 | | SIMON123 | | AEO | | 14 April | | 20 April | | In Process | | | | |
| 13 | | UNI | | 4131 | | 06 April | | 20 April | | Received by VO | | | | |
| 14 | | drsujaprabu | | 4121 | | 08 April | | 16 April | | In Process | | 12 August | | |
| 15 | | JAIRAM | | 6241 | | 14 April | | 21 April | | Received by VO | | | | |
| 16 | | SD2009 | | 0213 | | 19 April | | 21 April | | In Process | | | | |
| 17 | | Gav | | 4131 | | 09 April | | 21 April | | Received by VO | | | | |
| 18 | | sachin4canada | | 3111 | | 21 April | | 22 April | | Received by VO | | | | |
| 19 | | sja | | 3152 | | 09 April | | 23 April | | Recieved by VO | | | | |
| 20 | | Gauri | | 4121 | | 12 April | | 23 April | | Recieved by VO | | | | |
| 21 | | Naavy100 | | 0111 | | 12 April | | 23 April | | Received by VO | | | | |
| 22 | | Amaninder SherGill | | 4131 | | 14 April | | 23 April | | Received by VO | | | | |
| 23 | | cprak0 | | 4121 | | 15 April | | 23 April | | In Process | | | | |
| 24 | | Imran007 | | 4121 | | 17 April | | 23 April | | In Process | | 15 September | | |
| 25 | | kushu | | 4131 | | 20 April | | 27 April | | Received by VO | | | | |
| 26 | | sharmilas | | 0711 | | 24 April | | 29 April | | Received by VO | | | | |
| 27 | | VipalPatel | | 0213 | | 24 April | | 29 April | | Received by VO | | | | |
| 28 | | vincentvarghese22 | | 0213 | | 23 April | | 30 April | | Received by VO | | | | |
| 29 | | Manek | | 2173 | | 23 April | | 03 May | | Received by VO | | | | |
| 30 | | debasri81 | | 4131 | | 23 April | | 27 April | | Received by VO | | | | |
| 31 | | MAtlal | | 4131 | | 24 April | | 27 April | | Received by VO | | | | |
| 32 | | Yahoo India | | 1111 | | 26 April | | 05 May | | Received by VO | | | | |
| 33 | | honeyjack | | 0111 | | 30 April | | 11 May | | Received by VO | | | | |
| 34 | | Benjamin Sapkota | | 4131 | | 30 April | | 12 May | | Received by VO | | | | |
| 4131 | | 0213 | | 4121 | | 1111 | | 3142 | | 0111 | | AEO |
| 09 | | 07 | | 04 | | 02 | | 02 | | 02 | | 02 |
tarakrs said:@ matlal
What is your time line? Can i add you in our table?
Please reply with following details
NOCs
Full Docs sent to VO
AOR received
current ECAS
If you are short by even 1 point then 99% u will get a rejection. So i would say dont wait for the response and work towards getting that extra point like learning french etc- maybe. It is in the hands of visa officer to give u PR even if you have less points but that right is reserved for exceptional circumstances. So i would say keep your hopes very low, and see how u can get that extra point or two. If you get married then that also fetches you points.gary4444 said:@ imran...
many many congrats frm my side...may u get everythin u dzire.....god is with u n all of us....
if u dont mind dear...i have1 qtion for u....
as far as i read frm thread dat u got refusal due 2 points shortage at 1st time...
if u dnt mind can u tell dat after how long from 2nd aor did u got rejection letter stating shortage of pts.....
i mean 2 say like after 1 or 2 months from n delhi....
plss reply or if u want i can give u my email dear....thx n do take care all BELOVED members.........
gary4444 said:and also i couldnt get 5 pts 4 study in canada bcoz dey give 5 pts 4 2 years study but mine was 1.5 years