+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
Hope CIC will start charging 9th June Apps DD's from next week. If they have already started charging the DD's last week for 9th June any Idea when they will be encashed???? I made a DD from SBI bank..... when exactly I can check with my bank??/
 
palakpatel911 said:
Hi members,

some breakdown values as per SS's Observed Data (OD)

Week 1 of May Apps
[M01] = Apps (026) | PER (05) | only CC/DD (00) | Pending (03) | MR (04) | PPR (02)
[M02] = Apps (034) | PER (07) | only CC/DD (00) | Pending (07) | MR (09) | PPR (03)

Week 2 of May Apps
[M05] = Apps (060) | PER (09) | only CC/DD (02) | Pending (07) | MR (19) | PPR (05)
[M06] = Apps (038) | PER (08) | only CC/DD (03) | Pending (05) | MR (10) | PPR (02)
[M07] = Apps (187) | PER (61) | only CC/DD (09) | Pending (24) | MR (56) | PPR (02)
[M08] = Apps (092) | PER (36) | only CC/DD (06) | Pending (14) | MR (19) | PPR (00)
[M09] = Apps (079) | PER (41) | only CC/DD (03) | Pending (14) | MR (07) | PPR (00)

Week 3 of May Apps
[M12] = Apps (111) | PER (67) | only CC/DD (05) | Pending (17) | MR (08) | PPR (00)
[M13] = Apps (036) | PER (18) | only CC/DD (02) | Pending (09) | MR (01) | PPR (00)
[M14] = Apps (103) | PER (63) | only CC/DD (03) | Pending (28) | MR (04) | PPR (00)
[M15] = Apps (040) | PER (26) | only CC/DD (03) | Pending (10) | MR (00) | PPR (00)
[M16] = Apps (041) | PER (26) | only CC/DD (03) | Pending (08) | MR (02) | PPR (00)

Week 4 of May Apps
[M20] = Apps (056) | PER (37) | only CC/DD (01) | Pending (13) | MR (01) | PPR (00)
[M21] = Apps (044) | PER (27) | only CC/DD (00) | Pending (12) | MR (02) | PPR (00)
[M22] = Apps (064) | PER (41) | only CC/DD (03) | Pending (17) | MR (01) | PPR (00)
[M23] = Apps (037) | PER (23) | only CC/DD (00) | Pending (14) | MR (00) | PPR (00)

Week 5 of May Apps
[M26] = Apps (039) | PER (26) | only CC/DD (04) | Pending (08) | MR (00) | PPR (00)
[M27] = Apps (011) | PER (06) | only CC/DD (02) | Pending (03) | MR (00) | PPR (00)
[M28] = Apps (035) | PER (22) | only CC/DD (02) | Pending (11) | MR (00) | PPR (00)
[M29] = Apps (029) | PER (15) | only CC/DD (03) | Pending (11) | MR (00) | PPR (00)
[M30] = Apps (036) | PER (18) | only CC/DD (05) | Pending (13) | MR (00) | PPR (00)

Week 1 of June Apps
[J02] = Apps (035) | PER (11) | only CC/DD (08) | Pending (16) | MR (00) | PPR (00)
[J03] = Apps (016) | PER (03) | only CC/DD (06) | Pending (07) | MR (00) | PPR (00)
[J04] = Apps (047) | PER (00) | only CC/DD (14) | Pending (32) | MR (00) | PPR (00)
[J05] = Apps (036) | PER (01) | only CC/DD (11) | Pending (24) | MR (00) | PPR (00)
[J06] = Apps (029) | PER (00) | only CC/DD (06) | Pending (23) | MR (00) | PPR (00)

BLUE colors are the updated Enteries.

CONGRATS guys who have received PER/MR/PPR

Updated: 27th Sep | 10:10 IST

I am going to sound dumb but what is M01, M02, M03 ?
 
Hi,

I have renewed my wife passport (old passport had father name behind her name, so we filled forms according to passport name), I also attached the bank balance and FDs ( according her after marriage name). We also send marriage certificate to CIC.
Can I send the new passport with my name? If yes, do u think I should filled main form again according new passport name and signature?

My file reach on 8 july and my passport already expired on 20 september before CC CHARGE .
Please suggest me, should I send my new passport and her renew passport as per marriage name.
I have UCI number
 
frasiercrane said:
I am going to sound dumb but what is M01, M02, M03 ?
those are application received dates
 
frasiercrane said:
This is quite interesting; the POD I got from DHL (about 7 days after actual delivery), very much similar to the one you have shared has the SIGNED section blank.

Now I do have a POD from Loomis Express which has a digital impression of actual signature (not typed in) of our very famous Mr. Dan

I sent me second courier with FedEx and they provided a POD with a digital impression of actual signature after an hour the actual delivery was done.
Could u plz check ur inbox and reply back
 
palakpatel911 said:
Hi members,

some breakdown values as per SS's Observed Data (OD)

Top 7 VOs.

Apps (1285) | PER (272) | MR (71) | PPR (00) | Visa (00) | Returned (19) = New Delhi
Apps (0380) | PER (096) | MR (09) | PPR (01) | Visa (00) | Returned (06) = London
Apps (0202) | PER (042) | MR (00) | PPR (00) | Visa (00) | Returned (00) = Singapore
Apps (0205) | PER (035) | MR (29) | PPR (04) | Visa (12) | Returned (07) = CPC-Ottawa
Apps (0188) | PER (033) | MR (14) | PPR (02) | Visa (00) | Returned (01) = Manila
Apps (0125) | PER (021) | MR (00) | PPR (00) | Visa (00) | Returned (03) = Accra
Apps (0080) | PER (007) | MR (03) | PPR (00) | Visa (00) | Returned (00) = Ankara

CONGRATS guys who have received PER/MR/PPR

Updated: 27th Sep | 10:20 IST

Plus one pp
 
palakpatel911 said:
M01 = May 1st
M02 = May 2nd

J02 = June 2nd
and so on buddy ;)

Thanks a lot.

Please do keep up the hard work.
 
palakpatel911 said:
M01 = May 1st
M02 = May 2nd

J02 = June 2nd
and so on buddy ;)
+1 for your dedication. Thnx for keeping the forum members updated every morning
 
palakpatel911 said:
Hi members,

some breakdown values as per SS's Observed Data (OD)

Week 1 of May Apps
[M01] = Apps (026) | PER (05) | only CC/DD (00) | Pending (03) | MR (04) | PPR (02)
[M02] = Apps (034) | PER (07) | only CC/DD (00) | Pending (07) | MR (09) | PPR (03)

Week 2 of May Apps
[M05] = Apps (060) | PER (09) | only CC/DD (02) | Pending (07) | MR (19) | PPR (05)
[M06] = Apps (038) | PER (08) | only CC/DD (03) | Pending (05) | MR (10) | PPR (02)
[M07] = Apps (187) | PER (61) | only CC/DD (09) | Pending (24) | MR (56) | PPR (02)
[M08] = Apps (092) | PER (36) | only CC/DD (06) | Pending (14) | MR (19) | PPR (00)
[M09] = Apps (079) | PER (41) | only CC/DD (03) | Pending (14) | MR (07) | PPR (00)

Week 3 of May Apps
[M12] = Apps (111) | PER (67) | only CC/DD (05) | Pending (17) | MR (08) | PPR (00)
[M13] = Apps (036) | PER (18) | only CC/DD (02) | Pending (09) | MR (01) | PPR (00)
[M14] = Apps (103) | PER (63) | only CC/DD (03) | Pending (28) | MR (04) | PPR (00)
[M15] = Apps (040) | PER (26) | only CC/DD (03) | Pending (10) | MR (00) | PPR (00)
[M16] = Apps (041) | PER (26) | only CC/DD (03) | Pending (08) | MR (02) | PPR (00)

Week 4 of May Apps
[M20] = Apps (056) | PER (37) | only CC/DD (01) | Pending (13) | MR (01) | PPR (00)
[M21] = Apps (044) | PER (27) | only CC/DD (00) | Pending (12) | MR (02) | PPR (00)
[M22] = Apps (064) | PER (41) | only CC/DD (03) | Pending (17) | MR (01) | PPR (00)
[M23] = Apps (037) | PER (23) | only CC/DD (00) | Pending (14) | MR (00) | PPR (00)

Week 5 of May Apps
[M26] = Apps (039) | PER (26) | only CC/DD (04) | Pending (08) | MR (00) | PPR (00)
[M27] = Apps (011) | PER (06) | only CC/DD (02) | Pending (03) | MR (00) | PPR (00)
[M28] = Apps (035) | PER (22) | only CC/DD (02) | Pending (11) | MR (00) | PPR (00)
[M29] = Apps (029) | PER (15) | only CC/DD (03) | Pending (11) | MR (00) | PPR (00)
[M30] = Apps (036) | PER (18) | only CC/DD (05) | Pending (13) | MR (00) | PPR (00)

Week 1 of June Apps
[J02] = Apps (035) | PER (11) | only CC/DD (08) | Pending (16) | MR (00) | PPR (00)
[J03] = Apps (016) | PER (03) | only CC/DD (06) | Pending (07) | MR (00) | PPR (00)
[J04] = Apps (047) | PER (00) | only CC/DD (14) | Pending (32) | MR (00) | PPR (00)
[J05] = Apps (036) | PER (01) | only CC/DD (11) | Pending (24) | MR (00) | PPR (00)
[J06] = Apps (029) | PER (00) | only CC/DD (06) | Pending (23) | MR (00) | PPR (00)

BLUE colors are the updated Enteries.

CONGRATS guys who have received PER/MR/PPR

Updated: 27th Sep | 10:10 IST
 
palakpatel911 said:
@ MIKEY

grazie il mio amico,
come stai ?
Non vedo voi da tempo
:)

I'm good and you buddy ?
 
Re: Medicals received

moonsun said:
Hi guys ..... finally d wait 4 medicals is over :D ...... received d medicalsssss :D ...... I'm May 7th applicant, cc charged on July 2nd, PER email received on August 11th.

All the best

Congrats Moonsun!

What is your VO? Is it Sydney, AU or have you changed to NDVO?
 
jb-ss-update.jpg


Introducing to Forum with below tag lines.
Friends any more suggestions ? all are welcomed


02. +1 PLUS ONE for you
03. Don’t loose Hope Be positive
04. You have to Help @ forum
05. Stop asking repeated Questions
06. Patience is the medicine for now
07. Dear soon you will get MR
08. CC/DD will get charged soon
09. It will take 100 days atleast 4 PER email
10. Please do not spread incorrect info
 
abcpunjab said:
Could u plz check ur inbox and reply back

Replied bhaji
 
Is it ok to do the FBI fingerprinting yourself or do you have to get it done through a professional? I have tried to find some government or private agency which would do it for me in Islamabad but haven't been successful to date. Any help in this regard would be highly appreciated.

Thanks.

App. Recd: May 26
DD Encashed: Sep 10
PER received: Sep 17
NOC: 4011
 
ITCANHappen said:
What is BhavCaluk suggesting? Has he received his Application back?
I am 28julyapplivant and waiting for decision from CIC.I have not got my application back,What I am suggesting that in case of package being sent back,it has a letter giving reasons for rejection.They never send a mail for rejection.
 
Status
Not open for further replies.