i canceled my rep..now i am gettng direct reply..it is from cic...correct reply..REALLY I AM FRUSTRATED..LOST MY PRESCIOUS 1.5 YEAR AND ONE JOB..UNBEARABLE....GOD???????????????
nano24482 said:I wrote a mail to CHC ND. Some points are below.
I feel this is a real insulting mail to CHC ND. Now I feel somewhat satisfied. I wish they call me for interview so that I can say that these guys are idiots.
Please note that it has been around 10 months and I have not received any further notifications from your side.
As far as I know my occupation is still in demand so why has not my file been processed?? Applicants with same NOC who applied after June 26 2010 have got medical requests.
I want to apply again, if my NOC falls under new occupation list announced this July, as I feel my second application will be given priority.
I have sent 2 case specific inquiry but have not even got receipt of the same. Please reply to this mail.
Dear honourable minister,OmSai73 said:This waiting game has to end.......
14 months is the actual time that 80% applications have taken at New Delhi Visa Office to reach the final decision, it no way implies that future applications will be processed in this time frame !! The fact is that all processing times stated on CIC website are for applications that were processed in the last quarter & given a final decision, so it has no bearing on the time it will take in the future to process applications hereon.KDSTTL said:Shocking to see the reply.
The website still shows 14 months.
It was 8 months earlier, then increased the period to 11 months and again then to 14 months.
When it is officially 14 months, how come they can send a letter showing 2 years which is contradictory to what their website shows?
nano... i sent enquiry about 2 months ago..they didnt ans. again last week, i asked my original document (payslip n transcripts) and about my application status..after that my ecas changed to in process. i havent got my ans and document yet. in my opinion, if they took more than 2yrs...they can say straight way email like to devu...i m feeling that...they will not take 2yrs..lets see ..definitely they have to send my original document with my application status within couple of weeks...hope +vely.nano24482 said:I wrote a mail to CHC ND. Some points are below.
I feel this is a real insulting mail to CHC ND. Now I feel somewhat satisfied. I wish they call me for interview so that I can say that these guys are idiots.
Please note that it has been around 10 months and I have not received any further notifications from your side.
As far as I know my occupation is still in demand so why has not my file been processed?? Applicants with same NOC who applied after June 26 2010 have got medical requests.
I want to apply again, if my NOC falls under new occupation list announced this July, as I feel my second application will be given priority.
I have sent 2 case specific inquiry but have not even got receipt of the same. Please reply to this mail.
devu said:i received my reply from cic.i had sent a mail in the last week.but...heart breaking...i can;t wait more....this is the reply [given below...]
This application was received at our office on 18Feb10. Since you
applied as a Federal Skilled Worker on or after February 27, 2008 and
before June 26, 2010 , your application will take two years or more to
be processed. This is due to the fact that Canada received over 425,000
applications under this program during this period. However, If you wish
to withdraw your application, you may be eligible for a refund of your
processing fees.
* Unfortunately, it will take longer to process federal skilled worker
applications submitted under the first set of instructions (between
February 27, 2008 and June 25, 2010) than originally projected.
* During this time, the department received applications for more than
425,000 people, and 144,000 of these have not yet received a decision.
* This number represents more than twice the number of projected
admissions under the federal skilled worker program in 2011, so many of
these applicants will have to wait two years or more to be processed.
I think we should invest it, as CHC has not mentioned any fixed processing time...and if they require, they will ask for updated POFFooled_by_CIC said:Hi All,
Considering the fact that Pre-June 26 applicants will now have to wait for 2 years or more, what should be decided on the proof of funds.
Mostly everyones funds are lying unused in bank accounts.
As there is no proper time frame we cannot keep funds lying idle forever.
Suggest your views, Should we invest our funds elsewhere for better returns?
Also mention your 2nd AOR date along with FTDDELHI INDIAN said:Hi devu, Does your e case shows that they have started processing your file on any specific date. We all need to understqand here is that if they have stopped or delayed all of those files also which they started to even process or is this applicable to only those cases where CIC till now has not started to process the file. Is there any specific file tranfer dates from which they have now given new timelines for two years. Please share your thoughts. One of our frineds mentioned that they are delaying files from file tranfer date of March 31. All of those members who received this e mail communication from CIC please mention your file tranfer dates and also suggest if your e case shows that CIC has started processing your file on any specific date.
| S.No | | Name | | NOC | | File xfer | | Doc Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | letsgocanada | | 4131 | | 19 Jan | | 07 Apr | | 09 Apr | | In Process | | 07 Oct | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 13 | | batista32036 | | 1111 | | 03 Feb | | 05 Jun | | 15 Jun | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 20 | | duttasuvendu | | 4131 | | 10 Feb | | 08 May | | 25 May | | In Process | | 08 Nov | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 25 | | lavanyar | | 4131 | | 17 Feb | | 12 May | | 25 May | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 30 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 Apr | | 23 Apr | | In Process | | 21 May | | |
| | | | | | | | | | | | | | | | | |
| 32 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | In Process | | 20 Dec | | |
| | | | | | | | | | | | | | | | | |
| 34 | | CHinjukannan | | 0111 | | 17 Feb | | 02 Jun | | 12 Jun | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 37 | | armanican | | 0213 | | 24 Feb | | 09 Apr | | 24 Apr | | In Process | | | | |
| 38 | | gujjubhai | | 1111 | | 24 Feb | | 10 Jun | | 20 Jun | | In Process | | | | |
| 39 | | gibala | | 1111 | | 24 Feb | | 15 Jun | | 24 Jun | | Decision Made | | 25 Jan | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 43 | | Canadian4U | | 0111 | | 03 Mar | | 08 May | | 01 Jun | | In Process | | 05 Mar | | |
| 44 | | mehak_janvi | | 1111 | | 03 Mar | | 04 Jun | | 14 Jun | | In Process | | 12 Jan | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 48 | | raj10 | | 0632 | | 03 Mar | | 22 Jun | | 29 Jun | | In Process | | 25 Jan | | |
| 49 | | gpssim | | 4131 | | 03 Mar | | 22 Jun | | 15 Jul | | In Process | | 13 Apr | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 52 | | yoshi14400 | | 3142 | | 10 Mar | | 09 Apr | | 19 Apr | | In Process | | 21 May | | |
| | | | | | | | | | | | | | | | | |
| 54 | | harprtsingh | | 4131 | | 10 Mar | | 23 May | | 02 Jun | | In Process | | | | |
| 55 | | manish82 | | 0213 | | 10 Mar | | 21 Jun | | 05 july | | In Process | | 02 Feb | | |
| 56 | | kushu | | 4131 | | 17 Mar | | 20 Apr | | 27 Apr | | In Process | | 14 Apr | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 59 | | Matlal | | 4131 | | 24 Mar | | 24 Apr | | 27 Apr | | In Process | | | | |
| 60 | | Yahoo India | | 1111 | | 24 Mar | | 26 Apr | | 05 May | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 62 | | Nihir | | 4131 | | 24 Mar | | 14 Jun | | 21 Jun | | RBVO | | | | |
| 63 | | anil_india | | 0111 | | 24 Mar | | 12 July | | 19 July | | RBVO | | | | |
| 64 | | rvj022000 | | 0213 | | 25 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
| 65 | | champ_indian | | 1111 | | 27 Mar | | XXXX | | 30 Jun | | RBVO | | | | |
| 66 | | sunny123 | | 4131 | | 29 Mar | | XXXX | | 25 May | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 68 | | laklak | | 0111 | | 30 Mar | | 08 Apr | | 15 Apr | | In Process | | 01 Apr | | |
| 69 | | honeyjack | | 0111 | | 30 Mar | | 30 Apr | | 05 May | | In Process | | | | |
| 70 | | sakhi | | 4131 | | 30 Mar | | 26 May | | 10 Jun | | In Process | | | | |
| 71 | | ms84 | | AEO | | 30 Mar | | 26 May | | XXXX | | In Process | | | | |
| 72 | | nikhilmehta | | 1111 | | 30 Mar | | 02 Jun | | 14 Jun | | In Process | | | | |
| 73 | | manishmehta | | 1111 | | 30 Mar | | 04 Jun | | 14 Jun | | In Process | | | | |
| 74 | | deepaksinghal | | 0711 | | 30 Mar | | 05 Jun | | 10 Jun | | In Process | | | | |
| 75 | | RKV | | 1111 | | 30 Mar | | 17 Jun | | 20 Jun | | In Process | | | | |
| 76 | | explorer | | 7242 | | 30 Mar | | 17 Jun | | 23 Jun | | In Process | | | | |
| 77 | | varinder | | 4131 | | 30 Mar | | 10 Jul | | XXXX | | In Process | | | | |
| 78 | | angelruth | | 3152 | | 30 Mar | | 13 Jul | | 11 Aug | | RBVO | | | | |
| 79 | | rksharma | | 0111 | | 31 Mar | | 28 May | | 08 Jun | | In Process | | | | |
| 80 | | destinationbc | | 0111 | | 02 Apr | | 18 Jun | | 28 Jun | | RBVO | | | | |
| 81 | | debasri81 | | 4131 | | 07 Apr | | 23 Apr | | 27 Apr | | In Process | | | | |
| 82 | | sjsm | | 4121 | | 07 Apr | | 25 May | | 03 Jun | | In Process | | | | |
Fro which I wrote:yukon said:7500 is just for FSW category in 2011 for NDVO. Their is a separate quota for family class.
See this link:
http://www.lawpoint.ca/images/stories/visatargets2011.png
nano24482 said:I wrote a mail to CHC ND. Some points are below.
I feel this is a real insulting mail to CHC ND. Now I feel somewhat satisfied. I wish they call me for interview so that I can say that these guys are idiots.
Please note that it has been around 10 months and I have not received any further notifications from your side.
As far as I know my occupation is still in demand so why has not my file been processed?? Applicants with same NOC who applied after June 26 2010 have got medical requests.
I want to apply again, if my NOC falls under new occupation list announced this July, as I feel my second application will be given priority.
hi nano ..what will we do?i can understand your feelings...but...
I have sent 2 case specific inquiry but have not even got receipt of the same. Please reply to this mail.