Historic Planned Ranges 1995-2007
2007: 240,000 to 265,000
2006: 225,000 to 255,000
2005: 220,000 to 245,000
2004: 220,000 to 245,000
2003: 220,000 to 245,000
2002: 210,000 to 235,000
2001: 200,000 to 225,000
2000: 200,000 to 225,000
1999: 200,000 to 225,000
1998: 200,000 to 225,000
1997: 195,000 to 220,000
1996: 195,000 to 220,000
1995: 190,000 to 215,000
Source: http://www.cic.gc.ca/english/department/media/backgrounders/2006/2006-10-31.asp
my addition:
2008: 240,000 to 265,000
2009: 240,000 to 265,000
2010: 240,000 to 265,000
2011: 240,000 to 265,000