I am sooo glad that this happened. 3rd draw from this one we will see 460s cut off based on my extrapolated guess. I am on 466
| | | | Change from last draw | | | Change from last draw | | | Change from last draw | | | Change from last draw | | | Change from last draw | | | Change from last draw | | | Change from last draw | | | Change from last draw |
601-1200 | 448 | 601-1200 | 479 | 31 | 601-1200 | 65 | -414 | 601-1200 | 461 | 396 | 601-1200 | 482 | 21 | 601-1200 | 310 | -172 | 601-1200 | 288 | -22 | 601-1200 | 316 | 28 | 601-1200 | 360 | 44 |
501-600 | 254 | 501-600 | 390 | 136 | 501-600 | 213 | -177 | 501-600 | 318 | 105 | 501-600 | 417 | 99 | 501-600 | 433 | 16 | 501-600 | 561 | 128 | 501-600 | 543 | -18 | 501-600 | 652 | 109 |
491-500 | 197 | 491-500 | 317 | 120 | 491-500 | 190 | -127 | 491-500 | 267 | 77 | 491-500 | 356 | 89 | 491-500 | 329 | -27 | 491-500 | 411 | 82 | 491-500 | 425 | 14 | 491-500 | 483 | 58 |
481-490 | 421 | 481-490 | 910 | 489 | 481-490 | 746 | -164 | 481-490 | 924 | 178 | 481-490 | 1,117 | 193 | 481-490 | 1,168 | 51 | 481-490 | 1,355 | 187 | 481-490 | 1,429 | 74 | 481-490 | 1,600 | 171 |
471-480 | 1,047 | 471-480 | 2,423 | 1,376 | 471-480 | 2,233 | -190 | 471-480 | 2,635 | 402 | 471-480 | 3,140 | 505 | 471-480 | 3,311 | 171 | 471-480 | 3,803 | 492 | 471-480 | 4,015 | 212 | 471-480 | 4,561 | 546 |
461-470 | 9,437 | 461-470 | 9,265 | -172 | 461-470 | 8,088 | -1177 | 461-470 | 7,157 | -931 | 461-470 | 7,053 | -104 | 461-470 | 6,986 | -67 | 461-470 | 7,250 | 264 | 461-470 | 7,290 | 40 | 461-470 | 7,468 | 178 |
451-460 | 10,502 | 451-460 | 10,711 | 209 | 451-460 | 10,949 | 238 | 451-460 | 9,725 | -1224 | 451-460 | 8,746 | -979 | 451-460 | 8,070 | -676 | 451-460 | 8,135 | 65 | 451-460 | 8,085 | -50 | 451-460 | 8,191 | 106 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 2189 | | | -2011 | | | -997 | | | -176 | | | -704 | | | 1196 | | | 300 | | | 1212 |
^ This post is one with good raw data.
We should be considering the trends of the last 2 draws or so, and not from before when we were in the middle of pandemic shut-downs and authorities were fumbling. Things are certainly moving much faster now with all parties involved processing requirements faster than they used to from March to May.
Over the last two-week period between draws, there was an increase of ~920 profiles in the pool from 470+. HOWEVER, this only represents the inflow of FSW candidates because the CEC additions would have been picked up in the draw and wouldn't be reflected in the pool numbers. We know from IRCC reports that CEC candidates form 60-70% of the pool in the 470+ range. So the total inflow can be extrapolated to be approximately 2,200 with 2,500 as a highly conservative estimate.
Over the two-week period before that, the equivalent number was 410 for FSW profiles, so approx. 1,200 for all profiles combined.
Over the two-week period before that, it was ~900 again for FSW, so maybe 2,200 for all profiles combined.
So there's a good chance there would be 2,500 new profiles in the pool between July 8 and July 22 at 470+ scores. With the 4,000 odd profiles left-over in that range, it's likely the cut-off will be 473-475. (I've taken some further approximations for profiles per score to arrive at this range).
For those who have scores that are, say, less than 468 or so, it really is a good idea to try to improve your score by whatever means possible. Because as the data demonstrates, the inflow really isn't down to a trickle. Canada immigration remains extremely popular and there are plenty of people with scores above 470+ entering the pool every day.