The pool distribution has changed a lot since July 5 STEM draw...
This is the pool distribution from August 15
CRS score range | Number of candidates |
---|
601-1200 | 984 |
501-600 | 2,172 |
451-500 | 55,924 |
491-500 | 2,709 |
481-490 | 6,721 |
471-480 | 19,351 |
And this is the pool distribution from July 4
CRS score range | Number of candidates |
---|
601-1200 | 353 |
501-600 | 726 |
451-500 | 54,732 |
491-500 | 831 |
481-490 | 4,719 |
471-480 | 20,475 |
They've cleared out most 501-600 on the August 15 draw but, there is still more than before, and 491-500 has tripled.
I don't know how many of those new applicants are STEM, but I don't think that with 500 invitations it'll go down to 486 again.
We deserve an entire draw of 4300 invitations for stem