:S.no.: ::Name:: ::NOC:: :: File :: :
OCs :: ::2nd :: ::Ecase:: ::IN PRO:: ::Med/PPR ::
Transfer Sent AOR Date came on
| 01. |CAforCA | 0111 | 20/01/10| NA | | In Pro| |28/09/10|
| 02. |anupshinkoo | 0111 | 20/01/10| 19/04/10| 22/04/10| In Pro| |02/10/10|
| 03. |BCN | 0111 | 27/01/10| 18/05/10| 22/05/10| In Pro| |14/10/10| |18/10/10| Decision Made |14/12/10| ::VISA:: |21/12/10|
| 04. |pshhe | 1111 | 02/02/10| 31/05/10| 10/05/10| In Pro| |02/11/10| |19/11/10|
| 05. |Batista32036 | 1111 | 03/02/10| 05/06/10| 15/06/10| In Pro| |**/11/10|
| 06. |Naavy100 | 0111 | 06/02/10| 12/04/10| 23/04/10| In Pro| |12/11/10|
| 07. |CBI | 1111 | 17/02/10| 12/05/10| 21/05/10| In Pro| |30/11/10| |23/12/10|
Med. Done |07/01/11|
| 08. |setcanada | 1111 | 17/02/10| 06/05/10| 10/05/10| In Pro| |02/11/10| |20/12/10|
| 09. |CHinjukannan | 0111 | 17/02/10| 02/06/10| 12/06/10| RBVO|
| 10. |proca | 1111 | 20/02/10| 14/06/10| 17/06/10| RBVO|
| 11. |gujjubhai | 1111 | 24/02/10| 10/06/10| 20/06/10| RBVO|
| 12. |Gibala | 1111 | 24/02/10| 18/06/10| 24/06/10| In Pro| |14/12/10|
| 13. |Canadian4U | 0111 | 03/03/10| 08/05/10| 01/06/10| In Pro| |07/12/10|
| 14. |mehak_janvi | 1111 | 03/03/10| 04/06/10| 14/06/10| In Pro| |11/01/11|
| 15. |Ssakal | 0111 | 03/03/10| 28/06/10| 14/07/10| RBVO|
| 16. |Yahoo India | 1111 | 24/03/10| 26/04/10| 05/05/10| RBVO|
| 17. |anil_india | 0111 | 24/03/10| 12/07/10| 19/07/10| RBVO|
| 18. |laklak | 0111 | 26/03/10| 07/04/10| 08/04/10| RBVO|
| 19. |champ_indian | 1111 | 27/03/10| 24/06/10| 30/06/10| RBVO|
| 20. |honeyjack | 0111 | 30/03/10| 30/04/10| 05/05/10| RBVO|
| 21. |sdsjolly | 0111 | 30/03/10| 12/05/10| 17/05/10| RBVO|
| 22. |nikhilmehta | 0111 | 30/03/10| 02/06/10| 14/06/10| RBVO|
| 23. |manishmehta | 1111 | 30/03/10| 04/06/10| 12/06/10| RBVO|
| 24. |RKV | 1111 | 30/03/10| 17/06/10| 20/06/10| RBVO|
| 25. |RKSharma | 0111 | 31/03/10| 28/05/10| 08/06/10| RBVO|
| 26. |Destination.BC | 0111 | 02/04/10| 18/06/10| 28/06/10| RBVO|
| 27. |Home Canada | 1111 | 14/04/10| 25/05/10| 01/06/10| RBVO|
| 28. |Chintan1234 | 1111 | 14/04/10| 29/07/10| 01/08/10| RBVO|
| 29. |sokhi2010 | 1111 | 20/04/10| 06/08/10| 13/08/10| RBVO|
| 30. |CaBharatBhushn| 1111| 27/04/10| 01/05/10| 07/05/10| RBVO|
| 31. |Cindrella | 1111 | 27/04/10| 17/08/10| 24/08/10| RBVO|
| 32. |globalsc | 1111 | 11/05/10| 14/08/10| 23/08/10| RBVO|
| 33. |Bojojo | 0111 | 27/05/10| 09/06/10| 16/06/10| RBVO|
| 34. |Dbag | 1111 | 27/05/10| 16/08/10| 21/08/10| RBVO|
| 35. |hiteshdand | 0111 | 01/06/10| 24/06/10| 05/07/10| RBVO|
| 36. |SM001 | 1111 | 01/06/10| 20/08/10| 05/09/10| RBVO|
| 37. |somesh | 1111 | 08/06/10| 15/07/10| 22/07/10| RBVO|
| 38. |KDSTTL | 1111 | 15/06/10| 18/07/10| 21/07/10| RBVO|
| 39. |MehulCA | 1111 | 30/06/10| 24/07/10| 27/07/10| RBVO|
| 40. |Toronto Dream | 0111 | 03/07/10| 19/10/10| 26/11/10| RBVO|
| 41. |Tej01 | 1111 | 13/07/10| 28/09/10| 27/10/10| RBVO|
Total Candidates = 41
Jan+Feb = 12
MARCH = 13
Apr+May+Jun+Jul = 16
Break-up based on "File Transfer Dates".