hey rajmalhotra7,Updated. Congrats!!
do you mind posting the summary that shows how many applications have flown in the last week?
hey rajmalhotra7,Updated. Congrats!!
Sure. Let me publish it ASAP.hey rajmalhotra7,
do you mind posting the summary that shows how many applications have flown in the last week?
Date | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
02-Oct-17 | 5 | 5 | 5 | 4 | 80.0% | 4 | 4 | 80.0% | 3 | 60.0% | 3 |
03-Oct-17 | 3 | 3 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | 3 | 100.0% | 3 |
05-Oct-17 | 4 | 4 | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 3 | 75.0% | 3 |
06-Oct-17 | 7 | 7 | 7 | 7 | 100.0% | 7 | 6 | 85.7% | 5 | 71.4% | 4 |
10-Oct-17 | 8 | 8 | 8 | 7 | 87.5% | 6 | 6 | 75.0% | 6 | 75.0% | 5 |
12-Oct-17 | 30 | 30 | 29 | 20 | 66.7% | 20 | 18 | 60.0% | 15 | 50.0% | 15 |
13-Oct-17 | 111 | 109 | 103 | 82 | 73.9% | 82 | 74 | 66.7% | 63 | 56.8% | 55 |
16-Oct-17 | 352 | 346 | 321 | 271 | 77.0% | 268 | 224 | 63.6% | 200 | 56.8% | 186 |
17-Oct-17 | 62 | 60 | 53 | 38 | 61.3% | 38 | 34 | 54.8% | 30 | 48.4% | 27 |
18-Oct-17 | 85 | 85 | 83 | 66 | 77.6% | 65 | 55 | 64.7% | 47 | 55.3% | 40 |
19-Oct-17 | 138 | 134 | 125 | 91 | 65.9% | 89 | 74 | 53.6% | 61 | 44.2% | 55 |
20-Oct-17 | 82 | 82 | 75 | 61 | 74.4% | 57 | 49 | 59.8% | 45 | 54.9% | 38 |
23-Oct-17 | 57 | 56 | 53 | 38 | 66.7% | 37 | 32 | 56.1% | 27 | 47.4% | 24 |
24-Oct-17 | 10 | 9 | 9 | 8 | 80.0% | 8 | 5 | 50.0% | 4 | 40.0% | 3 |
25-Oct-17 | 28 | 27 | 24 | 16 | 57.1% | 16 | 10 | 35.7% | 9 | 32.1% | 6 |
26-Oct-17 | 41 | 39 | 38 | 28 | 68.3% | 25 | 19 | 46.3% | 18 | 43.9% | 16 |
27-Oct-17 | 27 | 26 | 23 | 18 | 66.7% | 15 | 13 | 48.1% | 11 | 40.7% | 7 |
30-Oct-17 | 32 | 30 | 29 | 24 | 75.0% | 21 | 19 | 59.4% | 16 | 50.0% | 13 |
31-Oct-17 | 16 | 15 | 15 | 10 | 62.5% | 8 | 8 | 50.0% | 7 | 43.8% | 6 |
Total | 1098 | 1075 | 1007 | 796 | 72.5% | 773 | 657 | 59.8% | 573 | 52.2% | 509 |
Visa Office | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
Blank | 12 | 10 | 4 | 1 | 8.3% | 1 | 1 | 8.3% | - | - | - |
Calgary | 122 | 118 | 108 | 96 | 78.7% | 95 | 81 | 66.4% | 81 | 66.4% | 74 |
Edmonton | 75 | 71 | 66 | 59 | 78.7% | 58 | 48 | 64.0% | 39 | 52.0% | 38 |
Fredericton | 5 | 5 | 5 | 4 | 80.0% | 4 | 3 | 60.0% | 2 | 40.0% | 2 |
Halifax | 8 | 8 | 8 | 6 | 75.0% | 6 | 6 | 75.0% | 5 | 62.5% | 5 |
Hamilton | 35 | 33 | 33 | 27 | 77.1% | 26 | 24 | 68.6% | 20 | 57.1% | 17 |
Kitchener | 37 | 37 | 37 | 28 | 75.7% | 27 | 19 | 51.4% | 17 | 45.9% | 17 |
London | 11 | 11 | 11 | 8 | 72.7% | 8 | 6 | 54.5% | 5 | 45.5% | 5 |
Mississauga | 137 | 135 | 128 | 69 | 50.4% | 65 | 61 | 44.5% | 60 | 43.8% | 48 |
Montreal | 144 | 142 | 134 | 107 | 74.3% | 107 | 92 | 63.9% | 84 | 58.3% | 78 |
Niagara Falls | 4 | 4 | 4 | 4 | 100.0% | 4 | 3 | 75.0% | 3 | 75.0% | 3 |
Ottawa | 87 | 86 | 82 | 79 | 90.8% | 79 | 66 | 75.9% | 63 | 72.4% | 60 |
Regina | 14 | 14 | 14 | 12 | 85.7% | 12 | 10 | 71.4% | 8 | 57.1% | 6 |
Saskatoon | 27 | 27 | 23 | 18 | 66.7% | 18 | 17 | 63.0% | 14 | 51.9% | 14 |
Scarborough | 166 | 166 | 165 | 151 | 91.0% | 142 | 118 | 71.1% | 79 | 47.6% | 56 |
St. John's | 6 | 6 | 6 | 5 | 83.3% | 5 | 3 | 50.0% | 3 | 50.0% | 3 |
Surrey | 12 | 12 | 12 | 11 | 91.7% | 11 | 10 | 83.3% | 8 | 66.7% | 8 |
Toronto* | 54 | 49 | 33 | - | - | - | - | - | - | - | - |
Vancouver | 112 | 111 | 105 | 91 | 81.3% | 87 | 74 | 66.1% | 70 | 62.5% | 64 |
Windsor | 9 | 9 | 8 | 6 | 66.7% | 6 | 5 | 55.6% | 4 | 44.4% | 3 |
Winnipeg | 21 | 21 | 21 | 14 | 66.7% | 12 | 10 | 47.6% | 8 | 38.1% | 8 |
Total | 1098 | 1075 | 1007 | 796 | 72.5% | 773 | 657 | 59.8% | 573 | 52.2% | 509 |
Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
October, 2017 | 45 | - | - | - | - | - | - |
November, 2017 | 660 | 161 | - | - | - | - | - |
December, 2017 | 279 | 465 | 40 | - | - | - | - |
January, 2018 | 62 | 306 | 255 | 85 | 38 | 7 | 1 |
February, 2018 | 25 | 61 | 203 | 236 | 156 | 56 | 17 |
March, 2018 | 3 | 11 | 113 | 215 | 185 | 123 | 70 |
April, 2018 | - | 2 | 96 | 104 | 106 | 121 | 120 |
May, 2018 | 1 | 1 | 47 | 87 | 97 | 106 | 128 |
June, 2018 | - | - | 20 | 33 | 52 | 98 | 73 |
Jul 01 - Jul 08 | - | - | 1 | 6 | 14 | 23 | 31 |
Jul 09 - Jul 15 | - | - | 7 | 1 | 3 | 13 | 23 |
Jul 16 - Jul 22 | - | - | 8 | 3 | 5 | 20 | 33 |
Jul 23 - Jul 31 | - | - | 6 | 3 | 1 | 6 | 13 |
Total | 1075 | 1007 | 796 | 773 | 657 | 573 | 509 |
Thanks a lot. Looks like 22 people got test invites since the beginning of the month. Assuming we get another 8 this week so we can round to 30 test invites, at 30/month, it will take 4 months to get every October applicant a test date. Depressing...
Monthly/ Weekly Summary of October 2017 applicants as per Google tracker:
* Toronto: Applicants have reported to be located in Toronto. Once applicants receive test invites, their location will be changed to Visa office sending the test invite either Scarborough or Mississauga.
Month/ Week of #AOR #IP #Test Invite #Test Held #DM #Oath Invite #Oath Held October, 2017 45 - - - - - - November, 2017 660 161 - - - - - December, 2017 279 465 40 - - - - January, 2018 62 306 255 85 38 7 1 February, 2018 25 61 203 236 156 56 17 March, 2018 3 11 113 215 185 123 70 April, 2018 - 2 96 104 106 121 120 May, 2018 1 1 47 87 97 106 128 June, 2018 - - 20 33 52 98 73 Jul 01 - Jul 08 - - 1 6 14 23 31 Jul 09 - Jul 15 - - 7 1 3 13 23 Jul 16 - Jul 22 - - 8 3 5 20 33 Jul 23 - Jul 31 - - 6 3 1 6 13 Total 1075 1007 796 773 657 573 509
UpdatedDecision Made today. Can you please update the October 2017 spreadsheet. Thanks.
They did get back a response but it was a generic answer, saying it's still under processing and if you are eligible you will get invited to the test etc...doesn't explain why it's taking longer than others on average still waiting for the invitation. Its been 10 monthsI think some members advised that they did get responses, worth a try
me too, still no response for me at ll. I received my AOR on January 9th..office at MississaugaWell, I received my AOR on December 2 and they started processing my file on December 14 and nothing since. my application is being processed at Scarborough office. So far my experience made me feel disgusted by the Canadian citizenship process for being dragged for too long without a justifiable reason. For those guys saying its the background check and blah blah is the reason for it taking too long, ATIP showed that my background check was finished ages ago yet my file was not been touch by any lazy a**ed officers for the past 8 and 1/2 months.
Let us face it, this country bureaucracy is unmatched by any other civilized nations on the planet!
Anyway, good luck to all!
How do you know it was the Mississauga office?me too, still no response for me at ll. I received my AOR on January 9th..office at Mississauga
Update: Didn't get a response for this querry, but we got test invite today. Test scheduled for Aug 14 in Scarborough. I'm from Brampton.Don't think they will accept your wife being pregnant as an acceptable reason to expedite your application. If anything they may delay it so your wife can recuperate before test. But it can't hurt to try. You will want to include doctor's note that she is pregnant, otherwise do you really think they will take your words?
good analysisThanks a lot. Looks like 22 people got test invites since the beginning of the month. Assuming we get another 8 this week so we can round to 30 test invites, at 30/month, it will take 4 months to get every October applicant a test date. Depressing...
Unless IRCC picks up speed, its not very likely that i'll be citizen in my 1 year mark.
Do you happen to have the same summary view for the months of August and September 2017 as well? I just want to see how the applicants for those months are moving along to get a better visibility on the rate of application flow.
You can travel anytime you want... IRCC says to contact them ONLY if you are going away for at least 2 weeks... the reason for that is to make sure you don't miss any correspondance which could lead to missing your test, FP request, request for additional documents, test invite (all of which are time-sensitive).Can someone travel to back home for 10 days after submitting citizenship application ? Do I have to notify cic.?
Hi, it looks like it took over 3 months for them to get back to you after FP request. For my mom's citizenship application, its been exactly 3 months and we have not yet heard back about anything...My ECAS status has changed to DM this morning. However when I click on DM status, I don't see anything new been added to my process.
I assume they will send me an email soon regarding oath, correct? If so, Does anyone know how long it takes to get the oath invite letter?
My timeline as below:
Hamilton Office
App sent: Oct 13, 2017
App received: Oct 18, 2017
AOR: Feb 26, 2018
IP: March 5, 2018
Test invite email: April 4, 2018
Test date: April 19, 2018
FP request: April 10, 2018
DM: July 25, 2018