Updated. Congrats!!Finally got my test invite! May 29 at scarborough office.
Updated. Congrats!!Finally got my test invite! May 29 at scarborough office.
Yes I am an October applicant then, but we can leave how it is. Doesn't make any difference.You probably seem to be Oct applicant then. SO you want to stay in November sheet or move your entry to October sheet.
Looks like an itinerant services location with same day test/interview and oath. If so, obviously actually taking the oath is CONTINGENT on the outcome of the test (if applicable) and interview. This is a common itinerant services practice.
It was a joke, he applied oct 2018.
Oct application 2017
Yes those applicant living northern B.C. we do the exam in the morning and ceremony in the afternoon .
Hi guys, it's been a while, but I wanted to share that I got test invite and for verification of identity/document notice for May 16 in Victoria.
I believe it's itinerant site, but no idea if test&oath will happen on the same day.
weird thing is... appointment is during lunch time. How early should I go in for those?
Thanks. It took a while but glad it came through. Now just waiting for the oath letter.Updated. Congrats!!
Date | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
2-Oct-17 | 5 | 5 | 5 | 4 | 80.0% | 3 | 3 | 60.0% | 2 | 40.0% | 2 |
3-Oct-17 | 2 | 2 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 2 | 100.0% | 2 |
5-Oct-17 | 4 | 4 | 4 | 4 | 100.0% | 4 | 3 | 75.0% | 2 | 50.0% | 2 |
6-Oct-17 | 7 | 7 | 7 | 6 | 85.7% | 5 | 5 | 71.4% | 4 | 57.1% | 4 |
10-Oct-17 | 8 | 8 | 8 | 6 | 75.0% | 6 | 6 | 75.0% | 4 | 50.0% | 3 |
12-Oct-17 | 27 | 27 | 26 | 19 | 70.4% | 18 | 14 | 51.9% | 10 | 37.0% | 7 |
13-Oct-17 | 105 | 103 | 96 | 74 | 70.5% | 65 | 52 | 49.5% | 33 | 31.4% | 27 |
16-Oct-17 | 333 | 327 | 298 | 224 | 67.3% | 213 | 165 | 49.5% | 122 | 36.6% | 102 |
17-Oct-17 | 60 | 58 | 51 | 33 | 55.0% | 33 | 26 | 43.3% | 16 | 26.7% | 11 |
18-Oct-17 | 80 | 80 | 77 | 51 | 63.8% | 48 | 36 | 45.0% | 28 | 35.0% | 22 |
19-Oct-17 | 126 | 121 | 112 | 71 | 56.3% | 70 | 53 | 42.1% | 33 | 26.2% | 19 |
20-Oct-17 | 68 | 67 | 60 | 41 | 60.3% | 39 | 28 | 41.2% | 15 | 22.1% | 9 |
23-Oct-17 | 53 | 52 | 48 | 31 | 58.5% | 30 | 22 | 41.5% | 15 | 28.3% | 8 |
24-Oct-17 | 10 | 9 | 9 | 8 | 80.0% | 7 | 3 | 30.0% | 2 | 20.0% | 1 |
25-Oct-17 | 25 | 23 | 21 | 13 | 52.0% | 12 | 7 | 28.0% | 5 | 20.0% | 2 |
26-Oct-17 | 35 | 33 | 32 | 18 | 51.4% | 16 | 9 | 25.7% | 7 | 20.0% | 3 |
27-Oct-17 | 23 | 22 | 19 | 9 | 39.1% | 8 | 5 | 21.7% | - | - | - |
30-Oct-17 | 29 | 27 | 25 | 17 | 58.6% | 16 | 13 | 44.8% | 10 | 34.5% | 5 |
31-Oct-17 | 12 | 11 | 11 | 5 | 41.7% | 5 | 5 | 41.7% | 4 | 33.3% | 1 |
Total | 1012 | 986 | 911 | 636 | 62.8% | 600 | 457 | 45.2% | 314 | 31.0% | 230 |
Visa Office | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
Blank | 13 | 11 | 5 | 1 | 7.7% | 1 | 1 | 7.7% | - | - | - |
Calgary | 118 | 114 | 103 | 86 | 72.9% | 81 | 67 | 56.8% | 63 | 53.4% | 42 |
Edmonton | 70 | 65 | 59 | 50 | 71.4% | 47 | 32 | 45.7% | 27 | 38.6% | 23 |
Fredericton | 5 | 5 | 5 | 2 | 40.0% | 2 | 2 | 40.0% | - | - | - |
Halifax | 8 | 8 | 8 | 6 | 75.0% | 6 | 4 | 50.0% | 3 | 37.5% | 2 |
Hamilton | 32 | 30 | 29 | 22 | 68.8% | 20 | 15 | 46.9% | 12 | 37.5% | 7 |
Kitchener | 35 | 35 | 35 | 19 | 54.3% | 19 | 14 | 40.0% | 12 | 34.3% | 9 |
London | 11 | 11 | 11 | 6 | 54.5% | 6 | 5 | 45.5% | 4 | 36.4% | 1 |
Mississauga | 116 | 114 | 107 | 44 | 37.9% | 38 | 33 | 28.4% | 26 | 22.4% | 19 |
Montreal | 136 | 132 | 123 | 94 | 69.1% | 94 | 74 | 54.4% | 54 | 39.7% | 39 |
Niagara Falls | 3 | 3 | 3 | 3 | 100.0% | 3 | 1 | 33.3% | 1 | 33.3% | 1 |
Ottawa | 78 | 77 | 73 | 69 | 88.5% | 69 | 51 | 65.4% | 41 | 52.6% | 35 |
Regina | 15 | 15 | 14 | 11 | 73.3% | 10 | 8 | 53.3% | - | - | - |
Saskatoon | 25 | 25 | 21 | 16 | 64.0% | 16 | 15 | 60.0% | 13 | 52.0% | 10 |
Scarborough | 115 | 115 | 114 | 98 | 85.2% | 85 | 69 | 60.0% | 2 | 1.7% | - |
St. John's | 6 | 6 | 6 | 4 | 66.7% | 4 | 1 | 16.7% | - | - | - |
Surrey | 10 | 10 | 8 | 6 | 60.0% | 5 | 4 | 40.0% | 4 | 40.0% | 2 |
Toronto* | 77 | 72 | 56 | - | - | - | - | - | - | - | - |
Vancouver | 110 | 109 | 103 | 85 | 77.3% | 81 | 52 | 47.3% | 43 | 39.1% | 33 |
Windsor | 9 | 9 | 8 | 4 | 44.4% | 4 | 3 | 33.3% | 3 | 33.3% | 3 |
Winnipeg | 20 | 20 | 20 | 10 | 50.0% | 9 | 6 | 30.0% | 6 | 30.0% | 4 |
Total | 1012 | 986 | 911 | 636 | 62.8% | 600 | 457 | 45.2% | 314 | 31.0% | 230 |
Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
October, 2017 | 43 | - | - | - | - | - | - |
November, 2017 | 621 | 152 | - | - | - | - | - |
December, 2017 | 243 | 426 | 38 | - | - | - | - |
January, 2018 | 52 | 269 | 242 | 81 | 35 | 7 | 1 |
February, 2018 | 25 | 55 | 182 | 217 | 147 | 55 | 17 |
March, 2018 | 2 | 8 | 96 | 199 | 171 | 122 | 69 |
April, 2018 | - | 1 | 71 | 87 | 91 | 117 | 119 |
May 01 - May 06 | - | - | 7 | 16 | 13 | 13 | 24 |
Total | 986 | 911 | 636 | 600 | 457 | 314 | 230 |
Admin, please update: test passed yesterday (May 4) and DM today (May 5).
Timeline:
App received: Oct 30, 2017
AOR: Dec 6, 2017
IP: Jan 4, 2018
FP request/sent (one family member): Jan 15/18
Test invite: April 12
Test date/taken: May 4
DM: May 5
Thanks
Congratulations! It's heartening to see some familiar names getting close to the finish line![]()
DM on May 5, please update, thanks.
Admin, please update: test passed yesterday (May 4) and DM today (May 5).
Timeline:
App received: Oct 30, 2017
AOR: Dec 6, 2017
IP: Jan 4, 2018
FP request/sent (one family member): Jan 15/18
Test invite: April 12
Test date/taken: May 4
DM: May 5
Thanks
Updated. Congrats!!Classically Mild from Saint John, New Brunswick here. By God's grace, I got my oath invitation. It is scheduled on May 25th 2018. Please update the spreadsheet.