updated and good luckMy wife (gokeeper+1) got DM today, please update, thanks!
Meanwhile my application still shows IP since 3rd Jan.
updated and good luckMy wife (gokeeper+1) got DM today, please update, thanks!
Meanwhile my application still shows IP since 3rd Jan.
When is your test?Hi there, I'm an October applicant based in Edmonton and just received my Citizenship test invite today. Could you please update the spreadsheet.
On a further note, to all those who have sate the test, the invitation letter states that i must bring "all my original documents that support your citizenship application". Does this mean passports, driving licence PR cards and the like? Obviously, the original application form was sent to the CIC.
Hi There,
ECAS status changed to Decision made today. Please update the sheet.
Id : Genis
Test/Interview date : 12 -Mar 2018
Decision made : 13 Mar 2018.
Location : MIssissauga
I passed the test with 20/20.
Thanks and Good luck for all October applicants.[/QUOT
i also took my test march 12@ mississauga,
Can you share your timeline to be added to the spreadsheetFinally decision made today in Edmonton .
Test held on 28 February .
Applied 12 OctoberCan you share your timeline to be added to the spreadsheet
RCMP performs criminality checks on everyone. Fingerprints are requested when an applicant's profile (common name and/or bio) results in a hit in the RCMP database. They then request FP to make sure it's not you. Nothing to worry about, as long as you have a clean past.you are so right. called cic today. the agent told me they are finishing up background check. after that i should expect dm and oath letter...based on your comment, do you think i will also need to go through RCMP criminality check because i was asked to do finger print?
Thanks. Added you to the October sheet of global 2017 spreadsheet.Applied 12 October
Received 17 October
Process started 1 December
Test invitation 9 feb
Test held 28 feb
Decision made 14 March
Waiting for ceremony invitation
Office Edmonton
Updated. Good luck!I just received my test notice on 13th of march, test is scheduled for the 29th in Montreal
How long will it take to be transferred to my local office after being received by Vancouver?There are only two offices in Canada that deal with FP requests. Vancouver for the west, and St. Clair for the east. Vancouver is your secondary office. Your file will be transferred to your local office after FPs are processed and cleared by RCMP and IRCC.
Date | #Total | #AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | %Oath Invite | #Oath Held |
2-Oct-17 | 4 | 4 | 4 | 100.0% | 3 | 75.0% | 3 | 3 | 1 | 25.0% | 1 |
3-Oct-17 | 2 | 2 | 2 | 100.0% | 2 | 100.0% | 2 | 2 | 1 | 50.0% | 1 |
5-Oct-17 | 3 | 3 | 3 | 100.0% | 2 | 66.7% | 2 | 2 | 1 | 33.3% | - |
6-Oct-17 | 7 | 7 | 6 | 85.7% | 5 | 71.4% | 5 | 4 | 2 | 28.6% | 1 |
10-Oct-17 | 7 | 7 | 6 | 85.7% | 5 | 71.4% | 5 | 2 | 2 | 28.6% | 1 |
12-Oct-17 | 25 | 25 | 23 | 92.0% | 16 | 64.0% | 15 | 9 | 5 | 20.0% | 2 |
13-Oct-17 | 101 | 99 | 90 | 89.1% | 53 | 52.5% | 47 | 26 | 14 | 13.9% | 7 |
16-Oct-17 | 314 | 306 | 272 | 86.6% | 173 | 55.1% | 162 | 94 | 42 | 13.4% | 16 |
17-Oct-17 | 57 | 55 | 46 | 80.7% | 22 | 38.6% | 18 | 13 | 5 | 8.8% | 3 |
18-Oct-17 | 72 | 71 | 67 | 93.1% | 35 | 48.6% | 31 | 20 | 6 | 8.3% | 3 |
19-Oct-17 | 111 | 105 | 90 | 81.1% | 48 | 43.2% | 41 | 27 | 8 | 7.2% | 1 |
20-Oct-17 | 65 | 63 | 56 | 86.2% | 29 | 44.6% | 21 | 11 | 2 | 3.1% | - |
23-Oct-17 | 50 | 47 | 43 | 86.0% | 19 | 38.0% | 15 | 6 | 2 | 4.0% | 1 |
24-Oct-17 | 8 | 7 | 7 | 87.5% | 4 | 50.0% | 4 | 1 | - | - | - |
25-Oct-17 | 24 | 21 | 18 | 75.0% | 8 | 33.3% | 4 | 1 | - | - | - |
26-Oct-17 | 33 | 31 | 30 | 90.9% | 9 | 27.3% | 7 | 4 | 2 | 6.1% | - |
27-Oct-17 | 23 | 22 | 17 | 73.9% | 4 | 17.4% | 3 | 2 | - | - | - |
30-Oct-17 | 26 | 24 | 21 | 80.8% | 9 | 34.6% | 3 | 2 | - | - | - |
31-Oct-17 | 10 | 9 | 9 | 90.0% | 3 | 30.0% | 2 | 2 | - | - | - |
Total | 943 | 909 | 811 | 86.0% | 449 | 47.6% | 390 | 231 | 93 | 9.9% | 37 |
Visa Office | #Total | #AOR | #IP | %IP | #Test Invite | %Test Invite | #Test Held | #DM | #Oath Invite | %Oath Invite | #Oath Held |
Blank | 16 | 12 | 5 | 31.3% | 2 | 12.5% | 2 | 2 | 1 | 6.3% | 1 |
Calgary | 116 | 109 | 97 | 83.6% | 61 | 52.6% | 53 | 32 | 20 | 17.2% | 1 |
Edmonton | 62 | 57 | 51 | 82.3% | 32 | 51.6% | 29 | 18 | 10 | 16.1% | 7 |
Fredericton | 5 | 5 | 4 | 80.0% | 1 | 20.0% | 1 | 1 | - | - | - |
Halifax | 9 | 9 | 9 | 100.0% | 6 | 66.7% | 5 | 2 | 1 | 11.1% | - |
Hamilton | 30 | 28 | 27 | 90.0% | 19 | 63.3% | 17 | 12 | 6 | 20.0% | 1 |
Kitchener | 27 | 27 | 26 | 96.3% | 8 | 29.6% | 8 | 7 | - | - | - |
London | 12 | 11 | 11 | 91.7% | 6 | 50.0% | 6 | 4 | - | - | - |
Mississauga | 100 | 98 | 87 | 87.0% | 28 | 28.0% | 23 | 18 | 8 | 8.0% | 3 |
Montreal | 123 | 118 | 107 | 87.0% | 74 | 60.2% | 67 | 38 | 11 | 8.9% | 7 |
Niagara Falls | 3 | 3 | 3 | 100.0% | 3 | 100.0% | 3 | 1 | - | - | - |
Ottawa | 69 | 68 | 63 | 91.3% | 54 | 78.3% | 46 | 29 | 23 | 33.3% | 12 |
Regina | 16 | 16 | 15 | 93.8% | 9 | 56.3% | 8 | - | - | - | - |
Saskatoon | 22 | 22 | 17 | 77.3% | 10 | 45.5% | 10 | 4 | 3 | 13.6% | 2 |
Scarborough | 60 | 60 | 57 | 95.0% | 36 | 60.0% | 33 | 24 | - | - | - |
St. John's | 6 | 6 | 6 | 100.0% | - | - | - | - | - | - | - |
Surrey | 9 | 9 | 7 | 77.8% | 5 | 55.6% | 2 | 2 | 2 | 22.2% | 2 |
Toronto | 126 | 120 | 98 | 77.8% | 16 | 12.7% | 16 | 9 | - | - | - |
Vancouver | 109 | 108 | 99 | 90.8% | 70 | 64.2% | 54 | 23 | 7 | 6.4% | 1 |
Windsor | 8 | 8 | 7 | 87.5% | 2 | 25.0% | 1 | 1 | 1 | 12.5% | - |
Winnipeg | 15 | 15 | 15 | 100.0% | 7 | 46.7% | 6 | 4 | - | - | - |
Total | 943 | 909 | 811 | 86.0% | 449 | 47.6% | 390 | 231 | 93 | 9.9% | 37 |
Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
October, 2017 | 40 | - | - | - | - | - | - |
November, 2017 | 576 | 141 | - | - | - | - | - |
December, 2017 | 219 | 379 | 37 | - | - | - | - |
Jan 01 - Jan 07 | 20 | 72 | 18 | - | - | - | - |
Jan 08 - Jan 14 | 9 | 88 | 71 | 9 | 3 | 3 | - |
Jan 15 - Jan 21 | 6 | 41 | 51 | 10 | 6 | - | - |
Jan 22 - Jan 28 | 8 | 35 | 62 | 31 | 16 | 3 | - |
Jan 29 - Feb 04 | 18 | 12 | 37 | 52 | 29 | 7 | 1 |
Feb 05 - Feb 11 | 4 | 8 | 47 | 41 | 29 | 12 | 2 |
Feb 12 - Feb 18 | 2 | 18 | 45 | 60 | 36 | 19 | - |
Feb 19 - Feb 25 | - | 10 | 34 | 48 | 32 | 9 | 4 |
Feb 26 - Mar 04 | 6 | 2 | 24 | 48 | 31 | 16 | 23 |
Mar 05 - Mar 11 | - | 5 | 17 | 56 | 31 | 19 | 1 |
Mar 12 - Mar 18 | 1 | - | 6 | 35 | 18 | 5 | 6 |
Total | 909 | 811 | 449 | 390 | 231 | 93 | 37 |
Unknown. 2-4 weeks will be my guess.How long will it take to be transferred to my local office after being received by Vancouver?