Re: Category........: FSW1 Visa Office......: Accra NOC Code......: 3152 App. Filed.
All Destinations
Cases pending ... Inventory - For Processing
Skilled Workers Entrepreneurs Self Employed Total Investors Business Provincial/Territorial Nominees Canadian Experience Class "Live-in caregivers
" Family Class except FC4 Parents and Grandparents (FC4s) Government Sponsored Refugees Privately Sponsored Refugees Refugee Dependants (DR2s) H&C Grand Total1
Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total Selection Decision Final Decision Total
ALL OFFICES* 118,041 41,187 159,228 2,515 114 2,629 2,688 47 2,735 23,077 1,445 24,522 28,280 1,606 29,886 10,889 7,518 18,407 1,687 2,012 3,699 8,027 3,959 11,986 32,432 10,433 42,865 21,257 6,513 27,770 2,220 1,625 3,845 11,995 1,660 13,655 4,667 1,278 5,945 150 168 318 239,842 77,967 317,809
ALL OVERSEAS OFFICES 109,791 37,882 147,673 2,507 114 2,621 2,652 37 2,689 23,069 1,445 24,514 28,228 1,596 29,824 5,089 5,151 10,240 154 602 756 1,362 3,954 5,316 18,113 8,757 26,870 8,750 5,868 14,618 2,218 1,624 3,842 9,687 1,660 11,347 2,523 1,149 3,672 142 152 294 186,254 68,403 254,657
AFRICA - MIDDLE EAST 19,266 2,935 22,201 160 15 175 66 5 71 395 287 682 621 307 928 247 483 730 1 1 2 42 124 166 3,396 1,525 4,921 937 545 1,482 991 1,067 2,058 6,455 1,155 7,610 1,097 378 1,475 38 56 94 33,095 8,576 41,671
Abu Dhabi 40 110 150 1 3 4 0 1 1 46 220 266 47 224 271 24 119 143 0 0 0 32 115 147 213 171 384 47 72 119 17 13 30 195 54 249 7 16 23 0 1 1 622 895 1,517
Accra - RPC 5,135 631 5,766 26 1 27 6 0 6 90 10 100 122 11 133 106 139 245 0 0 0 3 2 5 330 141 471 62 19 81 31 70 101 71 6 77 130 18 148 9 5 14 5,999 1,042 7,041
Amman 162 23 185 5 1 6 0 0 0 56 8 64 61 9 70 3 29 32 0 0 0 0 1 1 412 58 470 47 21 68 17 66 83 5 48 53 13 9 22 0 5 5 720 269 989
Beirut 520 141 661 7 2 9 4 3 7 10 6 16 21 11 32 3 7 10 0 0 0 0 1 1 639 95 734 180 22 202 26 72 98 264 56 320 14 5 19 0 2 2 1,667 412 2,079
Cairo 2,177 543 2,720 38 3 41 32 0 32 108 28 136 178 31 209 1 10 11 0 0 0 3 0 3 100 110 210 4 46 50 130 42 172 1,387 118 1,505 9 10 19 0 1 1 3,991 911 4,902
Dakar 189 602 791 13 4 17 0 0 0 11 3 14 24 7 31 7 5 12 0 0 0 0 0 0 789 192 981 25 19 44 48 29 77 6 10 16 89 20 109 1 2 3 1,178 886 2,064
Damascus 6,445 3 6,448 0 0 0 1 0 1 4 0 4 5 0 5 1 2 3 0 0 0 0 0 0 38 13 51 254 23 277 183 116 299 774 87 861 1 2 3 2 0 2 7,703 246 7,949
Nairobi 2,257 545 2,802 23 0 23 3 1 4 18 2 20 44 3 47 5 60 65 1 1 2 2 2 4 582 527 1,109 124 181 305 528 575 1,103 3,037 697 3,734 777 261 1,038 21 28 49 7,380 2,880 10,260
Pretoria 972 142 1,114 38 1 39 10 0 10 38 4 42 86 5 91 2 41 43 0 0 0 0 1 1 66 88 154 14 60 74 11 80 91 667 76 743 57 31 88 5 12 17 1,880 536 2,416
Rabat 557 148 705 0 0 0 2 0 2 7 6 13 9 6 15 5 1 6 0 0 0 1 0 1 189 82 271 70 19 89 0 3 3 0 0 0 0 0 0 0 0 0 831 259 1,090
Tel Aviv 812 47 859 9 0 9 8 0 8 7 0 7 24 0 24 90 70 160 0 0 0 1 2 3 38 48 86 110 63 173 0 1 1 49 3 52 0 6 6 0 0 0 1,124 240 1,364
ASIA - PACIFIC 64,824 11,235 76,059 820 31 851 1,692 0 1,692 19,198 642 19,840 21,710 673 22,383 3,232 2,171 5,403 1 1 2 1,293 3,780 5,073 9,242 3,281 12,523 6,301 3,976 10,277 180 179 359 2,345 310 2,655 794 320 1,114 63 52 115 109,988 25,982 135,970
Beijing 461 1,693 2,154 55 1 56 78 0 78 1,091 47 1,138 1,224 48 1,272 301 289 590 0 0 0 7 30 37 492 368 860 410 1,599 2,009 0 0 0 0 3 3 147 29 176 0 1 1 3,044 4,064 7,108
Colombo 212 96 308 3 0 3 2 0 2 35 4 39 40 4 44 16 20 36 0 0 0 6 11 17 439 125 564 224 154 378 5 1 6 2 1 3 133 93 226 14 14 28 1,091 519 1,610
Hong Kong 8,374 651 9,025 230 13 243 125 0 125 16,618 416 17,034 16,973 429 17,402 25 278 303 0 0 0 2 20 22 747 395 1,142 519 170 689 7 3 10 2 4 6 78 52 130 11 9 20 26,738 2,011 28,749
Islamabad 40 52 92 3 0 3 1 0 1 3 7 10 7 7 14 13 4 17 0 0 0 1 7 8 2,226 803 3,029 686 266 952 21 39 60 1,612 264 1,876 215 29 244 0 19 19 4,821 1,490 6,311
Kuala Lumpur 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
Manila 13,970 1,261 15,231 10 1 11 15 0 15 48 15 63 73 16 89 1,951 650 2,601 0 0 0 1,251 3,676 4,927 1,356 331 1,687 405 736 1,141 0 0 0 17 0 17 10 6 16 17 2 19 19,050 6,678 25,728
New Delhi 35,062 5,819 40,881 191 12 203 1,381 0 1,381 956 25 981 2,528 37 2,565 330 647 977 1 0 1 13 14 27 1,282 637 1,919 3,255 725 3,980 31 19 50 547 12 559 176 97 273 13 0 13 43,238 8,007 51,245
Seoul 676 195 871 45 3 48 21 0 21 77 106 183 143 109 252 51 120 171 0 0 0 3 6 9 142 104 246 62 57 119 0 0 0 4 1 5 3 0 3 2 1 3 1,086 593 1,679
Singapore - RPC 5,052 1,216 6,268 277 1 278 57 0 57 359 19 378 693 20 713 524 122 646 0 1 1 10 15 25 2,469 423 2,892 708 249 957 116 117 233 161 25 186 29 10 39 5 5 10 9,768 2,203 11,971
Sydney 715 249 964 6 0 6 12 0 12 11 2 13 29 2 31 21 41 62 0 0 0 0 1 1 87 93 180 32 20 52 0 0 0 0 0 0 3 4 7 1 1 2 888 411 1,299
Taipei 259 2 261 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260 5 265
Tokyo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
EUROPE 20,913 19,046 39,959 1,381 57 1,438 830 26 856 3,306 494 3,800 5,517 577 6,094 698 1,054 1,752 0 0 0 4 23 27 1,760 1,647 3,407 906 862 1,768 141 255 396 833 188 1,021 69 113 182 14 19 33 30,860 23,784 54,644
Ankara 2,274 1,088 3,362 489 6 495 375 3 378 2,347 94 2,441 3,211 103 3,314 76 207 283 0 0 0 1 0 1 396 539 935 410 107 517 50 203 253 319 16 335 20 36 56 1 2 3 6,758 2,301 9,059
Berlin 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 9
Bucharest 291 386 677 1 0 1 20 0 20 0 0 0 21 0 21 23 30 53 0 0 0 1 1 2 104 66 170 149 101 250 0 0 0 1 0 1 8 7 15 0 0 0 598 591 1,189
Kiev 44 149 193 18 0 18 14 0 14 2 0 2 34 0 34 27 137 164 0 0 0 0 2 2 132 61 193 37 89 126 1 3 4 6 2 8 5 19 24 1 4 5 288 466 754
London - RPC 15,743 8,782 24,525 741 31 772 307 5 312 816 339 1,155 1,864 375 2,239 442 434 876 0 0 0 0 0 0 266 234 500 38 64 102 1 3 4 19 36 55 4 9 13 2 1 3 18,383 9,938 28,321
Moscow 266 529 795 83 9 92 55 1 56 96 32 128 234 42 276 66 71 137 0 0 0 0 3 3 192 185 377 66 235 301 54 40 94 170 49 219 8 14 22 1 4 5 1,057 1,172 2,229
Paris - RPC 1,108 1,835 2,943 22 7 29 19 9 28 26 24 50 67 40 107 11 39 50 0 0 0 2 8 10 326 264 590 49 69 118 29 1 30 79 4 83 10 15 25 4 6 10 1,685 2,281 3,966
Rome 88 132 220 6 1 7 1 0 1 6 0 6 13 1 14 10 39 49 0 0 0 0 7 7 60 124 184 44 107 151 0 0 0 228 80 308 5 7 12 1 0 1 449 497 946
Vienna - RPC 223 307 530 19 3 22 32 8 40 13 5 18 64 16 80 33 84 117 0 0 0 0 2 2 223 135 358 71 56 127 6 5 11 11 1 12 8 4 12 3 0 3 642 610 1,252
Warsaw 875 5,832 6,707 2 0 2 7 0 7 0 0 0 9 0 9 10 13 23 0 0 0 0 0 0 61 37 98 42 34 76 0 0 0 0 0 0 1 2 3 1 2 3 999 5,920 6,919
AMERICAS 4,788 4,666 9,454 146 11 157 64 6 70 170 22 192 380 39 419 912 1,443 2,355 152 600 752 23 27 50 3,715 2,304 6,019 606 485 1,091 906 123 1,029 54 7 61 563 338 901 27 25 52 12,311 10,061 22,372
Bogota 867 167 1,034 5 1 6 11 0 11 7 2 9 23 3 26 55 7 62 0 0 0 4 3 7 406 88 494 75 40 115 891 120 1,011 34 5 39 129 60 189 2 2 4 2,487 495 2,982
Buenos Aires 14 9 23 0 0 0 0 1 1 1 0 1 1 1 2 3 3 6 0 0 0 0 0 0 35 27 62 3 6 9 0 0 0 0 0 0 0 0 0 1 0 1 57 46 103
Buffalo - RPC 646 3,018 3,664 7 6 13 2 2 4 4 3 7 13 11 24 753 1,349 2,102 152 600 752 6 19 25 269 909 1,178 57 91 148 1 0 1 5 1 6 119 69 188 3 10 13 2,024 6,077 8,101
Buffalo 313 998 1,311 4 2 6 0 1 1 2 3 5 6 6 12 9 238 247 31 132 163 5 0 5 54 213 267 4 23 27 0 0 0 5 0 5 107 6 113 3 5 8 537 1,621 2,158
Detroit 84 494 578 0 0 0 0 0 0 0 0 0 0 0 0 12 158 170 2 147 149 0 0 0 23 116 139 0 3 3 0 0 0 0 0 0 1 4 5 0 0 0 122 922 1,044
Los Angeles 13 533 546 0 0 0 0 1 1 0 0 0 0 1 1 124 212 336 1 35 36 0 0 0 19 206 225 0 7 7 0 0 0 0 1 1 0 0 0 0 0 0 157 995 1,152
New York 126 616 742 0 1 1 1 0 1 0 0 0 1 1 2 60 136 196 18 75 93 0 1 1 39 139 178 9 12 21 0 0 0 0 0 0 0 0 0 0 0 0 253 980 1,233
Seattle 110 377 487 3 3 6 1 0 1 2 0 2 6 3 9 548 605 1,153 100 211 311 1 18 19 134 235 369 44 46 90 1 0 1 0 0 0 11 59 70 0 5 5 955 1,559 2,514
Caracas 68 48 116 4 0 4 0 0 0 4 0 4 8 0 8 1 2 3 0 0 0 0 0 0 72 21 93 45 11 56 3 0 3 0 0 0 15 2 17 0 1 1 218 85 303
Guatemala 88 33 121 5 2 7 2 0 2 10 5 15 17 7 24 15 4 19 0 0 0 1 0 1 350 26 376 57 4 61 2 1 3 11 1 12 84 5 89 5 1 6 630 82 712
Havana 33 61 94 0 0 0 0 0 0 0 1 1 0 1 1 1 1 2 0 0 0 0 0 0 110 80 190 24 2 26 0 2 2 1 0 1 24 16 40 0 0 0 193 163 356
Kingston 645 377 1,022 16 0 16 3 0 3 17 0 17 36 0 36 9 22 31 0 0 0 4 0 4 871 362 1,233 106 75 181 0 0 0 0 0 0 56 2 58 9 0 9 1,871 838 2,709
Lima 14 47 61 2 0 2 0 0 0 3 0 3 5 0 5 1 4 5 0 0 0 3 1 4 133 45 178 30 15 45 0 0 0 0 0 0 6 6 12 0 0 0 192 118 310
Mexico 1,386 434 1,820 56 0 56 15 0 15 90 5 95 161 5 166 58 32 90 0 0 0 0 1 1 92 271 363 13 28 41 0 0 0 0 0 0 13 24 37 1 1 2 1,724 800 2,524
Port of Spain 485 133 618 40 2 42 6 0 6 20 5 25 66 7 73 6 5 11 0 0 0 4 0 4 909 221 1,130 133 119 252 0 0 0 2 0 2 62 36 98 3 5 8 1,712 526 2,238
Port-au-Prince 13 79 92 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 3 4 203 116 319 49 60 109 9 0 9 1 0 1 42 110 152 1 2 3 320 371 691
Santiago 24 4 28 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 0 0 0 0 0 0 51 10 61 4 2 6 0 0 0 0 0 0 8 0 8 2 0 2 92 18 110
Santo Domingo 6 7 13 1 0 1 5 0 5 3 0 3 9 0 9 0 1 1 0 0 0 0 0 0 147 67 214 4 4 8 0 0 0 0 0 0 4 5 9 0 1 1 170 85 255
Sao Paulo 499 249 748 10 0 10 20 3 23 11 1 12 41 4 45 7 10 17 0 0 0 0 0 0 67 61 128 6 28 34 0 0 0 0 0 0 1 3 4 0 2 2 621 357 978
OFFICES IN CANADA (GCMS ONLY) 8,250 3,305 11,555 8 0 8 36 10 46 8 0 8 52 10 62 5,800 2,367 8,167 1,533 1,410 2,943 6,660 5 6,665 14,137 1,571 15,708 12,507 645 13,152 2 1 3 2,308 0 2,308 2,143 129 2,272 8 16 24 53,400 9,459 62,859
CPC Mississauga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,189 17 5,206 3,776 1 3,777 0 0 0 0 0 0 0 0 0 0 0 0 8,965 18 8,983
CPP Ottawa 5,650 3,263 8,913 8 0 8 36 10 46 8 0 8 52 10 62 3,866 2,342 6,208 1,532 1,410 2,942 0 3 3 1,634 755 2,389 8,731 644 9,375 2 0 2 2,308 0 2,308 75 125 200 8 16 24 23,858 8,568 32,426
CPC Sydney 2,600 42 2,642 0 0 0 0 0 0 0 0 0 0 0 0 1,934 25 1,959 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,535 67 4,602
CPC Vegreville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,660 2 6,662 7,314 799 8,113 0 0 0 0 1 1 0 0 0 2,068 4 2,072 0 0 0 16,042 806 16,848
Other Inland Offices 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 182 105 287 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 188 105 293
Source of the Most Recent Inventory Period: dwsweb;(5) selection/all_imm_e from download of July 06, 2012
Pending Selection Decision includes cases that are pending Paperscreen Decision
1 Grand Total includes PD2, RM2 and Missing and Invalid categories.
* All mission data has been successfully downloaded for this time period.