+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
I think NDVO is waiting for some green signal from CIC-Canada for further processing of MI-1 applications. Then, it will again issue mass MR for remaining MI-1 applicants and maple leaf to those who are done MR. This is what I believe.
 
MANISHMEHTA said:
What i feel the way they have issued MR in bulk lot in same way on any day we may get bulk decision made status with maple leaf on passport.

Manish.
I agree with u.... seems like doing all the steps in bulk is what NDVO is doing.....
 
Amri24 said:
I agree with u.... seems like doing all the steps in bulk is what NDVO is doing.....

They have fixed the day and time and when arrive we may have time for cheerup.

Manish.
 
Name | NOC |MR, PPR,RPRF,PC | Med done | Docs received |RPRF encashed | Med Recvd Line Added| Ecas status | Maple Leaf
Explorer 7242 22-06-12 28-07-12 01-08-12 11-08-2012 No In Process Waiting
Ind2ca 4131/3111 16-06-12 14-07-12 20-07-12 03-08-2012 No In Process Waiting
maviss 4131 26-06-12 07-07-12 09-07-12 18-07-2012 No In Process Waiting
Kjsingh 4131 26-06-12 03-07-12 16-07-12 26-07-2012 No In Process Waiting
shreevastav 4131 26-06-12 01-07-12 11-07-12 yes No In Process Waiting
sunny123 4131 16-06-12 27-06-12 16-07-12 26-07-12 No In Process Waiting
sharp2000 1111 11-05-12 11-06-12 20-06-12 not checked No In-Process Waiting
ManishMehta 1111 25-06-12 13-07-12 --- yes No In process Waiting
Amri24 0111 16-06-12 05-07-12 09-07-12 28-07-12 No In Process Waiting
angelruth 3152 26-06-12 11-07-12 26-07-12 31-07-12 No In-Process Waiting

Added angelruth
 

Name | NOC | MR, PPR,RPRF,PC | Med done | Docs received |RPRF encashed | Med Recvd Line Added| Ecas status | Maple Leaf

Explorer 7242 22-06-12 28-07-12 01-08-12 11-08-12 No In Process Waiting
Ind2ca 4131/3111 16-06-12 14-07-12 20-07-12 03-08-12 No In Process Waiting
maviss 4131 26-06-12 07-07-12 09-07-12 18-07-12 No In Process Waiting
Kjsingh 4131 26-06-12 03-07-12 16-07-12 26-07-12 No In Process Waiting
shreevastav 4131 26-06-12 01-07-12 11-07-12 yes No In Process Waiting
sunny123 4131 16-06-12 27-06-12 16-07-12 26-07-12 No In Process Waiting
sharp2000 1111 11-05-12 11-06-12 20-06-12 not checked No In-Process Waiting
ManishMehta 1111 25-06-12 13-07-12 --- yes No In process Waiting
Amri24 0111 16-06-12 05-07-12 09-07-12 28-07-12 No In Process Waiting
angelruth 3152 26-06-12 11-07-12 26-07-12 31-07-12 No In-Process Waiting
 
explorer said:
Name | NOC |MR, PPR,RPRF,PC | Med done | Docs received |RPRF encashed | Med Recvd Line Added| Ecas status | Maple Leaf
Explorer 7242 22-06-12 28-07-12 01-08-12 11-08-2012 No In Process Waiting
Ind2ca 4131/3111 16-06-12 14-07-12 20-07-12 03-08-2012 No In Process Waiting
maviss 4131 26-06-12 07-07-12 09-07-12 18-07-2012 No In Process Waiting
Kjsingh 4131 26-06-12 03-07-12 16-07-12 26-07-2012 No In Process Waiting
shreevastav 4131 26-06-12 01-07-12 11-07-12 yes No In Process Waiting
sunny123 4131 16-06-12 27-06-12 16-07-12 26-07-12 No In Process Waiting
sharp2000 1111 11-05-12 11-06-12 20-06-12 not checked No In-Process Waiting
ManishMehta 1111 25-06-12 13-07-12 --- yes No In process Waiting
Amri24 0111 16-06-12 05-07-12 09-07-12 28-07-12 No In Process Waiting
angelruth 3152 26-06-12 11-07-12 26-07-12 31-07-12 No In-Process Waiting

Added angelruth
Arru 0311 22-6-2012 5-7-12 yes IP Waiting
 
Added Arru.



Name | NOC | MR, PPR,RPRF,PC | Med done | Docs received |RPRF encashed | Med Recvd Line Added| Ecas status | Maple Leaf

Explorer 7242 22-06-12 28-07-12 01-08-12 11-08-12 No In Process Waiting
Ind2ca 4131/3111 16-06-12 14-07-12 20-07-12 03-08-12 No In Process Waiting
maviss 4131 26-06-12 07-07-12 09-07-12 18-07-12 No In Process Waiting
Kjsingh 4131 26-06-12 03-07-12 16-07-12 26-07-12 No In Process Waiting
shreevastav 4131 26-06-12 01-07-12 11-07-12 yes No In Process Waiting
sunny123 4131 16-06-12 27-06-12 16-07-12 26-07-12 No In Process Waiting
sharp2000 1111 11-05-12 11-06-12 20-06-12 not checked No In-Process Waiting
ManishMehta 1111 25-06-12 13-07-12 --- yes No In process Waiting
Amri24 0111 16-06-12 05-07-12 09-07-12 28-07-12 No In Process Waiting
angelruth 3152 26-06-12 11-07-12 26-07-12 31-07-12 No In-Process Waiting
Arru 0311 22-06-12 05-07-12 --- yes Yes In-Process Waiting
 
Ind2ca said:
Added Arru.



Name | NOC | MR, PPR,RPRF,PC | Med done | Docs received |RPRF encashed | Med Recvd Line Added| Ecas status | Maple Leaf

Explorer 7242 22-06-12 28-07-12 01-08-12 11-08-12 No In Process Waiting
Ind2ca 4131/3111 16-06-12 14-07-12 20-07-12 03-08-12 No In Process Waiting
maviss 4131 26-06-12 07-07-12 09-07-12 18-07-12 No In Process Waiting
Kjsingh 4131 26-06-12 03-07-12 16-07-12 26-07-12 No In Process Waiting
shreevastav 4131 26-06-12 01-07-12 11-07-12 yes No In Process Waiting
sunny123 4131 16-06-12 27-06-12 16-07-12 26-07-12 No In Process Waiting
sharp2000 1111 11-05-12 11-06-12 20-06-12 not checked No In-Process Waiting
ManishMehta 1111 25-06-12 13-07-12 --- yes No In process Waiting
Amri24 0111 16-06-12 05-07-12 09-07-12 28-07-12 No In Process Waiting
angelruth 3152 26-06-12 11-07-12 26-07-12 31-07-12 No In-Process Waiting
Arru 0311 22-06-12 05-07-12 26-07-12 yes No In-Process Waiting
Medical results have been received ,line has been added in my e-cas pl. make the correction
 
arru said:
Medical results have been received ,line has been added in my e-cas pl. make the correction
Done
 

Name | NOC | MR, PPR,RPRF,PC | Med done | Docs received |RPRF encashed | Med Recvd Line Added| Ecas status | Maple Leaf

Explorer 7242 22-06-12 28-07-12 01-08-12 11-08-12 No In Process Waiting
Ind2ca 4131/3111 16-06-12 14-07-12 20-07-12 03-08-12 No In Process Waiting
maviss 4131 26-06-12 07-07-12 09-07-12 18-07-12 No In Process Waiting
Kjsingh 4131 26-06-12 03-07-12 16-07-12 26-07-12 No In Process Waiting
shreevastav 4131 26-06-12 01-07-12 11-07-12 yes No In Process Waiting
sunny123 4131 16-06-12 27-06-12 16-07-12 26-07-12 No In Process Waiting
sharp2000 1111 11-05-12 11-06-12 20-06-12 not checked No In-Process Waiting
ManishMehta 1111 25-06-12 13-07-12 --- yes No In process Waiting
Amri24 0111 16-06-12 05-07-12 09-07-12 28-07-12 No In Process Waiting
angelruth 3152 26-06-12 11-07-12 26-07-12 31-07-12 No In-Process Waiting
Arru 0311 22-06-12 05-07-12 --- yes Yes In-Process Waiting
 
arru said:
Thanks ,doing good job +1 to you
Thanks. ;D
We are all a family. We're sailing in the same boat. Just hope ALL of us get the Maple leaf soon. :D
 
Hi guys,

I tried to put the information in the table format...

|Name|NOC|MR, PPR,RPRF,PC |Med done|Documents received|RPRF encashed|Medical Received Line Appear|Ecas status|Maple Leaf
|sharp2000|1111 |11-May-12 |11-Jun-12|20-Jun-12 |Not checked |No|In Process|Waiting
|Ind2ca|4131/3111|16-Jun-12|14-Jul-12|20-Jul-12|03-Aug-12|No|In Process|Waiting
|sunny123|4131|16-Jun-12|27-Jun-12 |16-Jul-12|26-Jul-12|No|In Process|Waiting
|Amri24 |0111 |16-Jun-12|05-Jul-12 |09-Jul-12 |28-Jul-12 |No|In Process|Waiting
|Explorer |7242|22-Jun-12|28-Jul-12|01-Aug-12|11-Aug-12 |No|In Process|Waiting
|Arru |0311 |22-Jun-12 |05-Jul-12||Yes|Yes|In Process|Waiting
|Mni|0213|25-Jun-12|07-Jul-12|10-Jul-12|Yes|No|In Process|Waiting
|ManishMehta |1111 |25-Jun-12 |13-Jul-12 ||Yes|No|In Process|Waiting
|maviss|4131|26-Jun-12|07-Jul-12 |09-Jul-12|18-Jul-12 |No|In Process|Waiting
|Kjsingh |4131|26-Jun-12|03-Jul-12|16-Jul-12|26-Jul-12|No|In Process|Waiting
|shreevastav |4131|26-Jun-12|01-Jul-12|11-Jul-12 |Yes|No|In Process|Waiting
|angelruth |3152 |26-Jun-12|11-Jul-12|26-Jul-12 |31-Jul-12 |No|In Process|Waiting
 
mni said:
Hi guys,

I tried to put the information in the table format...

|Name|NOC|MR, PPR,RPRF,PC |Med done|Documents received|RPRF encashed|Medical Received Line Appear|Ecas status|Maple Leaf
|sharp2000|1111 |11-May-12 |11-Jun-12|20-Jun-12 |Not checked |No|In Process|Waiting
|Ind2ca|4131/3111|16-Jun-12|14-Jul-12|20-Jul-12|03-Aug-12|No|In Process|Waiting
|sunny123|4131|16-Jun-12|27-Jun-12 |16-Jul-12|26-Jul-12|No|In Process|Waiting
|Amri24 |0111 |16-Jun-12|05-Jul-12 |09-Jul-12 |28-Jul-12 |No|In Process|Waiting
|Explorer |7242|22-Jun-12|28-Jul-2012|01-Aug-12|11-Aug-12 |No|In Process|Waiting
|Arru |0311 |22-Jun-12 |05-Jul-12||Yes|Yes|In Process|Waiting
|Mni|0213|25-Jun-12|07-Jul-12|10-Jul-12|Yes|No|In Process|Waiting
|ManishMehta |1111 |25-Jun-12 |13-Jul-12 ||Yes|No|In Process|Waiting
|maviss|4131|26-Jun-12|07-Jul-12 |09-Jul-12|18-Jul-12 |No|In Process|Waiting
|Kjsingh |4131|26-Jun-12|03-Jul-12|16-Jul-12|26-Jul-12|No|In Process|Waiting
|shreevastav |4131|26-Jun-12|01-Jul-12|11-Jul-12 |Yes|No|In Process|Waiting
|angelruth |3152 |26-Jun-12|11-Jul-12|26-Jul-12 |31-Jul-12 |No|In Process|Waiting
Good job. +1 for your efforts. :D
 
Hi Arru,
what is the date of your ecas update with the "med received" line?

arru said:
Thanks ,doing good job +1 to you