CIC Operational Network Calendar year Year to date
2007 2008 2009 2010 2011 2011
(Jan-Dec) 2012
(Jan-Dec)
PERMANENT RESIDENCE (PERSONS)
Applications Received 466,706 480,631 447,500 442,706 313,865 313,865 212,406
Network Outcomes
Positive 252,403 249,600 266,991 281,095 264,625 264,625 275,451
Negative 84,632 90,575 170,629 127,151 69,576 69,576 79,814
Withdrawn 23,090 27,869 50,951 41,006 21,942 21,942 18,664
Total Network Outcomes 360,125 368,044 488,571 449,252 356,143 356,143 373,929
Total Authorizations and Visas Issued 249,292 245,695 263,405 276,899 260,880 260,880 267,180
TEMPORARY RESIDENCE (PERSONS)
Applications Received 1,545,174 1,556,023 1,573,510 1,718,937 1,771,395 1,771,395 1,851,096
Network Outcomes
Positive 1,275,019 1,259,454 1,269,692 1,402,980 1,471,035 1,471,035 1,546,584
Negative 242,988 263,032 269,187 271,807 271,156 271,156 290,276
Withdrawn 25,736 23,316 51,613 33,944 41,720 41,720 14,878
Total Network Outcomes 1,543,743 1,545,802 1,590,492 1,708,731 1,783,911 1,783,911 1,851,738
Source: CIC Operational Databases, 4th Quarter 2012