abrar.abyan
Champion Member
- Apr 26, 2012
- 1,457
- 48
- Category........
- Visa Office......
- SGVO
- Job Offer........
- Pre-Assessed..
Applicants NOC App Received PER AOR MR Status
1.Joyeta 1122 07-07-11 29-09-11 19-10-11 22-02-12 Visa Issued on 13-04-12
2.Shahriar.sumon 1122 08-07-11 28-10-11 N/A 14-05-12 Visa Issued on 24-08-12
3.Bdpharmacist 3131 20-07-12 20-10-11 N/A NO In Process
4.BD Immigrants 3131 28-07-11 26-10-11 28-11-11 NO Start process since 29-03-12
5.Britto 2151 10-08-11 01-11-11 01-12-11 NO In Process
6.Akash's Friend 2121 31-08-11 23-11-11 14-01-12 16-07-12 Start process since 15-04-12
7.Akash Ento 2121 31-08-11 22-11-11 10-01-12 NO In Process
8.hasanimam 3112 31-08-11 28-11-11 29-12-11 NO In Process
9.Geneontology 2121 12-09-11 12-12-11 03-01-12 NO In Process
10.Newborn 7216 30-09-11 22-12-11 N/A NO Start process since 12-03-12
11.Dipu15 3142 24-10-11 13-01-12 09-02-12 NO In Process
12.MSE 2151 28-10-11 17-01-12 N/A NO In Process
13.Myat 7242 01-12-11 09-02-12 27-02-12 NO In Process
14.Forhad 7241 02-12-11 00-01-12 00-02-12 NO In Process
15.Dhaka12 7216 21-12-11 23-02-12 N/A NO In Process
16.KLMY 3142 26-01-12 01-03-12 N/A NO In Process
17.abrar.abyan 7242 08-03-12 26-03-12 N/A NO In Process
18.Spongebob 7242 12-03-12 27-03-12 20-04-12 NO In Process
19.Kazi Noor 7242 18-04-12 27-04-12 N/A NO In Process
1.Joyeta 1122 07-07-11 29-09-11 19-10-11 22-02-12 Visa Issued on 13-04-12
2.Shahriar.sumon 1122 08-07-11 28-10-11 N/A 14-05-12 Visa Issued on 24-08-12
3.Bdpharmacist 3131 20-07-12 20-10-11 N/A NO In Process
4.BD Immigrants 3131 28-07-11 26-10-11 28-11-11 NO Start process since 29-03-12
5.Britto 2151 10-08-11 01-11-11 01-12-11 NO In Process
6.Akash's Friend 2121 31-08-11 23-11-11 14-01-12 16-07-12 Start process since 15-04-12
7.Akash Ento 2121 31-08-11 22-11-11 10-01-12 NO In Process
8.hasanimam 3112 31-08-11 28-11-11 29-12-11 NO In Process
9.Geneontology 2121 12-09-11 12-12-11 03-01-12 NO In Process
10.Newborn 7216 30-09-11 22-12-11 N/A NO Start process since 12-03-12
11.Dipu15 3142 24-10-11 13-01-12 09-02-12 NO In Process
12.MSE 2151 28-10-11 17-01-12 N/A NO In Process
13.Myat 7242 01-12-11 09-02-12 27-02-12 NO In Process
14.Forhad 7241 02-12-11 00-01-12 00-02-12 NO In Process
15.Dhaka12 7216 21-12-11 23-02-12 N/A NO In Process
16.KLMY 3142 26-01-12 01-03-12 N/A NO In Process
17.abrar.abyan 7242 08-03-12 26-03-12 N/A NO In Process
18.Spongebob 7242 12-03-12 27-03-12 20-04-12 NO In Process
19.Kazi Noor 7242 18-04-12 27-04-12 N/A NO In Process