Applicants NOC App Received PER AOR MR Status
1.Joyeta 1122 07-07-11 29-09-11 19-10-11 22-02-12 Visa Issued on 13-04-12
2.Shahriar.sumon 1122 08-07-11 28-10-11 N/A 14-05-12 Received PRR on 06-08-12
3.BD Immigrants 3131 28-07-11 26-10-11 28-11-11 N/A Start process since 29-03-12
4.Britto 2151 10-08-11 01-11-11 01-12-11 N/A In Process
5.Akash's Friend 2121 31-08-11 23-11-11 14-01-12 16-07-12 Start process since 15-04-12
6.Akash Ento 2121 31-08-11 22-11-11 10-01-12 N/A In Process
7.hasanimam 3112 31-08-11 28-11-11 29-12-11 N/A In Process
8.Geneontology 2121 12-09-11 12-12-11 03-01-12 N/A In Process
9.Newborn 7216 30-09-11 22-12-11 N/A N/A Start process since 12-03-12
10.MSE 2151 28-10-11 17-01-12 N/A N/A In Process
11.Myat 7242 01-12-11 09-02-12 27-02-12 N/A In Process
12.Dhaka12 7216 21-12-11 23-02-12 N/A N/A In Process
13.KLMY 3142 26-01-12 01-03-12 N/A N/A In Process
14.abrar.abyan 7242 08-03-12 26-03-12 N/A N/A In Process
15.Spongebob 7242 12-03-12 27-03-12 20-04-12 N/A In Process
16.Kazi Noor 7242 16-04-12 27-04-12 N/A N/A In Process