Applicants NOC App Received PER AOR MR Status
1.Joyeta 1122 07-07-11 29-09-11 19-10-11 22-02-12 Visa Issued on 13-04-12
2.Shahriar.sumon 1122 08-07-11 28-10-11 N/A 14-05-12 Visa Issued on 24-08-12
3.Moyrzg 3131 08-07-11 04-10-11 24-10-11 14-11-12 Start process since 24-10-12
4.Bdpharmacist 3131 20-07-11 20-10-11 N/A NO Start process since 04-10-12
5.Skillpharma 3131 25-07-01 00-00-11 14-11-11 19-11-12 Start process since 19-11-12
6.BD Immigrants 3131 28-07-11 26-10-11 28-11-11 26-11-12 Start process since 29-03-12
7.MS127 3131 09-08-11 03-11-11 06-12-11 03-12-12 MR+PPR
8.Britto 2151 10-08-11 01-11-11 01-12-11 24-11-12 Visa Issued on 07-01-13
8.Akash Ento 2121 31-08-11 22-11-11 10-01-12 NO In Process (No update for long)
9.hasanimam 3112 31-08-11 28-11-11 29-12-11 NO In Process
10.Geneontology 2121 12-09-11 12-12-11 03-01-12 NO In Process
11.Newborn 7216 30-09-11 22-12-11 N/A 29-11-12 Start process since 12-03-12
12.HMU 3112 21-10-11 08-01-12 13-02-12 NO In Process
13.Dipu15 3142 24-10-11 13-01-12 09-02-12 NO In Process
14.MSE 2151 28-10-11 17-01-12 N/A NO In Process
15.STBT 3142 10-11-11 25-01-12 15-02-12 NO In Process
16.Myat 7242 01-12-11 09-02-12 27-02-12 NO In Process
17.Forhad 7241 02-12-11 00-01-12 00-02-12 NO In Process
18.Dhaka12 7216 21-12-11 23-02-12 N/A NO In Process
19.KLMY 3142 26-01-12 01-03-12 N/A NO In Process
20.abrar.abyan 7242 08-03-12 26-03-12 N/A NO In Process
21.Spongebob 7242 12-03-12 27-03-12 20-04-12 NO In Process
22.Shuvronil 7242 13-04-12 25-04-12 N/A NO In Process
23.Kazi Noor 7242 18-04-12 27-04-12 N/A NO In Process
24.Daffymom 7242 20-04-12 27-04-12 31-05-12 NO In Process