Did u receive Aor as well?Hi everyone just wanted to give updates . My application was received on 23rd March and got biometrics request on October 19
Did u receive Aor as well?Hi everyone just wanted to give updates . My application was received on 23rd March and got biometrics request on October 19
I did not enter email addresses for spouse's parents and siblings on IMM5406....hopefully they don't return it because of thisFrom what I can see they are returning applications for the simplest of things I miss a few zip code on my imm5406 form so I'm downloading the latest form and redoing them and correcting all the mistakes I see that causing the package to be returning, just in case they return mind I have all the latest form ready
Yes you have to redo everything again but you can use the same pictures, if you have new ones you can mix them up.I finally received my returned application package , i wanted to ask if there’s anyone on this thread who had theirs returned too ,
1. i want to know if i have to redo all the signature required forms ( because it’s now past the required 3 months to submission )
2. if i have to take new photos because the ones initially submitted are more than 6 months old
3 . if i have to redo police certificates due to the above issues as well
thanks
Date Application Received | Count of Apps Received | # of AORs | # of SA | # of Biometrics Request | Average of Days b/w App Received & AOR1 | Average of Days b/w SA and AOR1 | # of AORs Pending | # of SA Pending | % of AORs Pending | % of AORs Pending |
01-Mar | 1 | 0 | 0 | 0 | - | - | 1 | 1 | 100% | 100% |
02-Mar | 9 | 8 | 5 | 6 | 110 | 86 | 1 | 4 | 11% | 44% |
03-Mar | 8 | 8 | 6 | 8 | 184 | 11 | - | 2 | 0% | 25% |
04-Mar | 11 | 11 | 6 | 8 | 196 | 13 | - | 5 | 0% | 45% |
05-Mar | 12 | 10 | 4 | 5 | 201 | 6 | 2 | 8 | 17% | 67% |
06-Mar | 11 | 8 | 6 | 7 | 216 | 4 | 3 | 5 | 27% | 45% |
09-Mar | 8 | 5 | 4 | 4 | 210 | 5 | 3 | 4 | 38% | 50% |
10-Mar | 1 | 0 | 0 | 0 | - | - | 1 | 1 | 100% | 100% |
11-Mar | 5 | 3 | 3 | 2 | 212 | 5 | 2 | 2 | 40% | 40% |
12-Mar | 14 | 11 | 8 | 9 | 213 | 2 | 3 | 6 | 21% | 43% |
13-Mar | 8 | 2 | 2 | 1 | 211 | 4 | 6 | 6 | 75% | 75% |
15-Mar | 3 | 0 | 0 | 0 | - | - | 3 | 3 | 100% | 100% |
16-Mar | 10 | 2 | 0 | 2 | 213 | - | 8 | 10 | 80% | 100% |
17-Mar | 2 | 0 | 0 | 0 | - | - | 2 | 2 | 100% | 100% |
18-Mar | 7 | 4 | 1 | 3 | 212 | - | 3 | 6 | 43% | 86% |
19-Mar | 22 | 13 | 6 | 10 | 209 | 2 | 9 | 16 | 41% | 73% |
20-Mar | 10 | 4 | 2 | 3 | 205 | 3 | 6 | 8 | 60% | 80% |
23-Mar | 16 | 1 | 0 | 1 | 208 | - | 15 | 16 | 94% | 100% |
24-Mar | 5 | 1 | 0 | 1 | 198 | - | 4 | 5 | 80% | 100% |
25-Mar | 12 | 0 | 0 | 0 | - | - | 12 | 12 | 100% | 100% |
26-Mar | 5 | 1 | 0 | 1 | 207 | - | 4 | 5 | 80% | 100% |
27-Mar | 5 | 0 | 0 | 0 | - | - | 5 | 5 | 100% | 100% |
29-Mar | 2 | 0 | 0 | 0 | - | - | 2 | 2 | 100% | 100% |
30-Mar | 11 | 0 | 0 | 0 | - | - | 11 | 11 | 100% | 100% |
31-Mar | 4 | 0 | 0 | 0 | - | - | 4 | 4 | 100% | 100% |
Grand Total | 202 | 92 | 53 | 71 | 197 | 13 | 110 | 149 |
Yes, or whenever you resubmit it.What happens if your application is returned? Do you then become an October applicant?
damn, I made mistakes on mine, I sent in the corrected forms online before they started processing mine... hopefully that was good enough not to have it returned.Yes, or whenever you resubmit it.
Yes, i am facing the same issue as well. once you key in your password it just redirect to the Canada home page.Yes, I am seeing the same issue.
Did you get a temporary file number assigned to your file?RIght !? It's just very confusing , the information on the cic website is itself undecisive . I am calling CIC
Maybe start a thread to ask this question? As only half of March applicants have received AOR!I have missed filling the column relationship in IMM5406 under "Section C" (i.e Brother/Sister) for both English & Native application, but I have added the details of the person expect the relationship. Do they return the file? Any idea?