Oh my baddate of this article is March 21st

I guess i was too excited i read it May instead of March
Apology
Oh my baddate of this article is March 21st
hahah... it happensOh my bad
I guess i was too excited i read it May instead of March
Apology
"75% of age 12+ w/ 1+ dose and 20% w/ 2: June 21 " ... almost there
source:
Get your bags ready .. i see the light![]()
Vaccine distribution | Pfizer/BioNTech | Moderna | AstraZeneca | Total |
---|---|---|---|---|
Total distributed in Canada | 17,095,242 | 5,593,760 | 2,852,880 | 25,541,882 |
Newfoundland and Labrador | 214,890 | 74,300 | 41,100 | 330,290 |
Prince Edward Island | 66,105 | 21,700 | 9,600 | 97,405 |
Nova Scotia | 405,600 | 133,200 | 60,000 | 598,800 |
New Brunswick | 323,895 | 106,290 | 61,500 | 491,685 |
Quebec | 3,962,577 | 1,196,750 | 672,440 | 5,831,767 |
Ontario | 6,848,205 | 2,032,400 | 1,156,300 | 10,036,905 |
Manitoba | 572,520 | 214,400 | 84,260 | 871,180 |
Saskatchewan | 487,695 | 172,600 | 92,500 | 752,795 |
Alberta | 1,829,685 | 608,200 | 270,800 | 2,708,685 |
British Columbia | 2,380,560 | 715,200 | 403,900 | 3,499,660 |
Yukon | 0 | 57,000 | 20 | 57,020 |
Northwest Territories | 3,510 | 60,000 | 0 | 63,510 |
Nunavut | 0 | 45,100 | 0 | 45,100 |
Federal allocationFootnote1 | 0 | 156,620 | 460 | 157,080 |
Footnote 1 Federal allocation includes doses for Public Health Agency of Canada (PHAC), the Canadian Armed Forces, Correctional Service Canada and Global Affairs Canada. |
June 21 includes both first dose 75% of adults and the second dose of 20% of adults..May 30 was the forecasted 1st dose 75% of adults.. not considering the second dose...You mean the May 30 target is suspended untill June 21?