Travel restrictions still applies even though a traveller is vaccinated
By June there should be some sort of update on travel restrictions"...As of Monday, 13.9 million Canadians have received at least one dose of the coronavirus vaccine..."
Monday is May 3rd
Source: https://globalnews.ca/news/7829119/covid-vaccine-first-dose-canada/
First Dose | 300,000 per day | ||
Month | Planned (millions) | Actual (millions) | Comments |
25-Apr-21 | 10 | 10 | https://www.macleans.ca/news/what-new-covid-vaccine-modelling-says-about-when-canada-might-lift-restrictions/ |
03-May-21 | 12.4 | 13.9 | https://globalnews.ca/news/7829119/covid-vaccine-first-dose-canada/ |
09-May-21 | 14.2 | 16.83 | Forecasted based on Actual Data (April 25and May 3) |
23-May-21 | 18.4 | 23.65 | Forecasted based on Actual Data (April 25and May 3) |
06-Jun-21 | 22.6 | 30.47 | Forecasted based on Actual Data (April 25and May 3) |
20-Jun-21 | 26.8 | 37.30 | Forecasted based on Actual Data (April 25and May 3) |
hope soBy June there should be some sort of update on travel restrictions
By end of year there should be a strategy in place
This nightmare should come to an end very soon.
GL
First Dose | 300,000 per day | ||
Month | Planned (millions) | Actual (millions) | Comments |
25-Apr-21 | 10 | 10 | https://www.macleans.ca/news/what-new-covid-vaccine-modelling-says-about-when-canada-might-lift-restrictions/ |
03-May-21 | 12.4 | 13.9 | https://globalnews.ca/news/7829119/covid-vaccine-first-dose-canada/ |
10-May-21 | 14.5 | 16.3 | https://covid19tracker.ca/vaccinationtracker.html |
20-May-21 | 17.5 | 20.71 | Forecasted based on Actual Data (April 25, May 3, and May 10) |
24-May-21 | 18.7 | 22.39 | Forecasted based on Actual Data (April 25, May 3, and May 10) |
07-Jun-21 | 22.9 | 30.96 | Forecasted based on Actual Data (April 25, May 3, and May 10) |
21-Jun-21 | 27.1 | 37.79 | Forecasted based on Actual Data (April 25, May 3, and May 10) |
First Dose | 300,000 per day | ||
Month | Planned (millions) | Actual (millions) | Comments |
25-Apr-21 | 10 | 10 | https://www.macleans.ca/news/what-new-covid-vaccine-modelling-says-about-when-canada-might-lift-restrictions/ |
03-May-21 | 12.4 | 13.9 | https://globalnews.ca/news/7829119/covid-vaccine-first-dose-canada/ |
10-May-21 | 14.5 | 16.3 | https://covid19tracker.ca/vaccinationtracker.html |
16-May-21 | 16.3 | 18.1 | https://covid19tracker.ca/vaccinationtracker.html |
20-May-21 | 17.5 | 19.95 | Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) |
24-May-21 | 18.7 | 21.49 | Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) |
30-May-21 | 20.5 | 23.79 | Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) |
07-Jun-21 | 22.9 | 26.87 | Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) |
21-Jun-21 | 27.1 | 32.24 | Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) |
Looks like restrictions are coming to an endsome updates.. according to the current pace by May 30, 75% will receive the first dose for those who are 16+ of age
First Dose 300,000 per day Month Planned (millions) Actual (millions) Comments 25-Apr-21 10 10 https://www.macleans.ca/news/what-new-covid-vaccine-modelling-says-about-when-canada-might-lift-restrictions/ 03-May-21 12.4 13.9 https://globalnews.ca/news/7829119/covid-vaccine-first-dose-canada/ 10-May-21 14.5 16.3 https://covid19tracker.ca/vaccinationtracker.html 16-May-21 16.3 18.1 https://covid19tracker.ca/vaccinationtracker.html 20-May-21 17.5 19.95 Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) 24-May-21 18.7 21.49 Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) 30-May-21 20.5 23.79 Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) 07-Jun-21 22.9 26.87 Forecasted based on Actual Data (April 25, May 3, May 10, and May 16) 21-Jun-21 27.1 32.24 Forecasted based on Actual Data (April 25, May 3, May 10, and May 16)
Vaccine distribution | Pfizer/BioNTech | Moderna | AstraZeneca | Total |
---|---|---|---|---|
Total distributed in Canada | 13,655,442 | 4,551,610 | 2,318,480 | 20,525,532 |
Newfoundland and Labrador | 186,810 | 60,100 | 32,100 | 279,010 |
Prince Edward Island | 57,915 | 17,400 | 9,600 | 84,915 |
Nova Scotia | 352,950 | 106,600 | 60,000 | 519,550 |
New Brunswick | 282,945 | 84,990 | 48,000 | 415,935 |
Quebec | 3,090,927 | 962,790 | 524,340 | 4,578,057 |
Ontario | 5,310,825 | 1,631,200 | 901,800 | 7,843,825 |
Manitoba | 498,810 | 176,800 | 84,260 | 759,870 |
Saskatchewan | 424,515 | 140,500 | 72,100 | 637,115 |
Alberta | 1,596,855 | 487,600 | 270,800 | 2,355,255 |
British Columbia | 1,852,890 | 572,700 | 315,000 | 2,740,590 |
Yukon | 0 | 57,000 | 20 | 57,020 |
Northwest Territories | 0 | 60,000 | 0 | 60,000 |
Nunavut | 0 | 45,100 | 0 | 45,100 |
Federal allocationFootnote1 | 0 | 148,830 | 460 | 149,290 |
Footnote 1 Federal allocation includes doses for Public Health Agency of Canada (PHAC), the Canadian Armed Forces, Correctional Service Canada and Global Affairs Canada. Source: https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection/prevention-risks/covid-19-vaccine-treatment/vaccine-rollout.html |