+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Congratulation :) to sja, gauri, sachin4canada, nwaraich , thomas78 and Navvy. New delhi CHC is in top speed today.Hope to see more updates next week.. Best Wishes.
 
@sachin

Congrats once again for an update on ECAS

I don't think so we got enough good news as last week was totally dumb.... I mean If u all are following "File xfer to CHC ND in Jan / Feb / March " thread then you'll notice that there are still 8-10 people left from Feb to get an update on ECAS.

What I see is CHC, ND is surely done with all the cases xferred till 15 Feb.... They are processing cases 15 Feb onwards....

sachin4canada said:
well seeing the progress this week has certainly been stunning , and with this pace i belive the march file transfer will be over within 2 weeks or so . and what i feel with the same enthusiasm we all help each other out when we move out to canada , and the other applicants as well. will be a nice gesture .
 
thanks yaar
setcanada said:
Congratulation :) to sja, gauri, sachin4canada, nwaraich , thomas78 and Navvy. New delhi CHC is in top speed today.Hope to see more updates next week.. Best Wishes.
 
@setcanada

Have u got any change on ECAS?

setcanada said:
Congratulation :) to sja, gauri, sachin4canada, nwaraich , thomas78 and Navvy. New delhi CHC is in top speed today.Hope to see more updates next week.. Best Wishes.
 
@ tarak i just wish we all go together
but u really been a good support for me and all of us .
pl paste the updated table as well
tarakrs said:
@ sachin

Congrats once again for an update on ECAS

I don't think so we got enough good news as last week was totally dumb.... I mean If u all are following "File xfer to CHC ND in Jan / Feb / March " thread then you'll notice that there are still 8-10 people left from Feb to get an update on ECAS.

What I see is CHC, ND is surely done with all the cases xferred till 15 Feb.... They are processing cases 15 Feb onwards....
 
| S.No | Name | NOC | Docs Req.| Docs Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| prsh_patel| 0213| 30 Jan| 26 March | 03 April| In Process| 02 July |
| 02| singh092120| AEO | | 26 March | 06 April| In Process| |
| 03| subhash| 0213 | | 29 March | 07 April| In Process| 01 July|
| 04| nwaraich| XXXX| 10 Feb| 06 April | 08 April | In Process| |
| 05| thomas78| 0213| 08 Feb| 02 April | 08 April | In Process| |
| 06| laklak| 1111| 26 March| 07 April| 08 April| Received by VO| |
| 07| letsgocanada| 4131| 19 Jan| 07 April | 09 April| In Process| |
| 08| Madhumati111| 4131 | | 01 April | 08 April| Decision Made| 22 June| 16 Aug
| 09| Mpadhya| 4131| 26 Feb| 31 March | 09 April | Decision Made | 24 June| 30 July
| 10| steve81| 3142| 20 Dec| 09 April| 14 April| Decision Made| |
| 11| Simsingh Gill| 0213 | | 04 April | 14 April| In Process| 28 July|
| 12| yoshi14400| 3142| 04 March| 09 April | 19 April| Received by VO| |
| 13| SIMON123 | AEO | 30 March| 14 April | 20 April | In Process| 20 September|
| 14| UNI | 4131 | 01 March| 06 April | 20 April | Received by VO| |
| 15| drsujaprabu | 4121 | 16 Dec| 08 April | 16 April | In Process| 12 August |
| 16| jairam | 6241 | 13 Jan| 14 April| 21 April | Decision Made| |
| 17| SD2009| 0213| 23 Dec| 19 April | 21 April| In Process| 09 September|
| 18| Gav| 4131| 27 Jan| 09 April | 21 April| In Process| 06 October|
| 19| sachin4canada| 3111| 01 Feb| 21 April | 22 April| In Process| |
| 20| sja| 3152| 02 Feb| 09 April | 23 April| In Process| |
| 21| Gauri | 4121| 07 March| 12 April | 23 April| In Process| |
| 22| Naavy100| 0111| 06 Feb| 12 April | 23 April| In Process| |
| 23| Amaninder SherGill| 4131| | 14 April | 23 April| Received by VO| |
| 24| cprak0 | 4121| 18 Dec| 15 April | 23 April| In Process| 9 September|
| 25| Imran007| 4121 | 18 Dec| 17 April | 23 April| In Process| 10 September|
| 26| kushu| 4131 | 12 March| 20 April | 27 April| Received by VO| |
| 27| debasri81| 4131| | 23 April | 27 April | Received by VO| |
| 28| Matlal| 4131| 24 March| 24 April | 27 April | Received by VO| |
| 29| sharmilas| 0711| 20 April| 24 April | 29 April| Received by VO| |
| 30| VipalPatel| 0213| 24 Feb| 24 April | 29 April| Received by VO| |
| 31| vincentvarghese22| 0213| 03 March| 23 April | 30 April| Received by VO| |
| 32| Manek| 2173| | 23 April | 03 May| Received by VO| |
| 33| Yahoo India| 1111| 15 March| 26 April | 05 May | Received by VO| |
| 34| honeyjack| 0111| 26 March| 30 April | 05 May| Received by VO| |
| 35| Gurneet| 4131| 17 March| 27 April | 04 May| Received by VO| |
| 36| Benjamin Sapkota| 4131| 20 Jan| 30 April | 12 May| In Process| 27 September|

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 4131 | 0213 | 4121 | 1111 | 3142 | 0111 | AEO
| 11 | 07 | 04 | 02 | 02 | 02 | 02
 
@Tarakrs...My Ecas is same RBVO no change for me

tarakrs said:
@ setcanada

Have u got any change on ECAS?
 
@ Ankit
whats ur ECAS?Did u receive Hard Copy of medical?
 
ankit where r u .... ???
 
Guys, Sorry I was out of town for last few days, just got back online

I want to thank everyone for sending your congratulatory messages.

My status changed to in Process today and message is that we started processing your file on 12th Oct

I have not yet received the Medicals, but as far as CHC reply is concrned they were sent on last wednesday (14th OCt)

Wishing every one all the best
 
congrats my processing has also started the same day
lets c.
ankit_20 said:
Sorry Doc saab, was disconnected for few days, I am back now
 
Congrats again Dr.Sachin and to everybody whos's status changed to In Process today