+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Hi Adi, the medical test will be carried out within 1 hour...they will take ur chest x-ray, blood and urine and then doctor will meet you, n ask u some questions like have u been ever operated before or any accidents or any disease history n all those stuffs....then he will do general check up things n tats all...

within 1 to 2 hrs u'll be free to go....they will send your medical results within 4 days to the CHC n not disclose any details to you...what my DMP told me that, if there is any complication in my medical report they might give me a call...but i didnt recd any call from them,

but then after 3 weeks, CHC asked me to go for Lordotic chest x-ray again as they might have some doubt in my earlier x-ray....so lets c how things work out for me....

hope info is useful to you...
 
RPRF Fees is Rs.21440/-, in favour of "Canadian High Commission", payable at new delhi...this will be for single applicant, if u r including your spouse, it would be 42880/-,

no fees for kids less then 21 years of age...
 
Guys,

Please update , has anyone received visa ????

Shubash
 
prsh_patel said:
RPRF Fees is Rs.21440/-, in favour of "Canadian High Commission", payable at new delhi...this will be for single applicant, if u r including your spouse, it would be 42880/-,

no fees for kids less then 21 years of age...

i hope everyone suppose to send the DD for RPRF along with the documents(file) only. ????

if so need to send the fee again?
or
if not
i had send the fee along with my file to CHC and in return they have send me the recipt for the same day after my AOR.

Please guide me I am confused???? ??? ???
 
You can send your RPRF fees either at a time of sending full docs to CHC or later CHC ask applicant to submit the RPRF fees along with the medicals...

no dont worry, u dont have to pay any single penny if u have submiitted your fees...
 
prsh_patel said:
RPRF Fees is Rs.21440/-, in favour of "Canadian High Commission", payable at new delhi...this will be for single applicant, if u r including your spouse, it would be 42880/-,

no fees for kids less then 21 years of age...

prsh_patel

would you please tell us what is ecas status ???? When did you send your RPRF,PPTS and medicals to CHC New Delhi

Shubash
 
Current status is in process from 6 July, medical done 13 July, sent passport on 14 July, chc recd it on 16 July, re medical request on 31st July, done wid medical again on 3 aug
 
prsh_patel said:
Current status is in process from 6 July, medical done 13 July, sent passport on 14 July, chc recd it on 16 July, re medical request on 31st July, done wid medical again on 3 aug

Thank you
 
@ Jairam

What is ur NOC
jairam said:
i hope everyone suppose to send the DD for RPRF along with the documents(file) only. ????

if so need to send the fee again?
or
if not
i had send the fee along with my file to CHC and in return they have send me the recipt for the same day after my AOR.

Please guide me I am confused???? ??? ???
 
prsh_patel said:
You can send your RPRF fees either at a time of sending full docs to CHC or later CHC ask applicant to submit the RPRF fees along with the medicals...

no dont worry, u dont have to pay any single penny if u have submiitted your fees...

Thanks Prsh
 
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR/RPRF| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| Annonymous| 4131 | 01 April | 08 April| In Process| 22 June|
| 06| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 07| steve81| 3142| 09 April | 14 April| Received by VO| |
| 08| Simsingh Gill| 0213 | 04 April | 14 April| In Process| 28 July|
| 09| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 10| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 11| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 12| JAIRAM | 6241 | 14 April | 21 April | Received by VO| |
| 13| SD| 0213| 19 April | 21 April| Received by VO| |
| 14| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 15| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 16| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 17| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 18| cprak0 | 4121| 15 April | 23 April| Recieved by VO| |
| 19| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 20| kushu| 4131 | 20 April | 27 April| Received by VO| |
| 21| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 22| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 23| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 24| Manek| 2173| 23 April | 03 May| Received by VO| |
| 25| debasri81| 4131| 23 April | 27 April | Received by VO| |
| 26| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 27| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 28| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 4131 | 0213 | 0111 | 1111 | 3142 | 4121
| 08 | 07 | 02 | 02 | 02 | 02
 
tarakrs said:
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR/RPRF| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| Annonymous| 4131 | 01 April | 08 April| In Process| 22 June|
| 06| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 07| steve81| 3142| 09 April | 14 April| Received by VO| |
| 08| Simsingh Gill| 0213 | 04 April | 14 April| In Process| 28 July|
| 09| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 10| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 11| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 12| JAIRAM | 6241 | 14 April | 21 April | Received by VO| |
| 13| SD| 0213| 19 April | 21 April| Received by VO| |
| 14| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 15| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 16| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 17| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 18| cprak0 | 4121| 15 April | 23 April| Recieved by VO| |
| 19| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 20| kushu| 4131 | 20 April | 27 April| Received by VO| |
| 21| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 22| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 23| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 24| Manek| 2173| 23 April | 03 May| Received by VO| |
| 25| debasri81| 4131| 23 April | 27 April | Received by VO| |
| 26| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 27| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 28| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 4131 | 0213 | 0111 | 1111 | 3142 | 4121
| 08 | 07 | 02 | 02 | 02 | 02
+1 From my side for your work (even on week ends)
Great Yaar
 
tarak from my side too +1
tarakrs said:
hey.... my pleasure buddy... thanks