| S.NO | | NAME | | DOC SENT TO CHC | | AOR FROM CHC | | ECAS STATUS | | MEDICAL REQUEST |
| 1 | | Simsingh Gill | | 20 MARCH | | 14 APRIL | | Received by VO | | |
| 2 | | prsh_patel | | 26 MARCH | | 3 APRIL | | Received by VO | | |
| 3 | | subhash | | 29 MARCH | | 7 APRIL | | Received by VO | | |
| 4 | | Mpadhya | | 31 MARCH | | 9 APRIL | | In Process | | Medical requested on ? |
| 5 | | Gauri | | 2 APRIL | | 23 APRIL | | Recieved by VO | | |
| 6 | | SIMON123 | | 2 APRIL | | 20 April | | | | |
| 7 | | thomas78 | | 2 APRIL | | 8 APRIL | | Received by VO | | |
| 8 | | LAKLAK | | 7 APRIL | | 8 APRIL | | Received by VO | | |
| 9 | | yoshi14400 | | 9 APRIL | | 19 APRIL | | Received by VO | | |
| 10 | | steve81 | | 9 APRIL | | 14 APRIL | | Received by VO | | |
| 11 | | Naavy100 | | 12 APRIL | | 23 APRIL | | Received by VO | | |
| 12 | | Amaninder SherGill | | 14 APRIL | | 23 APRIL | | Received by VO | | |
| 13 | | Imran007 | | 17APRIL | | 23 APRIL | | Received by VO | | |
| 14 | | SD | | 19 APRIL | | 21 APRIL | | Received by VO | | |
| 15 | | sachin4canada | | 21APRIL | | 22 APRIL | | Received by VO | | |
| 16 | | Manek | | 23 APRIL | | 3 MAY | | Received by VO | | |
| 17 | | sharmilas | | 24 APRIL | | 29 APRIL | | Received by VO | | |
| 18 | | Yahoo India | | 26 APRIL | | 5 MAY | | Received by VO | | |
| 19 | | honeyjack | | 30 APRIL | | 11 MAY | | Received by VO | | |
CAforCA = this thread is only for those whose doc are submitted in April to CHC so i am not adding u in the list