+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
I have one question.

I would like to pay RPRF fee by DD mode. Now question is whom this DD should be payable to and at what location?
My VO is NDVO.
 
canvisa123 said:
Hi, I just got my credit card charged and am planning to get my PCC process started. Need some advice on which places to get my PCC from. Based on the criteria of "all places where I have lived more than 6 months since I was 18 years old", the following places qualify:
1. India - citizen
2. US - student visa (4 years)
3. Singapore - student visa (8 months with several breaks)
4. UAE - work visa (3 years with several breaks)
5. Egypt - business visa (1 year with several breaks)

Do I need to get it for all these? And any place in Hyderabad, India where I can get it from?

Congrats on CC charge.
Are you in the spreadsheet? because I dont see your details in that..
 
Dear its from the SS - spreadsheet
FSWP 2014 SS: http://tinyurl.com/FSW14-Spreadsheet

sarathuob said:
how are you getting this status? is this available online?
 
palakpatel911 said:
June Stats

Week 1 of Apps
[J02] = Apps (042) | PER (10) | only CC/DD (02/00) | Pending (10) | MR (13) | PPR (02) | Visa (01)
[J03] = Apps (019) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (01)
[J04] = Apps (055) | PER (16) | only CC/DD (01/02) | Pending (15) | MR (14) | PPR (01) | Visa (02)
[J05] = Apps (033) | PER (09) | only CC/DD (00/00) | Pending (09) | MR (11) | PPR (03)
[J06] = Apps (040) | PER (13) | only CC/DD (02/00) | Pending (13) | MR (07) | PPR (01) | Visa (01)

Week 2 of Apps
[J09] = Apps (055) | PER (17) | only CC/DD (00/00) | Pending (15) | MR (13) | PPR (00)
[J10] = Apps (036) | PER (13) | only CC/DD (02/00) | Pending (08) | MR (07) | PPR (01)
[J11] = Apps (037) | PER (11) | only CC/DD (02/00) | Pending (09) | MR (12) | PPR (00) | Visa (01)
[J12] = Apps (039) | PER (11) | only CC/DD (02/01) | Pending (09) | MR (08) | PPR (01) | Visa (01)
[J13] = Apps (021) | PER (07) | only CC/DD (00/01) | Pending (07) | MR (04) | PPR (00)

Week 3 of Apps
[J16] = Apps (049) | PER (12) | only CC/DD (04/02) | Pending (15) | MR (08) | PPR (00)
[J17] = Apps (014) | PER (05) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (00)
[J18] = Apps (052) | PER (24) | only CC/DD (00/00) | Pending (18) | MR (04) | PPR (00)
[J19] = Apps (020) | PER (04) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J20] = Apps (025) | PER (10) | only CC/DD (01/01) | Pending (06) | MR (02) | PPR (00)

Week 4 of Apps
[J23] = Apps (035) | PER (14) | only CC/DD (00/00) | Pending (07) | MR (04) | PPR (00)
[J24] = Apps (016) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (01)
[J25] = Apps (034) | PER (17) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J26] = Apps (028) | PER (14) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00) | Visa (01)
[J27] = Apps (014) | PER (07) | only CC/DD (02/00) | Pending (02) | MR (02) | PPR (00)

Week 5 of Apps
[J30] = Apps (040) | PER (16) | only CC/DD (02/00) | Pending (11) | MR (06) | PPR (00) | Visa (01)

CONGRATS guys who have received PER/MR/PPR
Updated: 13th Dec | 10:25 IST
+1 for you. Myfavorite report. I hope members here are updating their details. God bless everyone.
 
Hello friends,

Today, just dispatched our application for 4011.
What are our chances to get in inside the cap?
What do you all think?

What is the meaning of "File Number Generated"

Thanks in advance.
 
September Stats

Week 1 of Apps
[S02] = Apps (030) | PER (01) | only CC/DD (06/01) | Pending (21) | MR (00) | PPR (00)
[S03] = Apps (014) | PER (01) | only CC/DD (04/01) | Pending (07) | MR (00) | PPR (00)
[S04] = Apps (046) | PER (01) | only CC/DD (09/05) | Pending (31) | MR (00) | PPR (00)
[S05] = Apps (031) | PER (00) | only CC/DD (06/06) | Pending (18) | MR (00) | PPR (00)

Week 2 of Apps
[S08] = Apps (018) | PER (00) | only CC/DD (06/02) | Pending (10) | MR (00) | PPR (00)
[S09] = Apps (011) | PER (00) | only CC/DD (03/00) | Pending (08) | MR (00) | PPR (00)
[S10] = Apps (027) | PER (00) | only CC/DD (05/00) | Pending (22) | MR (00) | PPR (00)
[S11] = Apps (042) | PER (02) | only CC/DD (09/01) | Pending (30) | MR (00) | PPR (00)
[S12] = Apps (011) | PER (00) | only CC/DD (02/00) | Pending (09) | MR (00) | PPR (00)

Week 3 of Apps
[S15] = Apps (029) | PER (00) | only CC/DD (05/02) | Pending (22) | MR (00) | PPR (00)
[S16] = Apps (018) | PER (00) | only CC/DD (04/02) | Pending (12) | MR (00) | PPR (00)
[S17] = Apps (023) | PER (00) | only CC/DD (06/00) | Pending (17) | MR (00) | PPR (00)
[S18] = Apps (017) | PER (00) | only CC/DD (03/00) | Pending (14) | MR (00) | PPR (00)
[S19] = Apps (018) | PER (00) | only CC/DD (01/00) | Pending (17) | MR (00) | PPR (00)

Week 4 of Apps
[S22] = Apps (020) | PER (00) | only CC/DD (00/00) | Pending (19) | MR (00) | PPR (00)
[S23] = Apps (013) | PER (00) | only CC/DD (04/00) | Pending (09) | MR (00) | PPR (00)
[S24] = Apps (029) | PER (00) | only CC/DD (04/00) | Pending (25) | MR (00) | PPR (00)
[S25] = Apps (024) | PER (00) | only CC/DD (02/00) | Pending (22) | MR (00) | PPR (00)
[S26] = Apps (016) | PER (00) | only CC/DD (00/00) | Pending (16) | MR (00) | PPR (00)

Week 5 of Apps
[S29] = Apps (013) | PER (00) | only CC/DD (00/00) | Pending (13) | MR (00) | PPR (00)
[S30] = Apps (008) | PER (00) | only CC/DD (00/00) | Pending (08) | MR (00) | PPR (00)

CONGRATS guys who have CC charged
Updated: 13th Dec | 10:56 IST
 
palakpatel911 said:
August Stats

Week 1 of Apps
[A01] = Apps (025) | PER (06) | only CC/DD (02/00) | Pending (16) | MR (00) | PPR (00)

Week 2 of Apps
[A05] = Apps (024) | PER (14) | only CC/DD (03/00) | Pending (07) | MR (00) | PPR (00)
[A06] = Apps (023) | PER (11) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[A07] = Apps (026) | PER (10) | only CC/DD (00/00) | Pending (16) | MR (00) | PPR (00)
[A08] = Apps (030) | PER (12) | only CC/DD (01/03) | Pending (13) | MR (00) | PPR (00)

Week 3 of Apps
[A11] = Apps (021) | PER (08) | only CC/DD (03/01) | Pending (09) | MR (00) | PPR (00)
[A12] = Apps (007) | PER (03) | only CC/DD (03/00) | Pending (01) | MR (00) | PPR (00)
[A13] = Apps (043) | PER (17) | only CC/DD (03/00) | Pending (22) | MR (00) | PPR (00)
[A14] = Apps (018) | PER (11) | only CC/DD (00/01) | Pending (06) | MR (00) | PPR (00)
[A15] = Apps (021) | PER (07) | only CC/DD (03/00) | Pending (11) | MR (00) | PPR (00)

Week 4 of Apps
[A18] = Apps (034) | PER (08) | only CC/DD (04/00) | Pending (22) | MR (00) | PPR (00)
[A19] = Apps (018) | PER (05) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[A20] = Apps (025) | PER (06) | only CC/DD (02/01) | Pending (16) | MR (00) | PPR (00)
[A21] = Apps (024) | PER (10) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)
[A22] = Apps (020) | PER (05) | only CC/DD (03/01) | Pending (10) | MR (00) | PPR (00)

Week 5 of Apps
[A25] = Apps (028) | PER (03) | only CC/DD (05/02) | Pending (18) | MR (00) | PPR (00)
[A26] = Apps (014) | PER (00) | only CC/DD (02/01) | Pending (11) | MR (00) | PPR (00)
[A27] = Apps (033) | PER (01) | only CC/DD (10/00) | Pending (22) | MR (00) | PPR (00)
[A28] = Apps (020) | PER (00) | only CC/DD (03/02) | Pending (15) | MR (00) | PPR (00)
[A29] = Apps (013) | PER (00) | only CC/DD (01/02) | Pending (10) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 13th Dec | 10:47 IST
+1
 
Still karmafied for you, btw thanks for keeping it FAV

manila_kbj said:
+1 for you. Myfavorite report. I hope members here are updating their details. God bless everyone.
 
Dear Members,

1. Is PCC issued from Consulate General of India - Dubai is Valid or not, for NDVO

2. What is the right time to apply for PCC - PER received on 27 November

Thanks
 
Guys gonna land on JAN 31, 2015. Visa valid upto 16th Feb, 2015 and Meds done on 12th Feb, 2015. It's fine right....
 
palakpatel911 said:
September Stats

Week 1 of Apps
[S02] = Apps (030) | PER (01) | only CC/DD (06/01) | Pending (21) | MR (00) | PPR (00)
[S03] = Apps (014) | PER (01) | only CC/DD (04/01) | Pending (07) | MR (00) | PPR (00)
[S04] = Apps (046) | PER (01) | only CC/DD (09/05) | Pending (31) | MR (00) | PPR (00)
[S05] = Apps (031) | PER (00) | only CC/DD (06/06) | Pending (18) | MR (00) | PPR (00)

Week 2 of Apps
[S08] = Apps (018) | PER (00) | only CC/DD (06/02) | Pending (10) | MR (00) | PPR (00)
[S09] = Apps (011) | PER (00) | only CC/DD (03/00) | Pending (08) | MR (00) | PPR (00)
[S10] = Apps (027) | PER (00) | only CC/DD (05/00) | Pending (22) | MR (00) | PPR (00)
[S11] = Apps (042) | PER (02) | only CC/DD (09/01) | Pending (30) | MR (00) | PPR (00)
[S12] = Apps (011) | PER (00) | only CC/DD (02/00) | Pending (09) | MR (00) | PPR (00)

Week 3 of Apps
[S15] = Apps (029) | PER (00) | only CC/DD (05/02) | Pending (22) | MR (00) | PPR (00)
[S16] = Apps (018) | PER (00) | only CC/DD (04/02) | Pending (12) | MR (00) | PPR (00)
[S17] = Apps (023) | PER (00) | only CC/DD (06/00) | Pending (17) | MR (00) | PPR (00)
[S18] = Apps (017) | PER (00) | only CC/DD (03/00) | Pending (14) | MR (00) | PPR (00)
[S19] = Apps (018) | PER (00) | only CC/DD (01/00) | Pending (17) | MR (00) | PPR (00)

Week 4 of Apps
[S22] = Apps (020) | PER (00) | only CC/DD (00/00) | Pending (19) | MR (00) | PPR (00)
[S23] = Apps (013) | PER (00) | only CC/DD (04/00) | Pending (09) | MR (00) | PPR (00)
[S24] = Apps (029) | PER (00) | only CC/DD (04/00) | Pending (25) | MR (00) | PPR (00)
[S25] = Apps (024) | PER (00) | only CC/DD (02/00) | Pending (22) | MR (00) | PPR (00)
[S26] = Apps (016) | PER (00) | only CC/DD (00/00) | Pending (16) | MR (00) | PPR (00)

Week 5 of Apps
[S29] = Apps (013) | PER (00) | only CC/DD (00/00) | Pending (13) | MR (00) | PPR (00)
[S30] = Apps (008) | PER (00) | only CC/DD (00/00) | Pending (08) | MR (00) | PPR (00)

CONGRATS guys who have CC charged
Updated: 13th Dec | 10:56 IST
Plus 1
 
Get PPC from Dubai, as early you can, advise not to wait for MR/PCC from vo.
PCC from india also you can start parallel.

visa_4all said:
Dear Members,

1. Is PCC issued from Consulate General of India - Dubai is Valid or not, for NDVO

2. What is the right time to apply for PCC - PER received on 27 November

Thanks
 
Accountant said:
Hello friends

I am new in this forum and my details are as follows

App date: 11 sept
DD encashed date: 2 dec ( as per bank confirmation)
NOC: 1111

When shall I expect PER?

Average time between DD encash and PER email looks like +/- 15 days.
 
Status
Not open for further replies.