+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
ksa0510 said:
CC,DD,PER & Apps Update as at 22/11/2014
Latest CC Charged: 4 September
Latest DD encashed: 5 Aug
Latest PER: 30 July
Total CIC Apps: 9,242

seems like time gap between CC and DD is increasing.
 
Diplomatru said:
It is unclear what you are asking. First, clarify what's missing in your app - BC or sec. sc. cert?

Thanks Diplomatru for taking interest
My BC is missing , i have submitted my sec.certi which mentions DOB only ( No fathers/mothers name in there).
I have attached a self affidavit like this.

DECLARATION
I, Xman son of xxxxxx do hereby that I lost my birth certificate issued by municipal authority. My secondary mark sheet certificate containing date of birth issued by Council for Indian School Certificate Exams, New Delhi is based on the school record where I had submitted birth certificate copy duely verified with original during my admission to school. As a proof of ‘date of birth’ I am submitting this certificate issued by Council for Indian School Certificate Exams, New Delhi. Please consider my case and accept the secondary mark sheet certificate as a date of birth proof.

………………………..
XXXXXXXXX DATE: signing date
Place: XXXXXX

Please advice will my application be considered
 
Hi members, some breakdown values as per SS's Observed Data (OD)
July Stats

Week 1 of Apps
[J02] = Apps (021) | PER (12) | only CC/DD (02/00) | Pending (06) | MR (00) | PPR (00)
[J03] = Apps (054) | PER (31) | only CC/DD (04/01) | Pending (15) | MR (00) | PPR (00)
[J04] = Apps (035) | PER (19) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)

Week 2 of Apps
[J07] = Apps (029) | PER (16) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J08] = Apps (009) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J09] = Apps (033) | PER (21) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
[J10] = Apps (018) | PER (12) | only CC/DD (00/00) | Pending (06) | MR (00) | PPR (00)
[J11] = Apps (027) | PER (18) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)

Week 3 of Apps
[J14] = Apps (029) | PER (18) | only CC/DD (03/01) | Pending (07) | MR (00) | PPR (00)
[J15] = Apps (017) | PER (08) | only CC/DD (02/00) | Pending (07) | MR (00) | PPR (00)
[J16] = Apps (033) | PER (17) | only CC/DD (03/00) | Pending (12) | MR (00) | PPR (00)
[J17] = Apps (019) | PER (10) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)
[J18] = Apps (028) | PER (14) | only CC/DD (02/00) | Pending (12) | MR (00) | PPR (00)

Week 4 of Apps
[J21] = Apps (035) | PER (20) | only CC/DD (00/01) | Pending (14) | MR (00) | PPR (00)
[J22] = Apps (012) | PER (08) | only CC/DD (00/00) | Pending (04) | MR (00) | PPR (00)
[J23] = Apps (030) | PER (14) | only CC/DD (01/00) | Pending (13) | MR (00) | PPR (00)
[J24] = Apps (013) | PER (05) | only CC/DD (01/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (020) | PER (07) | only CC/DD (00/00) | Pending (12) | MR (00) | PPR (00)

Week 5 of Apps
[J28] = Apps (025) | PER (04) | only CC/DD (07/00) | Pending (12) | MR (00) | PPR (00)
[J29] = Apps (011) | PER (03) | only CC/DD (03/00) | Pending (04) | MR (00) | PPR (00)
[J30] = Apps (036) | PER (00) | only CC/DD (12/02) | Pending (22) | MR (00) | PPR (00)
[J31] = Apps (016) | PER (00) | only CC/DD (07/00) | Pending (09) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 22nd Nov | 11:24 IST
 
August Stats

Week 1 of Apps
[A01] = Apps (022) | PER (00) | only CC/DD (03/00) | Pending (19) | MR (00) | PPR (00)

Week 2 of Apps
[A05] = Apps (019) | PER (00) | only CC/DD (07/00) | Pending (12) | MR (00) | PPR (00)
[A06] = Apps (022) | PER (00) | only CC/DD (07/00) | Pending (15) | MR (00) | PPR (00)
[A07] = Apps (024) | PER (00) | only CC/DD (09/00) | Pending (15) | MR (00) | PPR (00)
[A08] = Apps (026) | PER (00) | only CC/DD (06/00) | Pending (20) | MR (00) | PPR (00)

Week 3 of Apps
[A11] = Apps (019) | PER (00) | only CC/DD (07/00) | Pending (12) | MR (00) | PPR (00)
[A12] = Apps (007) | PER (00) | only CC/DD (05/00) | Pending (02) | MR (00) | PPR (00)
[A13] = Apps (038) | PER (00) | only CC/DD (09/01) | Pending (28) | MR (00) | PPR (00)
[A14] = Apps (016) | PER (00) | only CC/DD (06/00) | Pending (10) | MR (00) | PPR (00)
[A15] = Apps (017) | PER (00) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)

Week 4 of Apps
[A18] = Apps (031) | PER (00) | only CC/DD (05/00) | Pending (26) | MR (00) | PPR (00)
[A19] = Apps (016) | PER (00) | only CC/DD (04/00) | Pending (12) | MR (00) | PPR (00)
[A20] = Apps (022) | PER (00) | only CC/DD (02/00) | Pending (20) | MR (00) | PPR (00)
[A21] = Apps (019) | PER (00) | only CC/DD (05/00) | Pending (13) | MR (00) | PPR (00)
[A22] = Apps (018) | PER (00) | only CC/DD (01/00) | Pending (17) | MR (00) | PPR (00)

Week 5 of Apps
[A25] = Apps (025) | PER (00) | only CC/DD (03/00) | Pending (22) | MR (00) | PPR (00)
[A26] = Apps (012) | PER (00) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[A27] = Apps (034) | PER (00) | only CC/DD (05/00) | Pending (29) | MR (00) | PPR (00)
[A28] = Apps (019) | PER (00) | only CC/DD (03/00) | Pending (16) | MR (00) | PPR (00)
[A29] = Apps (011) | PER (00) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 22nd Nov | 11:33 IST
 
socc3rguy said:
Brothers...

I am confused.... may b a silly question..

Is PCC from local town police station is acceptable or Would I have to go for Passport office for PCC..?? (Country India)

Please help fellas..


It is acceptable from SP office of your city !!So Local Police station is fine !! Even I got mine from SP Office !! :)
 
Hi Diplomat, Palak and other senior members in a group,

I would like to confirm about the proof of funds. Employee provident fund could be shown as proof of funds or not or if somebody in the group has received per or more who showed Employee Provident Fund as proof of funds.
 
In birth certificate of my brother in law, his mother name is based on three words ... Ayesha Ahmed Vaano "

Actually birth certificate is in arabic. Her actual name is " Ayesha Ahmed Bano" which is mistakenly written wrongly by arab person.


Now in translation which i have to get from Court what should i request ??? in translation can i get it written Ayesha Ahmed Bano while in arabic it still may remain Ayesha Ahmed Vaano.


Please guide,
 
Hi members, some breakdown values as per SS's Observed Data (OD)
Top 10 VOs.

Apps (1767) | PER (367) | VO Started (080) | MR (269) | PPR (01) | Visa (01) | Returned (31) = New Delhi
Apps (0502) | PER (151) | VO Started (013) | MR (040) | PPR (09) | Visa (05) | Returned (08) = London
Apps (0269) | PER (068) | VO Started (013) | MR (012) | PPR (14) | Visa (00) | Returned (01) = Singapore
Apps (0283) | PER (063) | VO Started (000) | MR (050) | PPR (06) | Visa (25) | Returned (11) = CPC-Ottawa
Apps (0246) | PER (059) | VO Started (000) | MR (015) | PPR (05) | Visa (16) | Returned (03) = Manila
Apps (0162) | PER (045) | VO Started (000) | MR (005) | PPR (00) | Visa (00) | Returned (05) = Accra
Apps (0113) | PER (009) | VO Started (000) | MR (004) | PPR (00) | Visa (01) | Returned (02) = Ankara
Apps (0099) | PER (017) | VO Started (004) | MR (004) | PPR (04) | Visa (01) | Returned (01) = Hong Kong
Apps (0098) | PER (005) | VO Started (000) | MR (005) | PPR (05) | Visa (10) | Returned (09) = Sao Paulo
Apps (0044) | PER (007) | VO Started (000) | MR (002) | PPR (04) | Visa (03) | Returned (01) = Beijing

CONGRATS guys who have received PER/MR/PPR/VISA
Updated: 22nd Nov | 11:39 IST
 
ksa0510 said:
CC,DD,PER & Apps Update as at 22/11/2014
Latest CC Charged: 4 September
Latest DD encashed: 5 Aug
Latest PER: 30 July
Total CIC Apps: 9,242

Nice glimpse of the status..

+1 to you bro...
 
Diplomatru said:
Hi Mostafa,

Your app has undergone c-check already. But it is impossible to know if it went further or not at this stage.
You can find more about the process from respected Goku's citation below.

Thanks dear ... I appreciate your efforts :) :) :)
 
Seniors, when will the charging of October applicants will start??
 
Thank you prateek..!!

One question :

Bro, in ur time lines u hv updated till Med's done. But u hv also mentioned in the column of Interview : Hopefully, Waived.!

So, still hv u any doubt if interview can be asked for??

:o :o :o :o :o :o :P :P :P ....JK bro..


ShahPrateek said:
It is acceptable from SP office of your city !!So Local Police station is fine !! Even I got mine from SP Office !! :)
 
Waived, means NO INTERVIEW.
TA TA - BYE BYE :)

socc3rguy said:
Thank you prateek..!!
One question :
Bro, in ur time lines u hv updated till Med's done. But u hv also mentioned in the column of Interview : Hopefully, Waived.!
So, still hv u any doubt if interview can be asked for??
:o :o :o :o :o :o :P :P :P ....JK bro..
 
socc3rguy said:
Thank you prateek..!!

One question :

Bro, in ur time lines u hv updated till Med's done. But u hv also mentioned in the column of Interview : Hopefully, Waived.!

So, still hv u any doubt if interview can be asked for??

:o :o :o :o :o :o :P :P :P ....JK bro..


Lol !! Thanks buddy for pointing it out !! I forgot to update that !! :P :P :D ;D
 
hi friends, all of my papers are ready to apply for NOC-3012. should i apply now [25-11-2014] or wait for express entry.. seniors pls advise.....
 
palakpatel911 said:
August Stats

Week 1 of Apps
[A01] = Apps (022) | PER (00) | only CC/DD (03/00) | Pending (19) | MR (00) | PPR (00)

Week 2 of Apps
[A05] = Apps (019) | PER (00) | only CC/DD (07/00) | Pending (12) | MR (00) | PPR (00)
[A06] = Apps (022) | PER (00) | only CC/DD (07/00) | Pending (15) | MR (00) | PPR (00)
[A07] = Apps (024) | PER (00) | only CC/DD (09/00) | Pending (15) | MR (00) | PPR (00)
[A08] = Apps (026) | PER (00) | only CC/DD (06/00) | Pending (20) | MR (00) | PPR (00)

Week 3 of Apps
[A11] = Apps (019) | PER (00) | only CC/DD (07/00) | Pending (12) | MR (00) | PPR (00)
[A12] = Apps (007) | PER (00) | only CC/DD (05/00) | Pending (02) | MR (00) | PPR (00)
[A13] = Apps (038) | PER (00) | only CC/DD (09/01) | Pending (28) | MR (00) | PPR (00)
[A14] = Apps (016) | PER (00) | only CC/DD (06/00) | Pending (10) | MR (00) | PPR (00)
[A15] = Apps (017) | PER (00) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)

Week 4 of Apps
[A18] = Apps (031) | PER (00) | only CC/DD (05/00) | Pending (26) | MR (00) | PPR (00)
[A19] = Apps (016) | PER (00) | only CC/DD (04/00) | Pending (12) | MR (00) | PPR (00)
[A20] = Apps (022) | PER (00) | only CC/DD (02/00) | Pending (20) | MR (00) | PPR (00)
[A21] = Apps (019) | PER (00) | only CC/DD (05/00) | Pending (13) | MR (00) | PPR (00)
[A22] = Apps (018) | PER (00) | only CC/DD (01/00) | Pending (17) | MR (00) | PPR (00)

Week 5 of Apps
[A25] = Apps (025) | PER (00) | only CC/DD (03/00) | Pending (22) | MR (00) | PPR (00)
[A26] = Apps (012) | PER (00) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[A27] = Apps (034) | PER (00) | only CC/DD (05/00) | Pending (29) | MR (00) | PPR (00)
[A28] = Apps (019) | PER (00) | only CC/DD (03/00) | Pending (16) | MR (00) | PPR (00)
[A29] = Apps (011) | PER (00) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 22nd Nov | 11:33 IST

Hi palakpatel911,

could you help me understand these concluded statistics .... and whether NoC 2173 August 28 has any signs ?

Regards
Mostafa
 
Status
Not open for further replies.