seems like time gap between CC and DD is increasing.ksa0510 said:CC,DD,PER & Apps Update as at 22/11/2014
Latest CC Charged: 4 September
Latest DD encashed: 5 Aug
Latest PER: 30 July
Total CIC Apps: 9,242
seems like time gap between CC and DD is increasing.ksa0510 said:CC,DD,PER & Apps Update as at 22/11/2014
Latest CC Charged: 4 September
Latest DD encashed: 5 Aug
Latest PER: 30 July
Total CIC Apps: 9,242
Thanks Diplomatru for taking interestDiplomatru said:It is unclear what you are asking. First, clarify what's missing in your app - BC or sec. sc. cert?
socc3rguy said:Brothers...
I am confused.... may b a silly question..
Is PCC from local town police station is acceptable or Would I have to go for Passport office for PCC..?? (Country India)
Please help fellas..
Nice glimpse of the status..ksa0510 said:CC,DD,PER & Apps Update as at 22/11/2014
Latest CC Charged: 4 September
Latest DD encashed: 5 Aug
Latest PER: 30 July
Total CIC Apps: 9,242
Thanks dear ... I appreciate your effortsDiplomatru said:Hi Mostafa,
Your app has undergone c-check already. But it is impossible to know if it went further or not at this stage.
You can find more about the process from respected Goku's citation below.
ShahPrateek said:It is acceptable from SP office of your city !!So Local Police station is fine !! Even I got mine from SP Office !!
socc3rguy said:Thank you prateek..!!
One question :
Bro, in ur time lines u hv updated till Med's done. But u hv also mentioned in the column of Interview : Hopefully, Waived.!
So, still hv u any doubt if interview can be asked for??
....JK bro..
socc3rguy said:Thank you prateek..!!
One question :
Bro, in ur time lines u hv updated till Med's done. But u hv also mentioned in the column of Interview : Hopefully, Waived.!
So, still hv u any doubt if interview can be asked for??
....JK bro..
Hi palakpatel911,palakpatel911 said:August Stats
Week 1 of Apps
[A01] = Apps (022) | PER (00) | only CC/DD (03/00) | Pending (19) | MR (00) | PPR (00)
Week 2 of Apps
[A05] = Apps (019) | PER (00) | only CC/DD (07/00) | Pending (12) | MR (00) | PPR (00)
[A06] = Apps (022) | PER (00) | only CC/DD (07/00) | Pending (15) | MR (00) | PPR (00)
[A07] = Apps (024) | PER (00) | only CC/DD (09/00) | Pending (15) | MR (00) | PPR (00)
[A08] = Apps (026) | PER (00) | only CC/DD (06/00) | Pending (20) | MR (00) | PPR (00)
Week 3 of Apps
[A11] = Apps (019) | PER (00) | only CC/DD (07/00) | Pending (12) | MR (00) | PPR (00)
[A12] = Apps (007) | PER (00) | only CC/DD (05/00) | Pending (02) | MR (00) | PPR (00)
[A13] = Apps (038) | PER (00) | only CC/DD (09/01) | Pending (28) | MR (00) | PPR (00)
[A14] = Apps (016) | PER (00) | only CC/DD (06/00) | Pending (10) | MR (00) | PPR (00)
[A15] = Apps (017) | PER (00) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)
Week 4 of Apps
[A18] = Apps (031) | PER (00) | only CC/DD (05/00) | Pending (26) | MR (00) | PPR (00)
[A19] = Apps (016) | PER (00) | only CC/DD (04/00) | Pending (12) | MR (00) | PPR (00)
[A20] = Apps (022) | PER (00) | only CC/DD (02/00) | Pending (20) | MR (00) | PPR (00)
[A21] = Apps (019) | PER (00) | only CC/DD (05/00) | Pending (13) | MR (00) | PPR (00)
[A22] = Apps (018) | PER (00) | only CC/DD (01/00) | Pending (17) | MR (00) | PPR (00)
Week 5 of Apps
[A25] = Apps (025) | PER (00) | only CC/DD (03/00) | Pending (22) | MR (00) | PPR (00)
[A26] = Apps (012) | PER (00) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[A27] = Apps (034) | PER (00) | only CC/DD (05/00) | Pending (29) | MR (00) | PPR (00)
[A28] = Apps (019) | PER (00) | only CC/DD (03/00) | Pending (16) | MR (00) | PPR (00)
[A29] = Apps (011) | PER (00) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)
CONGRATS guys who have CC/DD charged
Updated: 22nd Nov | 11:33 IST