+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
Hi Anisha
I am 5th Aug applicant under same category.what is your receiving date of documents @ CIC
 
rrrrr said:
Nobody replied my post :( :( :(

Somebody please reply..............
Should I inform VO regarding the change of passport via e-mail? can i send them the scanned copy of passport? If yes, can you please give me the e-mail Id in which should i send it?
 
sawtantar said:
What hpn to CIC ?why they can do like this....i am 5th Aug. applicant?


whats your NOC?
 
if we go with the thought that CIC is doing c-checks faster for hot NOCs like 2171 2173 etc then why not for 2132? 2132 is also in the hot category as far as cap filling rate is concerned. May be 2132 applicants are not interested in following this forum thread that's why their voices are not audible as of the other NOCs. or may be the fact that mech engineers are damn too lazy to update the SS.
 
Hello Friends,

Good to see lot of friends getting desired results..

Is there any hope left for people who are waiting for MR with second line updation since 60 days.

The trend gives speedy MRs in max 10 days. I am stuck since 50 days now. My friends are stuck since 60 -75 days.

Please please please with your experience please tell if there is any hope.

This wait is really taking a toll on us very very badly.

Please friends give your inputs.

Thanks...
Cheers:)
 
indresh83 said:
Hello Friends,

Good to see lot of friends getting desired results..

Is there any hope left for people who are waiting for MR with second line updation since 60 days.

The trend gives speedy MRs in max 10 days. I am stuck since 50 days now. My friends are stuck since 60 -75 days.

Please please please with your experience please tell if there is any hope.

This wait is really taking a toll on us very very badly.

Please friends give your inputs.

Thanks...
Cheers:)
 
sawtantar said:
Hi Anisha
I am 5th Aug applicant under same category.what is your receiving date of documents @ CIC
dont worry sawtantar....
those entries could be false....ur mode of payment??
check ur Personal messages...
 
bunny88 said:
i have been reading past few pages.....and came to know that 21XX applications r processing fast...

well, i dont think so...i mean there is no such instruction....it is always first come-first serve types....

am not against anybody...but may be someone is playing around.....those entries could be bogus!!

keep hopes alive mates....

may god fulfill all ur dreams...

So many posts can't be fake!! CIC working ways make sense to me.. Operationally, this is how they can manage their piling up inventories. They have been doing this if you observe CAP updates by CIC when 2174 was capped. I think next CIC CAP update would be when another NOC is full.
 
When will MR received?
 
bunny88 said:
dont worry sawtantar....
those entries could be false....ur mode of payment??
check ur Personal messages...

Ya i think so

Mode of payment is DD
Today i sent request to bank for check the status of DD..
 
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (042) | PER (22) | only CC/DD (02/00) | Pending (10) | MR (05) | PPR (00)
[J03] = Apps (018) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (02) | PPR (00)
[J04] = Apps (055) | PER (28) | only CC/DD (01/03) | Pending (17) | MR (01) | PPR (02)
[J05] = Apps (033) | PER (23) | only CC/DD (00/00) | Pending (09) | MR (00) | PPR (01)
[J06] = Apps (038) | PER (19) | only CC/DD (02/00) | Pending (13) | MR (02) | PPR (00)

Week 2 of Apps
[J09] = Apps (054) | PER (30) | only CC/DD (00/00) | Pending (17) | MR (04) | PPR (00)
[J10] = Apps (033) | PER (16) | only CC/DD (03/00) | Pending (08) | MR (03) | PPR (00)
[J11] = Apps (033) | PER (17) | only CC/DD (02/00) | Pending (12) | MR (01) | PPR (00)
[J12] = Apps (039) | PER (23) | only CC/DD (02/02) | Pending (09) | MR (01) | PPR (00)
[J13] = Apps (020) | PER (12) | only CC/DD (00/01) | Pending (07) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (047) | PER (18) | only CC/DD (05/04) | Pending (18) | MR (01) | PPR (00)
[J17] = Apps (012) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J18] = Apps (051) | PER (29) | only CC/DD (01/00) | Pending (20) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00)
[J20] = Apps (024) | PER (13) | only CC/DD (01/00) | Pending (07) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (032) | PER (23) | only CC/DD (00/00) | Pending (07) | MR (00) | PPR (00)
[J24] = Apps (016) | PER (10) | only CC/DD (01/00) | Pending (03) | MR (00) | PPR (00)
[J25] = Apps (034) | PER (19) | only CC/DD (01/00) | Pending (12) | MR (00) | PPR (00)
[J26] = Apps (026) | PER (12) | only CC/DD (02/00) | Pending (09) | MR (01) | PPR (00)
[J27] = Apps (010) | PER (04) | only CC/DD (02/00) | Pending (03) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (036) | PER (23) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR/PPR
Updated: 11th Nov | 11:49 IST
 
captain FK said:
if we go with the thought that CIC is doing c-checks faster for hot NOCs like 2171 2173 etc then why not for 2132? 2132 is also in the hot category as far as cap filling rate is concerned. May be 2132 applicants are not interested in following this forum thread that's why their voices are not audible as of the other NOCs. or may be the fact that mech engineers are damn too lazy to update the SS.
agreed and +1 to u
 
Century said:
Congratulation.

Hi Century,

I have sent you a PM. expecting a reply from you.


Thanks.
 
palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (042) | PER (22) | only CC/DD (02/00) | Pending (10) | MR (05) | PPR (00)
[J03] = Apps (018) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (02) | PPR (00)
[J04] = Apps (055) | PER (28) | only CC/DD (01/03) | Pending (17) | MR (01) | PPR (02)
[J05] = Apps (033) | PER (23) | only CC/DD (00/00) | Pending (09) | MR (00) | PPR (01)
[J06] = Apps (038) | PER (19) | only CC/DD (02/00) | Pending (13) | MR (02) | PPR (00)

Week 2 of Apps
[J09] = Apps (054) | PER (30) | only CC/DD (00/00) | Pending (17) | MR (04) | PPR (00)
[J10] = Apps (033) | PER (16) | only CC/DD (03/00) | Pending (08) | MR (03) | PPR (00)
[J11] = Apps (033) | PER (17) | only CC/DD (02/00) | Pending (12) | MR (01) | PPR (00)
[J12] = Apps (039) | PER (23) | only CC/DD (02/02) | Pending (09) | MR (01) | PPR (00)
[J13] = Apps (020) | PER (12) | only CC/DD (00/01) | Pending (07) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (047) | PER (18) | only CC/DD (05/04) | Pending (18) | MR (01) | PPR (00)
[J17] = Apps (012) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J18] = Apps (051) | PER (29) | only CC/DD (01/00) | Pending (20) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00)
[J20] = Apps (024) | PER (13) | only CC/DD (01/00) | Pending (07) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (032) | PER (23) | only CC/DD (00/00) | Pending (07) | MR (00) | PPR (00)
[J24] = Apps (016) | PER (10) | only CC/DD (01/00) | Pending (03) | MR (00) | PPR (00)
[J25] = Apps (034) | PER (19) | only CC/DD (01/00) | Pending (12) | MR (00) | PPR (00)
[J26] = Apps (026) | PER (12) | only CC/DD (02/00) | Pending (09) | MR (01) | PPR (00)
[J27] = Apps (010) | PER (04) | only CC/DD (02/00) | Pending (03) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (036) | PER (23) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR/PPR
Updated: 11th Nov | 11:49 IST

Palak bai its detail of month June or July ?
 
Status
Not open for further replies.