+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
sunnypandu said:
1) You will send 6 photo which is specified by CIS (On back of your 5 photographs you need to mention ur name, DOB and photo taken date by handwritten only...
2) What do you mean you dont have ur name on ur birth certificate ?

Hi Sunny. Thanks for the response.My birth certificate doesn't have my name printed on it. However it has my Dad and Mom name mentioned. Can you suggest what should I do now.

Thanks so much
 
palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (043) | PER (27) | only CC/DD (03/00) | Pending (12) | MR (01) | PPR (00)
[J03] = Apps (018) | PER (12) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J04] = Apps (056) | PER (26) | only CC/DD (04/05) | Pending (18) | MR (01) | PPR (00)
[J05] = Apps (034) | PER (24) | only CC/DD (00/00) | Pending (10) | MR (00) | PPR (00)
[J06] = Apps (037) | PER (19) | only CC/DD (02/00) | Pending (15) | MR (00) | PPR (00)

Week 2 of Apps
[J09] = Apps (051) | PER (30) | only CC/DD (01/01) | Pending (19) | MR (00) | PPR (00)
[J10] = Apps (031) | PER (17) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[J11] = Apps (033) | PER (19) | only CC/DD (02/00) | Pending (12) | MR (00) | PPR (00)
[J12] = Apps (037) | PER (23) | only CC/DD (02/01) | Pending (10) | MR (00) | PPR (00)
[J13] = Apps (021) | PER (12) | only CC/DD (00/01) | Pending (08) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (045) | PER (15) | only CC/DD (07/02) | Pending (21) | MR (00) | PPR (00)
[J17] = Apps (012) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J18] = Apps (051) | PER (28) | only CC/DD (02/00) | Pending (21) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[J20] = Apps (023) | PER (14) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (031) | PER (20) | only CC/DD (01/01) | Pending (09) | MR (00) | PPR (00)
[J24] = Apps (017) | PER (08) | only CC/DD (02/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (030) | PER (07) | only CC/DD (04/00) | Pending (18) | MR (00) | PPR (00)
[J26] = Apps (025) | PER (04) | only CC/DD (07/00) | Pending (14) | MR (00) | PPR (00)
[J27] = Apps (009) | PER (00) | only CC/DD (03/00) | Pending (06) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (032) | PER (00) | only CC/DD (12/00) | Pending (20) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR
Updated: 23rd Oct | 13:05 IST

Thanks for the update Palak bhai

Very happy Diwali to you

Please do somthing about this + 1 karmafication, tell me how can we get some exception for you
 
HAPPY DIWALI FRIENDS :)
 
Saru said:
We are in pending 21:-(

Saru bro.... praying for you..... keep your hopes alive

Stay blessed
 
homesickvn said:
Hi,

I also just received an email from Sing VO for MR today, not Police or Passport request yet. However, my ECAS has not shown the 2nd line yet.

I think all 2014 Singapore VO applicants will receive the same in the coming days. Good luck to all of you.

P.S: my app arrived 9th May 2014, NOC 1123, from Vietnam.

Congratulations buddy

Hope you have updated ss

+ 1
 
Guys,

What is regulation 10 of IRPA? Got my application return stating, i do not meet the requirements of regulation 10 of IRPA.
 
reet17 said:
Happy diwali to all. May God fulfill everyone 's dream....

Thanks for the wishes Reet.... specially for the wishes for dream fulfilment

Wish you and your loved ones a Very happy and Prosperous Diwali

+ 1
 
Jug02 said:
hi you can find photo specifications on CIC website and can write down with hand your name, DOB and date of photos taken on 5 of 6. Hope it will be ok

Thank you for the response. Truly appreciate. Can you also suggest what do I do about my birth certificate. As my name is not there on the certificate. However it has my Dad and Mom name on it.
 
Thank you.....

palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)
May Stats

Week 1 of Apps
[M01] = Apps (026) | PER (04) | only CC/DD (00/00) | Pending (03) | MR (05) | PPR (02) | Visa (04)
[M02] = Apps (035) | PER (07) | only CC/DD (00/00) | Pending (07) | MR (08) | PPR (01) | Visa (06)

Week 2 of Apps
[M05] = Apps (061) | PER (08) | only CC/DD (01/00) | Pending (08) | MR (15) | PPR (09) | Visa (08)
[M06] = Apps (039) | PER (09) | only CC/DD (02/01) | Pending (04) | MR (08) | PPR (04) | Visa (02)
[M07] = Apps (191) | PER (41) | only CC/DD (06/02) | Pending (19) | MR (68) | PPR (11) | Visa (03)
[M08] = Apps (102) | PER (28) | only CC/DD (04/01) | Pending (14) | MR (30) | PPR (01)
[M09] = Apps (082) | PER (23) | only CC/DD (02/00) | Pending (13) | MR (22) | PPR (05) | Visa (01)

Week 3 of Apps
[M12] = Apps (115) | PER (38) | only CC/DD (05/00) | Pending (17) | MR (31) | PPR (02)
[M13] = Apps (036) | PER (06) | only CC/DD (02/00) | Pending (08) | MR (11) | PPR (01)
[M14] = Apps (104) | PER (42) | only CC/DD (02/00) | Pending (25) | MR (21) | PPR (03)
[M15] = Apps (040) | PER (18) | only CC/DD (02/01) | Pending (09) | MR (03) | PPR (00)
[M16] = Apps (043) | PER (24) | only CC/DD (03/00) | Pending (08) | MR (06) | PPR (01)

Week 4 of Apps
[M20] = Apps (059) | PER (29) | only CC/DD (01/00) | Pending (12) | MR (10) | PPR (01)
[M21] = Apps (048) | PER (24) | only CC/DD (00/00) | Pending (11) | MR (08) | PPR (01)
[M22] = Apps (068) | PER (28) | only CC/DD (02/01) | Pending (16) | MR (15) | PPR (01)
[M23] = Apps (036) | PER (18) | only CC/DD (01/01) | Pending (12) | MR (04) | PPR (00)

Week 5 of Apps
[M26] = Apps (040) | PER (25) | only CC/DD (02/00) | Pending (08) | MR (02) | PPR (00)
[M27] = Apps (011) | PER (04) | only CC/DD (01/00) | Pending (03) | MR (01) | PPR (00)
[M28] = Apps (038) | PER (28) | only CC/DD (00/00) | Pending (10) | MR (00) | PPR (00)
[M29] = Apps (031) | PER (18) | only CC/DD (00/00) | Pending (10) | MR (00) | PPR (00)
[M30] = Apps (039) | PER (22) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR/PPR
Updated: 23rd Oct | 12:59 IST
 
Hey

My File just reached Nova Scotia :) :) :) :) :) :)
 
manishverma1978 said:
Hey

My File just reached Nova Scotia :) :) :) :) :) :)

Congratulations and good luck for your application

Hope you also reach Canada soon

+ 1
 
I am August Applicant...eagerly waiting for PER
palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)
July Stats

Week 1 of Apps
[J02] = Apps (018) | PER (00) | only CC/DD (06/00) | Pending (12) | MR (00) | PPR (00)
[J03] = Apps (047) | PER (00) | only CC/DD (11/01) | Pending (35) | MR (00) | PPR (00)
[J04] = Apps (026) | PER (00) | only CC/DD (06/00) | Pending (20) | MR (00) | PPR (00)

CONGRATS guys who have CC charged
Updated: 23rd Oct | 13:09 IST
 
wish all a very happy diwali... :)
 
Jug02 said:
ermmm... so many people are still waiting...don't know how CIC works...

@ Snehapatel, from the pattern I noticed on the SS, you should be expecting your MR on or after 26-10-14
 
Status
Not open for further replies.