+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
Hi guys,

I recently got my wifes passport renewed with the addition of my name as spouse's name. However, there seems to be a printing mistake in the passport. My fathers name is "Mukesh", and in my wifes passport, they have printed my name with my fathers name as " Mukes". They seemed to have missed the letter "h". Will it impact in the processing of my application? Will it impact in the long run? Kindly advise.

Thanks in advance.
 
viji123 said:
HI All,

Please clarify the below doubts

1. For getting sign from notary public , in CIC site its given as below

"To have a photocopy of a document certified, an authorized person must compare the original document to the photocopy and must print the following on the photocopy:

“I certify that this is a true copy of the original document”,
the name of the original document,
the date of the certification,
his or her name,
his or her official position or title, and
his or her signature. "

Do we need to write " “I certify that this is a true copy of the original document” in all the photosopies that we get sign from notary public? No, you only need to notarise translations of documents that are not in English or French

2. If I have worked in 4 companies so far - How many months payslip should I need to keep for each company ? Is notary public sign required for payslip print outs? 3 to 6 payslips for the last months is sufficient if you have them. They are not compulsory, only supporting documents

3. I have got bank seal on my 6 months bank statement . Do we need to get sign from notary public for 6 month bank statement ? No, if the statement is in English and an original document

4. Also I have got bank balance certificate from bank , which has the manager sign. Do we need to get sign from notary public for 6 month bank statement ? No, no need to notarise

Reposting my doubt. Seniors pls answer my queries.

Hi, see above. Cheers :)
 
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (043) | PER (27) | only CC/DD (03/00) | Pending (12) | MR (01) | PPR (00)
[J03] = Apps (018) | PER (12) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J04] = Apps (056) | PER (26) | only CC/DD (04/05) | Pending (18) | MR (01) | PPR (00)
[J05] = Apps (034) | PER (24) | only CC/DD (00/00) | Pending (10) | MR (00) | PPR (00)
[J06] = Apps (037) | PER (19) | only CC/DD (02/00) | Pending (15) | MR (00) | PPR (00)

Week 2 of Apps
[J09] = Apps (051) | PER (30) | only CC/DD (01/01) | Pending (19) | MR (00) | PPR (00)
[J10] = Apps (031) | PER (17) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[J11] = Apps (033) | PER (19) | only CC/DD (02/00) | Pending (12) | MR (00) | PPR (00)
[J12] = Apps (037) | PER (23) | only CC/DD (02/01) | Pending (10) | MR (00) | PPR (00)
[J13] = Apps (021) | PER (12) | only CC/DD (00/01) | Pending (08) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (045) | PER (15) | only CC/DD (07/02) | Pending (21) | MR (00) | PPR (00)
[J17] = Apps (012) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J18] = Apps (051) | PER (28) | only CC/DD (02/00) | Pending (21) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[J20] = Apps (023) | PER (14) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (031) | PER (20) | only CC/DD (01/01) | Pending (09) | MR (00) | PPR (00)
[J24] = Apps (017) | PER (08) | only CC/DD (02/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (030) | PER (07) | only CC/DD (04/00) | Pending (18) | MR (00) | PPR (00)
[J26] = Apps (025) | PER (04) | only CC/DD (07/00) | Pending (14) | MR (00) | PPR (00)
[J27] = Apps (009) | PER (00) | only CC/DD (03/00) | Pending (06) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (032) | PER (00) | only CC/DD (12/00) | Pending (20) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR
Updated: 23rd Oct | 13:05 IST
 
sssp said:
Hi seniors,

One doubt.

After receiving PER, more time to MR means more chance for interview ?

no. It's not true.
 
Hi members, some breakdown values as per SS's Observed Data (OD)
July Stats

Week 1 of Apps
[J02] = Apps (018) | PER (00) | only CC/DD (06/00) | Pending (12) | MR (00) | PPR (00)
[J03] = Apps (047) | PER (00) | only CC/DD (11/01) | Pending (35) | MR (00) | PPR (00)
[J04] = Apps (026) | PER (00) | only CC/DD (06/00) | Pending (20) | MR (00) | PPR (00)

CONGRATS guys who have CC charged
Updated: 23rd Oct | 13:09 IST
 
palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (043) | PER (27) | only CC/DD (03/00) | Pending (12) | MR (01) | PPR (00)
[J03] = Apps (018) | PER (12) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J04] = Apps (056) | PER (26) | only CC/DD (04/05) | Pending (18) | MR (01) | PPR (00)
[J05] = Apps (034) | PER (24) | only CC/DD (00/00) | Pending (10) | MR (00) | PPR (00)
[J06] = Apps (037) | PER (19) | only CC/DD (02/00) | Pending (15) | MR (00) | PPR (00)

Week 2 of Apps
[J09] = Apps (051) | PER (30) | only CC/DD (01/01) | Pending (19) | MR (00) | PPR (00)
[J10] = Apps (031) | PER (17) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[J11] = Apps (033) | PER (19) | only CC/DD (02/00) | Pending (12) | MR (00) | PPR (00)
[J12] = Apps (037) | PER (23) | only CC/DD (02/01) | Pending (10) | MR (00) | PPR (00)
[J13] = Apps (021) | PER (12) | only CC/DD (00/01) | Pending (08) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (045) | PER (15) | only CC/DD (07/02) | Pending (21) | MR (00) | PPR (00)
[J17] = Apps (012) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J18] = Apps (051) | PER (28) | only CC/DD (02/00) | Pending (21) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[J20] = Apps (023) | PER (14) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (031) | PER (20) | only CC/DD (01/01) | Pending (09) | MR (00) | PPR (00)
[J24] = Apps (017) | PER (08) | only CC/DD (02/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (030) | PER (07) | only CC/DD (04/00) | Pending (18) | MR (00) | PPR (00)
[J26] = Apps (025) | PER (04) | only CC/DD (07/00) | Pending (14) | MR (00) | PPR (00)
[J27] = Apps (009) | PER (00) | only CC/DD (03/00) | Pending (06) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (032) | PER (00) | only CC/DD (12/00) | Pending (20) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR

Updated: 23rd Oct | 13:05 IST
We are in pending 21:-(
 
CHEGEVARA said:
Why CIC doesn't update the caps???

it seems they are clearing backlogs of something.
 
Hi members, some breakdown values as per SS's Observed Data (OD)
July Stats

Top 7 VOs.
Apps (1506) | PER (327) | VO Started (047) | MR (153) | PPR (00) | Visa (00) | Returned (24) = New Delhi
Apps (0434) | PER (118) | VO Started (015) | MR (026) | PPR (02) | Visa (01) | Returned (07) = London
Apps (0237) | PER (058) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (00) = Singapore
Apps (0244) | PER (052) | VO Started (000) | MR (025) | PPR (15) | Visa (14) | Returned (08) = CPC-Ottawa
Apps (0217) | PER (042) | VO Started (000) | MR (017) | PPR (11) | Visa (01) | Returned (04) = Manila
Apps (0142) | PER (038) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (03) = Accra
Apps (0102) | PER (011) | VO Started (000) | MR (002) | PPR (00) | Visa (01) | Returned (01) = Ankara

CONGRATS guys who have received PER/MR/PPR
Updated: 23rd Oct | 13:20 IST
 
kondaveeti41 said:
3rd line have been added in ECAS to "Medical results have been received.". What does this indicate? Does it mean everything is fine with medicals or they are yet to be reviewed?

I got medical request on 9th October, done my medicals on 18th October, and medical acknowledgement was received by NVDO on 22nd October.

i think they are yet to be reviewed but its ok, cos if there was something BAD in medicals then docs would have called you and informed you or they have called you again for medicals........so its ok, they just have to issue u ppr and pcc request if havent.

good luck.
 
Vande Matram said:
I received PER yesterday.....
June 23 applicant DD
NOC 1123 Self Employed
SS updated accordingly......

would like to mention that :
1) used old generic form (updated on June 17 and I had mailed on June 18)
2) did not write name in native language but written NA
3) left liabilities box blank

Best of luck to all aspiring Canadians.....
Congrats nd +1 for sharing
 
buvi8333 said:
Thanks for a clear reply, Venkat. Wanna give you +1, dunno how to give ;D

buddy when you have posted more than 20 posts, as new or replies, then you will be able to give someone +1 or -1.

the process is that to give someone a rating, all you have to do is click the "Good" or "Bad" written just under the profile name of that person. so just wait for your 20 posts.
 
Indianbritish said:
Hi Guys!

Silent member of the forum - update...

CC CHARGED YESTERDAY - 21/10/2014
3th July Applicant
NOC 2132
LONDON VO

I have updated SS.

I wish very good luck to all of you who are still wating and
also all those got PER for their rest of journey to CANADA.

Happy Diwali to all from India or whoever celebrate Diwali.

Thank You.
Congrats nd +1...
Happy diwali to forum members
 
kondaveeti41 said:
3rd line have been added in ECAS to "Medical results have been received.". What does this indicate? Does it mean everything is fine with medicals or they are yet to be reviewed?

I got medical request on 9th October, done my medicals on 18th October, and medical acknowledgement was received by NVDO on 22nd October.

Congrats and +1. Wait for your ppr now.
 
BIR1115 said:
Hey Guys!!

Got My PER 5 mins ago ........

NOC 2281
Payment Mode : DD
App Date : June 24, 2014


Some Mistakes That I Made:

Used Blue Pen
No Name on Birth Certificate (I got it translated though)
Typed Wrong NOC Code (for irrelevant work experience)

I'll Update the SS in a while
Congrats nd +1 for sharing
 
Status
Not open for further replies.