+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

FSW 2014 Applicants Timeline- Lets Network Here.

Status
Not open for further replies.

pankaj.kumar

Hero Member
Jun 23, 2014
504
11
124
New Delhi
Category........
Visa Office......
New Delhi
NOC Code......
1113
Job Offer........
Pre-Assessed..
App. Filed.......
18-12-2014
Nomination.....
09-03-2015
AOR Received.
09-05-2015
File Transfer...
SLU 15-05-2015 starting processing on 12-05-2015
Med's Request
22-5-2015
Med's Done....
26-5-2015 TLU on 4th JUNE 2015
Interview........
Decision Made on 16 June 2015
VISA ISSUED...
22-06-2015
Angel16 said:
Hi Seniors

My entry in the SS is not thr. I don't know how come it just got deleted. I was promptly updating my entry after getting PER n whn I saw after updating. It's not thr. :( :'( :'( :'( :(

Pls help..do I need to enter all details again?
it might be deleted becoz you don't share your views ......:)
 

CanOl

VIP Member
Aug 9, 2014
7,219
774
India
Category........
Visa Office......
NDVO / WVO
NOC Code......
1114
Job Offer........
Pre-Assessed..
App. Filed.......
02/09/2014 (As per me) ; 20/10/2014 (As per CIC)
Doc's Request.
[b]DD Encashed[/b] : 23/12/2014
Nomination.....
[b]PER[/b] : 20/01/2015
AOR Received.
09/02/2015 (Warsaw)
File Transfer...
[b]2nd Line update[/b] : 13/04/2015
Med's Request
15/04/2015
Med's Done....
[b]Upfront Meds[/b] : 31/03/2015
Passport Req..
23/07/2015
VISA ISSUED...
[img width=145 height=100]http://www.fullboon.com/information/024.gif[/img]
LANDED..........
15/09/2015
Mr.Right said:
12. Procedure: Making the final selection decision.... 8)
R76(2) empowers the Minister to set the “minimum number of points required of a skilled worker” – or, as it is commonly known, the “pass mark.”
To determine the most up-to-date pass mark, consult that CIC website
Visa officers will make a final selection decision for applications that are assessed by the CIO as meeting the pass mark set by the Minister. The visa office will review the application in detail, along with the case analysis provided by the CIO, and will make the final selection decision based on the total points earned by the applicant for the selection factors described in Section 11.
 If the applicant's total score is equal to or greater than the pass mark set by the Minister, then the visa officer will make a positive selection decision, and proceed to determining admissibility (Section 13).
 If the applicant's total score is less than the pass mark set by the Minister, then the visa officer will make a negative selection decision, record the outcome and reasons in GCMS, and send a letter to inform the applicant that their application has been refused for insufficient points (see Appendix C for sample letter).
Note: Officers may choose to exercise their authority for substituted evaluation in respect of the points assessment and the final selection decision. For more information, refer to section 12.2.
OP 6-C – Federal Skilled Worker Class – Applications received on or after May 4, 2013
2014-01-06 24
12.1. Settlement funds
In addition to the selection criteria set forth in R76(1), the applicant must also have sufficient funds available to support their settlement in Canada pursuant to R76(1)(b)(i).
Pursuant to R76(1)(b)(ii), applicants are not required to have settlement funds if the applicant is authorized to work in Canada and has been awarded points for arranged employment in Canada, as defined in R82(1), under R82(2)(a), (b) or (d).
The funds must be:
 available and transferable; and
 unencumbered by debts or other obligations.
Officers must be satisfied that the applicant has at their disposal, with sufficient liquidity, and with the ability to transfer those assets, the necessary threshold of funds to support their establishment in Canada on arrival.
The amount of funds is assessed according to the applicant's family size, using 50% of the current Low-Income Cut-off (LICO) from Statistics Canada for urban areas with populations of 500,000 or more.
Note: In terms of the funds required, the number of the applicant's family members includes both accompanying and non-accompanying dependants.
Note: Refer to the CIC website for the current settlement funds requirement
Pursuant to R77, the requirements and criteria set forth in R76 must be met at the time the application is made, as well as when the permanent resident visa is issued. If the applicant is unable to demonstrate that they have sufficient funds available to meet the requirements, the officer should refuse the application and proceed to section 14.2.
12.2. Substituted evaluation
R76(3) makes possible the substitution of an officer's evaluation for the requirements set forth in R76(1)(a) in respect of an application for permanent residence in the Federal Skilled Worker Class.
If the requirements set forth in R76(1)(a), whether or not they are met and the skilled worker has been awarded the minimum number of points referred to in R76(2), are not sufficient indicators of whether the foreign national will become economically established in Canada, an officer may substitute for the criteria set out in R76(1)(a) their evaluation of the likelihood of the ability for the skilled worker to become economically established in Canada.
Pursuant to 76(4), substituted evaluation requires the concurrence of a second designated officer.
Note: Substitution of evaluation can only be used to overcome the points assessment against selection criteria. It cannot be used to overcome an applicant's failure to meet eligibility criteria under Ministerial Instructions, minimum requirements or the requirement for settlement funds.
OP 6-C – Federal Skilled Worker Class – Applications received on or after May 4, 2013
2014-01-06 25
Substituted evaluation is to be considered on a case-by-case basis. The scope of what an officer may consider as relevant cannot be limited by a prescribed set of factors in support of exercising their authority for substituted evaluation.
The frequency with which substituted evaluation authority is exercised, whether negative or positive, will depend on the merits of each individual case. The fact that an applicant “almost met” the requirements set forth for the Federal Skilled Worker Class is not, in itself, sufficient grounds to recommend the use of positive substituted evaluation.
For the sake of clarity, officers should employ the terms used in the legislation, such as “substituted evaluation” or “ability to become economically established in Canada.”
Substituted evaluation is not to be confused with humanitarian and compassionate authority, which enables the Minister or his/her delegates to grant permanent residence or an exemption from any applicable criteria or obligation of the IRPA if justified by humanitarian and compassionate considerations relating to the foreign national.
Federal Court case law indicates that if an applicant or their representative requests orally or in writing that the officer consider exercising their substituted evaluation powers in the applicant's favour, officers must examine the circumstances. There is no requirement that an interview be conducted in cases when the applicant did not make a compelling case for substituted evaluation. If the officer does not consider substituted evaluation appropriate under the circumstances, they should clearly indicate this in the file notes and in the formal refusal letter, along with a brief summary of their reasons for refusing to exercise/use positive substituted evaluation.
 If an officer decides to use substituted evaluation when the applicant did meet all the requirements to become a member of the Federal Skilled Worker Class (i.e., negative substituted evaluation), then the officer will:
o communicate their concerns to the applicant in writing and provide sufficient opportunity for the applicant to respond to those concerns, through correspondence/documentation and/or an interview;
o if the applicant still fails to satisfy an officer as to their ability to become economically established, obtain written concurrence from a second designated officer; and
o provide reasons for the use of negative substituted evaluation in the formal refusal letter sent to the applicant (see Appendix D for sample letter) and in GCMS.
 If an officer decides to use substituted evaluation when the applicant did not obtain the minimum number of points required to become a member of the Federal Skilled Worker Class (i.e., positive substituted evaluation), then the officer will:
o obtain written concurrence from a second designated officer; and
o add a note in GCMS providing reasons for the use of positive substituted evaluation.
12.3. Use of interviews
In most cases, officers should be able to determine membership in the class and whether the skilled worker can become economically established in Canada – either to approve or refuse an application – based on the information and documentation provided by the applicant. However, in some cases, an interview may be necessary in order to determine membership in the class and/or ability to economically establish.
OP 6-C – Federal Skilled Worker Class – Applications received on or after May 4, 2013
2014-01-06 26
In accordance with principles of procedural fairness, concerns that a visa officer may have regarding the accuracy or authenticity of information or documentation should be communicated to the applicant, whether these concerns are raised as the result of site visits, telephone checks, or through other means. Concerns can be communicated to the applicant in writing or at an interview.
Officers may choose to conduct interviews with applicants to:
 ensure that information or documentation submitted as part of the application is truthful and complete;
 detect and deter fraudulent information and documents;
 clarify specific information or details; and
 conduct quality control.
Note: In convoking an applicant for an interview, officers should provide appropriate context as to the reason for the interview so that the applicant is aware of the general purpose in advance of attending.
Offices other than the one responsible for application processing may be called upon to conduct interviews should the need arise. For example, applicants may be convoked for an interview at a non-processing office to accurately assess the applicant's eligibility or admissibility, including the need to interview family members as part of the application process.
Note: Officers may not conduct interviews to assess an applicant's language proficiency.
12.4. Detecting and deterring fraud
Interviews, site visits, and telephone checks have proven to be the most effective ways to detect and combat fraud. The information gained through interviews where fraud is detected will help officers to identify current trends and patterns, and refine their approach to fraud deterrence on an ongoing basis.
Visa offices will be expected to undertake both targeted and random verifications to detect and deter fraud. The volume and percentage of cases subject to verification should be high enough to act as a meaningful disincentive to those who would engage in fraudulent practices.
Pursuant to A40, material misrepresentation is grounds for inadmissibility in its own right with a prescribed two-year period of inadmissibility for those who are, directly or indirectly, involved in such fraudulent practices.
+1 for this info series.

Pls let us know the source of this info.
 

CanOl

VIP Member
Aug 9, 2014
7,219
774
India
Category........
Visa Office......
NDVO / WVO
NOC Code......
1114
Job Offer........
Pre-Assessed..
App. Filed.......
02/09/2014 (As per me) ; 20/10/2014 (As per CIC)
Doc's Request.
[b]DD Encashed[/b] : 23/12/2014
Nomination.....
[b]PER[/b] : 20/01/2015
AOR Received.
09/02/2015 (Warsaw)
File Transfer...
[b]2nd Line update[/b] : 13/04/2015
Med's Request
15/04/2015
Med's Done....
[b]Upfront Meds[/b] : 31/03/2015
Passport Req..
23/07/2015
VISA ISSUED...
[img width=145 height=100]http://www.fullboon.com/information/024.gif[/img]
LANDED..........
15/09/2015
Mr.Right said:
Hi ciscoguy . it is reliable source from canada gazzate 8)
thanks
 

susanbd

Hero Member
Sep 21, 2011
256
35
Category........
Visa Office......
Singapore
NOC Code......
2281
Job Offer........
Pre-Assessed..
App. Filed.......
27th August 2014
Nomination.....
PER RECEIVED 17/12/2014
AOR Received.
AOR RECEIVED 04 Feb , 2015
IELTS Request
10 July 2014
Med's Request
March 13 , 2015
Med's Done....
March 23, 2015
Interview........
WEIVED
Passport Req..
11 MAY 2015, PP sent on 13th May , 2015
VISA ISSUED...
PP received with VISA 14th June 2015
LANDED..........
February 27 , 2016
Ashif bhai BIG congratulation's for you .

SUSAN




 

CanOl

VIP Member
Aug 9, 2014
7,219
774
India
Category........
Visa Office......
NDVO / WVO
NOC Code......
1114
Job Offer........
Pre-Assessed..
App. Filed.......
02/09/2014 (As per me) ; 20/10/2014 (As per CIC)
Doc's Request.
[b]DD Encashed[/b] : 23/12/2014
Nomination.....
[b]PER[/b] : 20/01/2015
AOR Received.
09/02/2015 (Warsaw)
File Transfer...
[b]2nd Line update[/b] : 13/04/2015
Med's Request
15/04/2015
Med's Done....
[b]Upfront Meds[/b] : 31/03/2015
Passport Req..
23/07/2015
VISA ISSUED...
[img width=145 height=100]http://www.fullboon.com/information/024.gif[/img]
LANDED..........
15/09/2015
aircanada2014 said:
There is one applicant that got rejected due to CAP reached, and he/she is a June 16th applicant. It is not known if this is valid though, cause one of the June 19th applicant same NOC got his CC charged. :| Weird.
The 16th June applicant might be making up a story. Maybe to hide the real reason. Who knows !!
 

Mr.Right

Star Member
Oct 11, 2014
110
18
CanOl said:
The 16th June applicant might be making up a story. Maybe to hide the real reason. Who knows !!
Absolutely right canol bro ...... sorry to say but that idiot is just making up the story, no sympathy from my side to him or her .
 

Mr.Right

Star Member
Oct 11, 2014
110
18
Mr.Right said:
Absolutely right canol bro ...... sorry to say but that idiot is just making up the story, no sympathy from my side to him or her .
canol bro , you know what is the funniest part from my side , i dn't belong to NOC 2174 but i am happy for those whose cc is going to be charge next week :)
 

hartej

Star Member
Sep 17, 2014
154
6
Category........
Visa Office......
Initially NDVO now Warsaw
NOC Code......
2281
Job Offer........
Pre-Assessed..
App. Filed.......
18-11-2014
Doc's Request.
11-05-2015 (asked for Schedule Form A from age -18 for me and Spouse)
Nomination.....
PER on 10th Feb 2015
AOR Received.
Did not received AOR from Warsaw Visa Office.
IELTS Request
Sent with Application (7.5)
File Transfer...
File Transferred to Warsaw Visa Office confirmed by CIC on Phone. SLU updated on 2nd May Started processing your application on 29th April 2015
Med's Request
11-05-2015
Med's Done....
30-05-2015 TLU on 10th June 2015
Interview........
Waived
Passport Req..
15-07-2015
VISA ISSUED...
hopefully by 31-07-2015
LANDED..........
hopefully by october 2015 or March 2016
Hello Friends,

Need Urgent Help regarding the Notarisation of Document.


My original Marksheet is in Hindi and I have made a Transcript in English from the University. Thus that Transcript need to notarised as it is Translated by the university

Please suggest, quite confused.
 

xp1984

Full Member
Jun 22, 2014
32
6
Category........
Visa Office......
NDVO
NOC Code......
4011
Job Offer........
Pre-Assessed..
App. Filed.......
09-05-2014
Nomination.....
14-05-2014
AOR Received.
29-08-2014
IELTS Request
Submit with file
Med's Request
21-10-2014
Med's Done....
18-11-2014
Interview........
NA
Passport Req..
Waiting
VISA ISSUED...
Soon
LANDED..........
in march
ONLY NEW DELHI APPLICATION According to PER date
NOC Fee Date? || PER date? || Local VO || MR date || Profile
----------------------------------------------------------------------------------------------
2174 2-Jul-14 || 8-May-14 || -------- || 7-Oct-14 || sameerarena
3215 -------- || 22-May-14 || -------- || -------- || Haha
2174 23-May-14 || 27-May-14 || -------- || -------- || jattjalandhar7
0000 23-May-14 || 27-May-14 || -------- || -------- || Chris
2173 22-May-14 || 2-Jun-14 || -------- || 6-Oct-14 || Singh23
2174 27-May-14 || 2-Jun-14 || 15-Sep-14 || 17-Sep-14 || GPSingh3
2174 26-May-14 || 3-Jun-14 || -------- || 17-Sep-14 || Rajaram
1112 27-May-14 || 3-Jun-14 || 16-Sep-14 || -------- || cmayur
2173 30-May-14 || 5-Jun-14 || 16-Sep-14 || 16-Sep-14 || APSK
1112 27-May-14 || 5-Jun-14 || -------- || 9-Sep-14 || Paru from himalaya
3012 27-May-14 || 5-Jun-14 || -------- || -------- || john
2174 4-Jun-14 || 11-Jun-14 || -------- || 11-Sep-14 || migratecanada2012
2174 29-May-14 || 12-Jun-14 || 8-Sep-14 || -------- || MGarg
2174 29-May-14 || 12-Jun-14 || -------- || -------- || MukulGarg
2174 4-Jun-14 || 13-Jun-14 || 4-Sep-14 || 8-Sep-14 || canadaFS
2133 2-Jun-14 || 13-Jun-14 || 2-Sep-14 || -------- || vivesehg
1112 29-May-14 || 16-Jun-14 || -------- || -------- || SUMU
2132 30-May-14 || 17-Jun-14 || -------- || 15-Sep-14 || JazzB
2174 4-Jun-14 || 17-Jun-14 || 8-Sep-14 || 10-Sep-14 || Harikutty
2173 29-May-14 || 17-Jun-14 || -------- || 9-Sep-14 || navneetsibal
2171 29-May-14 || 17-Jun-14 || 3-Sep-14 || 4-Sep-14 || wanderer24x7
2173 4-Jun-14 || 17-Jun-14 || 5-Aug-14 || 20-Aug-14 || delhi2173
1112 3-Jun-14 || 17-Jun-14 || 9-Sep-14 || -------- || bappa@20
2173 13-Jun-14 || 17-Jun-14 || -------- || -------- || dax87
1112 3-Jun-14 || 17-Jun-14 || -------- || -------- || miku2014
2174 29-May-14 || 18-Jun-14 || -------- || 16-Sep-14 || Mahe
2174 29-May-14 || 18-Jun-14 || 27-Aug-14 || 3-Sep-14 || sunny

ONLY NEW DELHI APPLICATION According to PER date
-----------------------------------------------------------------------------------------
NOC Fee Date? || PER date? || Local VO || MR date || Profile
------------------------------------------------------------------------------------------
2173 2-Jun-14 || 20-Jun-14 || -------- || -------- || bswam
2173 18-Jun-14 || 25-Jun-14 || 2-Sep-14 || 4-Sep-14 || jigzz
2174 3-Jun-14 || 26-Jun-14 || -------- || 19-Sep-14 || eagle2maple
2174 10-Jun-14 || 3-Jul-14 || 4-Sep-14 || 9-Sep-14 || FSW2014
2174 26-May-14 || 8-Jul-14 || -------- || 5-Sep-14 || vinisha
1112 6-Jun-14 || 9-Jul-14 || 10-Sep-14 || -------- || binuky
2174 29-May-14 || 9-Jul-14 || -------- || -------- || vmpharm
1114 9-Jun-14 || 14-Jul-14 || 8-Sep-14 || 10-Sep-14 || ruchill
1112 12-Jun-14 || 25-Jul-14 || 12-Sep-14 || || JIN4UU
112 12-Jun-14 || 25-Jul-14 || 12-Sep-14 || -------- || J.K AHMEDABAD
2132 25-Jun-14 || 28-Jul-14 || -------- || 29-Sep-14 || KrishnaKKG
1112 12-Jun-14 || 28-Jul-14 || -------- || 15-Sep-14 || kpatel
2174 12-Jun-14 || 28-Jul-14 || -------- || 5-Sep-14 || srip17
2174 13-Jun-14 || 28-Jul-14 || -------- || -------- || katvees2001
2174 13-Jun-14 || 29-Jul-14 || -------- || 17-Sep-14 || abhibhat97
911 17-Jun-14 || 29-Jul-14 || 23-Sep-14 || -------- || indresh83
2174 12-Jun-14 || 30-Jul-14 || -------- || -------- || rkraju
121 16-Jun-14 || 31-Jul-14 || 3-Sep-14 || 5-Sep-14 || AZMIN1980
111 16-Jul-14 || 31-Jul-14 || -------- || 5-Sep-14 || kumars.aman
2174 12-Jun-14 || 31-Jul-14 || 4-Sep-14 || 4-Sep-14 || k_b
2173 12-Jun-14 || 31-Jul-14 || 2-Sep-14 || 3-Sep-14 || jigsgr8
111 16-Jun-14 || 31-Jul-14 || 1-Sep-14 || 3-Sep-14 || jayveer jadeja
2171 16-Jun-14 || 31-Jul-14 || -------- || -------- || iDare
1112 17-Jun-14 || 1-Aug-14 || -------- || 15-Sep-14 || Shiningthistime
2171 12-Jun-14 || 1-Aug-14 || 1-Sep-14 || 2-Sep-14 || nharsh2000
2171 17-Jun-14 || 1-Aug-14 || -------- || -------- || Muk
2173 19-Jun-14 || 5-Aug-14 || -------- || 12-Sep-14 || settler14
2173 20-Jun-14 || 5-Aug-14 || 27-Aug-14 || 1-Sep-14 || immutable
2174 19-Jul-14 || 5-Aug-14 || 11-Sep-14 || -------- || nepsam
2174 7-Aug-14 || 7-Aug-14 || 1-Oct-14 || 7-Oct-14 || Sonu
1112 23-Jun-14 || 7-Aug-14 || 16-Sep-14 || 17-Sep-14 || Toughcookie
2173 16-Jun-14 || 7-Aug-14 || 12-Sep-14 || 16-Sep-14 || terkukaiku
2174 23-Jun-14 || 7-Aug-14 || 12-Sep-14 || 15-Sep-14 || June17th2174
2281 23-Jun-14 || 7-Aug-14 || -------- || 15-Sep-14 || SARAI
2173 17-Jun-14 || 7-Aug-14 || 10-Sep-14 || 11-Sep-14 || Jay19
2174 27-Jun-14 || 7-Aug-14 || -------- || 11-Sep-14 || nandha23
2132 20-Jun-14 || 7-Aug-14 || -------- || 9-Sep-14 || harry911
2173 30-Jun-14 || 7-Aug-14 || 4-Sep-14 || 8-Sep-14 || nsing25

ONLY NEW DELHI APPLICATION According to PER date
-----------------------------------------------------------------------------------------
NOC Fee Date? || PER date? || Local VO || MR date || Profile
------------------------------------------------------------------------------------------
1112 23-Jun-14 || 7-Aug-14 || 4-Sep-14 || 8-Sep-14 || Reset_Life_Again
2174 30-Jun-14 || 7-Aug-14 || 3-Sep-14 || 5-Sep-14 || Jammy2174
2174 20-Jun-14 || 7-Aug-14 || -------- || 5-Sep-14 || airan002
2174 23-Jun-14 || 7-Aug-14 || 2-Sep-14 || 4-Sep-14 || dhanu@786
2173 6-Jun-14 || 7-Aug-14 || 12-Sep-14 || -------- || gurjeet13
2174 16-Jul-14 || 7-Aug-14 || 5-Sep-14 || -------- || Rabb
2173 25-Jun-14 || 7-Aug-14 || 4-Sep-14 || -------- || Can2174
1112 23-Jun-14 || 7-Aug-14 || -------- || -------- || ashish
1112 17-Jun-14 || 7-Aug-14 || -------- || -------- || pjanjuha
1111 16-Jun-14 || 7-Aug-14 || -------- || -------- || cool 1521
2133 || 8-Aug-14 || -------- || 23-Sep-14 || amit
2281 30-Jun-14 || 8-Aug-14 || 17-Sep-14 || 18-Sep-14 || gulbadan.singh
2174 2-Jul-14 || 8-Aug-14 || -------- || 15-Sep-14 || gsandhu14
2174 2-Jul-14 || 8-Aug-14 || -------- || 11-Sep-14 || mags_13
1112 2-Jul-14 || 8-Aug-14 || 4-Sep-14 || 8-Sep-14 || Satyakam
2171 2-Jul-14 || 8-Aug-14 || -------- || -------- || fswp2014
2174 11-Jul-14 || 11-Aug-14 || 24-Sep-14 || 8-Oct-14 || fallcolors2014
2174 25-Jun-14 || 11-Aug-14 || 25-Sep-14 || 26-Sep-14 || mp84
2174 12-Jun-14 || 11-Aug-14 || -------- || 18-Sep-14 || shakti123
1123 20-Jun-14 || 11-Aug-14 || -------- || 17-Sep-14 || singh80
2174 13-Jun-14 || 11-Aug-14 || 11-Sep-14 || 15-Sep-14 || pappusampath
1112 3-Jul-14 || 11-Aug-14 || 22-Sep-14 || -------- || MICKEY
2174 19-Jul-14 || 11-Aug-14 || 18-Sep-14 || -------- || Gloria_Bangalore
2281 3-Jul-14 || 11-Aug-14 || 17-Sep-14 || -------- || SRS
2281 9-Jul-14 || 11-Aug-14 || 15-Sep-14 || -------- || SreeramP
111 16-Jun-14 || 11-Aug-14 || 11-Sep-14 || -------- || Oscar7
3142 30-Jun-14 || 11-Aug-14 || -------- || -------- || Maddyphysio
2263 30-Jun-14 || 11-Aug-14 || -------- || -------- || NEO_2263
2173 13-Jun-14 || 11-Aug-14 || -------- || -------- || maxCoder
2174 13-Jun-14 || 11-Aug-14 || -------- || -------- || tveeter
2173 13-Jun-14 || 11-Aug-14 || -------- || -------- || Telugodu
2171 12-Jun-14 || 11-Aug-14 || -------- || -------- || enthusiast_2805
2174 10-Jul-14 || 12-Aug-14 || 18-Sep-14 || 23-Sep-14 || MB1986
2171 4-Jul-14 || 12-Aug-14 || 22-Sep-14 || 22-Sep-14 || sysanalyst
2171 7-Jul-14 || 12-Aug-14 || -------- || 19-Sep-14 || aha2174
2174 7-Jul-14 || 12-Aug-14 || -------- || 16-Sep-14 || surit
2174 3-Jul-14 || 12-Aug-14 || -------- || 16-Sep-14 || SR2174
1112 15-Jul-14 || 12-Aug-14 || -------- || -------- || angelinyc11
2171 7-Jul-14 || 12-Aug-14 || -------- || -------- || deargupt
1112 3-Jul-14 || 12-Aug-14 || -------- || -------- || Bellefille18
1212 3-Jul-14 || 12-Aug-14 || -------- || -------- || vivek0710
2132 30-Jun-14 || 12-Aug-14 || -------- || -------- || sheery
2174 15-Jul-14 || 13-Aug-14 || -------- || 9-Oct-14 || SoCalDude
2133 15-Jun-14 || 13-Aug-14 || -------- || 24-Sep-14 || ENGGCANADA
2171 7-Jul-14 || 13-Aug-14 || -------- || 23-Sep-14 || Thumsup
2132 15-Jun-14 || 13-Aug-14 || 19-Sep-14 || 22-Sep-14 || chak
3142 3-Jul-14 || 13-Aug-14 || 19-Sep-14 || 19-Sep-14 || manishkapoor
2132 10-Jul-14 || 13-Aug-14 || -------- || 19-Sep-14 || priyank3181

ONLY NEW DELHI APPLICATION According to PER date
-----------------------------------------------------------------------------------------
NOC Fee Date? || PER date? || Local VO || MR date || Profile
------------------------------------------------------------------------------------------
2172 8-Jul-14 || 13-Aug-14 || -------- || 19-Sep-14 || Krishna11871
2174 10-Jul-14 || 13-Aug-14 || 16-Sep-14 || 17-Sep-14 || Charles_0707
4011 7-Jul-14 || 13-Aug-14 || -------- || 17-Sep-14 || vmraja
2132 10-Jul-14 || 13-Aug-14 || 15-Sep-14 || 16-Sep-14 || mehul1313
2174 17-Jun-14 || 13-Aug-14 || 11-Sep-14 || 15-Sep-14 || neha.g30
121 16-Jul-14 || 13-Aug-14 || -------- || 12-Sep-14 || sidsun
113 8-Jul-14 || 13-Aug-14 || 25-Sep-14 || -------- || anthamsen
4011 13-Jun-14 || 13-Aug-14 || 17-Sep-14 || -------- || Maria2014
2172 21-Jul-14 || 13-Aug-14 || 15-Sep-14 || -------- || Abi
1123 18-Jul-14 || 13-Aug-14 || -------- || -------- || nina.roy
4011 15-Jul-14 || 13-Aug-14 || -------- || -------- || rinal2174
2174 16-Jul-14 || 14-Aug-14 || -------- || 9-Oct-14 || rohit307
2174 15-Jul-14 || 14-Aug-14 || -------- || 9-Oct-14 || kondaveeti41
2173 22-Jul-14 || 14-Aug-14 || 24-Sep-14 || 25-Sep-14 || Trustu7
2173 || 14-Aug-14 || -------- || 23-Sep-14 || anp1601
2174 15-Jul-14 || 14-Aug-14 || 23-Sep-14 || -------- || jobishis
2174 16-Jul-14 || 14-Aug-14 || 18-Sep-14 || -------- || srini.ammai
2174 24-Jul-14 || 14-Aug-14 || 17-Sep-14 || -------- || rav4
1212 16-Jul-14 || 14-Aug-14 || 17-Sep-14 || -------- || Chandu
2132 7-Jul-14 || 14-Aug-14 || 15-Sep-14 || -------- || Achiever 99
2173 22-Jul-14 || 14-Aug-14 || -------- || || Anil
1112 17-Jul-14 || 15-Aug-14 || -------- || 9-Oct-14 || Asmita_RJ
1112 16-Jul-14 || 15-Aug-14 || 12-Sep-14 || 16-Sep-14 || aav
2173 16-Jul-14 || 15-Aug-14 || 11-Sep-14 || 16-Sep-14 || navas
2131 17-Jul-14 || 15-Aug-14 || 18-Sep-14 || -------- || abhi228
2281 16-Jul-14 || 15-Aug-14 || 10-Sep-14 || -------- || lsuman
2173 17-Jul-14 || 15-Aug-14 || -------- || -------- || wanderer24x7_friend
2174 17-Jul-14 || 18-Aug-14 || -------- || 9-Oct-14 || ind_2173
2171 16-Jul-14 || 18-Aug-14 || -------- || 9-Oct-14 || Ankit1703
2132 || 18-Aug-14 || -------- || 8-Oct-14 || kushalmehta
2281 17-Jul-14 || 18-Aug-14 || -------- || 7-Oct-14 || debjym
2132 21-Jul-14 || 18-Aug-14 || 29-Sep-14 || 30-Sep-14 || neel1515
2133 21-Jul-14 || 18-Aug-14 || 26-Sep-14 || -------- || Himalayan Tiger
2131 17-Aug-14 || 18-Aug-14 || -------- || -------- || avi2014
1112 30-Jul-14 || 18-Aug-14 || -------- || -------- || mg79
3142 21-Jul-14 || 18-Aug-14 || -------- || -------- || 3142_aspirant
2174 15-Jul-14 || 18-Aug-14 || -------- || -------- || jayeshaminnew
2281 13-Aug-14 || 19-Aug-14 || -------- || 9-Oct-14 || m77
2171 27-Jul-14 || 19-Aug-14 || -------- || 9-Oct-14 || tansam
3142 30-Jul-14 || 19-Aug-14 || -------- || 8-Oct-14 || Nitinmehta04
2171 30-Jul-14 || 19-Aug-14 || -------- || 8-Oct-14 || owenhargo
2131 28-Jul-14 || 19-Aug-14 || -------- || 8-Oct-14 || prasadz
111 22-Jul-14 || 19-Aug-14 || 1-Oct-14 || 6-Oct-14 || Tots
1112 21-Jul-14 || 19-Aug-14 || -------- || 30-Sep-14 || ziyadok
2174 25-Jul-14 || 19-Aug-14 || -------- || 26-Sep-14 || sujith.rajan85
2173 24-Jul-14 || 19-Aug-14 || -------- || 26-Sep-14 || singh2014
3142 24-Jul-14 || 19-Aug-14 || 29-Sep-14 || -------- || sandy27
2132 31-Jul-14 || 19-Aug-14 || -------- || -------- || PK563
2281 29-Jul-14 || 19-Aug-14 || -------- || -------- || sssp
1111 28-Jul-14 || 19-Aug-14 || -------- || -------- || contactadi
2174 24-Jul-14 || 19-Aug-14 || -------- || -------- || dharag2304
2174 24-Jul-14 || 19-Aug-14 || -------- || -------- || dharam1912
2132 22-Jul-14 || 19-Aug-14 || -------- || -------- || swap_up
