vind said:
Might be less than 1% as we can see in ss only one
valericagirl 1111 Bucharest 5/27/2014 10/9/2014 9/12/2014
katurik 2171 New Delhi 5/20/2014 9/13/2014 8/28/2014
DeepBlue 2173 London 5/12/2014 8/28/2014 7/23/2014
sachin 3012 New Delhi 5/8/2014 8/28/2014 7/17/2014
ylaoxi 1112 Hong Kong 5/7/2014 8/12/2014 6/12/2014
saurabk1 2172 CPC-Ottawa 5/6/2014 8/7/2014 6/2/2014
Mira8 1112 London 5/5/2014 8/6/2014 6/2/2014
Jig Nesh 2171 CPC-Ottawa 5/6/2014 7/14/2014 6/4/2014
these are the people whose payment charged but not got per and app. rejected