hi palak,
what is timeline of this data?
what is timeline of this data?
palakpatel911 said:Hi members,
some breakdown values as per SS's Observed Data (OD)
I was unable to find the data till 15th May. (as requested by GUR2010), so have included all dates.
Top 7 VOs.
Apps (1258) | PER (264) | MR (66) | PPR (00) | Visa (00) | Returned (18) = New Delhi
Apps (0372) | PER (094) | MR (08) | PPR (01) | Visa (00) | Returned (06) = London
Apps (0202) | PER (044) | MR (00) | PPR (00) | Visa (00) | Returned (00) = Singapore
Apps (0198) | PER (032) | MR (29) | PPR (03) | Visa (12) | Returned (08) = CPC-Ottawa
Apps (0187) | PER (032) | MR (14) | PPR (02) | Visa (00) | Returned (00) = Manila
Apps (0120) | PER (020) | MR (00) | PPR (02) | Visa (00) | Returned (03) = Accra
Apps (0083) | PER (009) | MR (03) | PPR (00) | Visa (00) | Returned (00) = Ankara
CONGRATS guys who have received PER/MR/PPR
Updated: 25th Sep | 10:50 IST