congratulations !!grooby said:
super ccongratulations to you man .. 6th june brings about good news for everyone ... CHeers .... !!!
congratulations !!grooby said:
super ccongratulations to you man .. 6th june brings about good news for everyone ... CHeers .... !!!
Thank you dear GUR2010GUR2010 said:Yes, of course it would be 3 members and POF have to considered for a family of 3.
Thanks
Hi Palakpatel,palakpatel911 said:Hi members,
some breakdown values as per SS's Observed Data (OD)
Week 1 of May Apps
[M01] = Apps (026) | PER (05) | only CC/DD (00) | Pending (03) | MR (04) | PPR (02)
[M02] = Apps (034) | PER (06) | only CC/DD (00) | Pending (08) | MR (08) | PPR (03)
Week 2 of May Apps
[M05] = Apps (061) | PER (10) | only CC/DD (02) | Pending (07) | MR (22) | PPR (02)
[M06] = Apps (037) | PER (08) | only CC/DD (03) | Pending (05) | MR (10) | PPR (01)
[M07] = Apps (188) | PER (66) | only CC/DD (09) | Pending (25) | MR (53) | PPR (02)
[M08] = Apps (091) | PER (35) | only CC/DD (07) | Pending (14) | MR (18) | PPR (00)
[M09] = Apps (079) | PER (43) | only CC/DD (03) | Pending (14) | MR (07) | PPR (00)
Week 3 of May Apps
[M12] = Apps (111) | PER (69) | only CC/DD (05) | Pending (20) | MR (04) | PPR (00)
[M13] = Apps (036) | PER (20) | only CC/DD (02) | Pending (09) | MR (01) | PPR (00)
[M14] = Apps (103) | PER (65) | only CC/DD (03) | Pending (28) | MR (02) | PPR (00)
[M15] = Apps (040) | PER (26) | only CC/DD (03) | Pending (10) | MR (00) | PPR (00)
[M16] = Apps (040) | PER (25) | only CC/DD (04) | Pending (08) | MR (00) | PPR (00)
Week 4 of May Apps
[M20] = Apps (054) | PER (36) | only CC/DD (01) | Pending (13) | MR (00) | PPR (00)
[M21] = Apps (043) | PER (26) | only CC/DD (01) | Pending (12) | MR (00) | PPR (00)
[M22] = Apps (062) | PER (41) | only CC/DD (03) | Pending (17) | MR (00) | PPR (00)
[M23] = Apps (037) | PER (23) | only CC/DD (00) | Pending (14) | MR (00) | PPR (00)
Week 5 of May Apps
[M26] = Apps (039) | PER (25) | only CC/DD (05) | Pending (08) | MR (00) | PPR (00)
[M27] = Apps (010) | PER (05) | only CC/DD (02) | Pending (03) | MR (00) | PPR (00)
[M28] = Apps (035) | PER (16) | only CC/DD (03) | Pending (16) | MR (00) | PPR (00)
[M29] = Apps (029) | PER (10) | only CC/DD (05) | Pending (14) | MR (00) | PPR (00)
[M30] = Apps (033) | PER (00) | only CC/DD (11) | Pending (22) | MR (00) | PPR (00)
Week 1 of June Apps
[J02] = Apps (034) | PER (00) | only CC/DD (08) | Pending (26) | MR (00) | PPR (00)
[J03] = Apps (016) | PER (00) | only CC/DD (06) | Pending (10) | MR (00) | PPR (00)
[J04] = Apps (046) | PER (00) | only CC/DD (13) | Pending (32) | MR (00) | PPR (00)
[J05] = Apps (032) | PER (00) | only CC/DD (04) | Pending (28) | MR (00) | PPR (00)
[J06] = Apps (027) | PER (00) | only CC/DD (01) | Pending (26) | MR (00) | PPR (00)
BLUE colors are the updated Enteries.
CONGRATS guys who have received PER/MR/PPR
Updated: 24th Sep | 10:40 IST
Congratulations and +1 for the informationSonOfOdin said:Was having a sleepless night here in India. Had been refreshing the forum posts the whole day today to receive some news for 5th June CC charge. It was 1:45 A.M here in India when my phone beeped. I peeked at the msg to see a debit of Rs.60672.81 when I received a call from the HDFC credit card Fraud dept asking me about the much awaited transaction
Forumites! very happy to share that I am the first of 5th June applicants to be charged!!! Yuhoooooooooooooooooooooo!!!!
App Filed : 5th June
Credit card lost: 3rd August
Additional Docs sent: 19th August [May not have identified the app properly. Only names of applicants and date of application provided]
2nd set of Additional Docs sent: 22 Sept [With proper identification]
Payment processed: 23rd Sept 5:30 P.M Sydney NS Canada Time
Some blunders in the application:
1.) Credit card lost. New credit card details sent.
2.) Visa office stated as VFS center Bangalore [an Application Processing Center] instead of New Delhi, India
3.) Have sent the Hospital Acknowledgement of Birth of my spouse instead of Birth Certificate. [Have found BC. Need to get it translated and sent as additional docs]
4.) Had a rejection of Tier 1 UK Visa in 2009. Forgot to mention it. Will send this info in the additional documents.
5.) Couriered the Application to PO Box instead of Dorchester street address meant for Couriers.
Would want to thank all the excellent members of this Forum for keeping up the positive spirit Special thanks to Oscar7, Century and all the other seniors who helped me and to Robbsman for sharing his experience of lost card Keep up the good work folks!!!
palakpatel911 said:Hi members,
some breakdown values as per SS's Observed Data (OD)
Week 1 of May Apps
[M01] = Apps (026) | PER (05) | only CC/DD (00) | Pending (03) | MR (04) | PPR (02)
[M02] = Apps (034) | PER (06) | only CC/DD (00) | Pending (08) | MR (08) | PPR (03)
Week 2 of May Apps
[M05] = Apps (061) | PER (10) | only CC/DD (02) | Pending (07) | MR (22) | PPR (02)
[M06] = Apps (037) | PER (08) | only CC/DD (03) | Pending (05) | MR (10) | PPR (01)
[M07] = Apps (188) | PER (66) | only CC/DD (09) | Pending (25) | MR (53) | PPR (02)
[M08] = Apps (091) | PER (35) | only CC/DD (07) | Pending (14) | MR (18) | PPR (00)
[M09] = Apps (079) | PER (43) | only CC/DD (03) | Pending (14) | MR (07) | PPR (00)
Week 3 of May Apps
[M12] = Apps (111) | PER (69) | only CC/DD (05) | Pending (20) | MR (04) | PPR (00)
[M13] = Apps (036) | PER (20) | only CC/DD (02) | Pending (09) | MR (01) | PPR (00)
[M14] = Apps (103) | PER (65) | only CC/DD (03) | Pending (28) | MR (02) | PPR (00)
[M15] = Apps (040) | PER (26) | only CC/DD (03) | Pending (10) | MR (00) | PPR (00)
[M16] = Apps (040) | PER (25) | only CC/DD (04) | Pending (08) | MR (00) | PPR (00)
Week 4 of May Apps
[M20] = Apps (054) | PER (36) | only CC/DD (01) | Pending (13) | MR (00) | PPR (00)
[M21] = Apps (043) | PER (26) | only CC/DD (01) | Pending (12) | MR (00) | PPR (00)
[M22] = Apps (062) | PER (41) | only CC/DD (03) | Pending (17) | MR (00) | PPR (00)
[M23] = Apps (037) | PER (23) | only CC/DD (00) | Pending (14) | MR (00) | PPR (00)
Week 5 of May Apps
[M26] = Apps (039) | PER (25) | only CC/DD (05) | Pending (08) | MR (00) | PPR (00)
[M27] = Apps (010) | PER (05) | only CC/DD (02) | Pending (03) | MR (00) | PPR (00)
[M28] = Apps (035) | PER (16) | only CC/DD (03) | Pending (16) | MR (00) | PPR (00)
[M29] = Apps (029) | PER (10) | only CC/DD (05) | Pending (14) | MR (00) | PPR (00)
[M30] = Apps (033) | PER (00) | only CC/DD (11) | Pending (22) | MR (00) | PPR (00)
Week 1 of June Apps
[J02] = Apps (034) | PER (00) | only CC/DD (08) | Pending (26) | MR (00) | PPR (00)
[J03] = Apps (016) | PER (00) | only CC/DD (06) | Pending (10) | MR (00) | PPR (00)
[J04] = Apps (046) | PER (00) | only CC/DD (13) | Pending (32) | MR (00) | PPR (00)
[J05] = Apps (032) | PER (00) | only CC/DD (04) | Pending (28) | MR (00) | PPR (00)
[J06] = Apps (027) | PER (00) | only CC/DD (01) | Pending (26) | MR (00) | PPR (00)
BLUE colors are the updated Enteries.
CONGRATS guys who have received PER/MR/PPR
Updated: 24th Sep | 10:40 IST
Congratulationsdream28 said:Hi,
I'm 7th May applicant.FSW 2174
Received my MR request and fee deposit request yesterday.
I'm unable to update the sheet.
Regards
Congratulations Dear...CI_DREAM said:Received AOR mail this morning from SGVO.
Many congrats...!!!!ASMIA said:Hurrah! Got my MR & RPRF payment request today
SS updated!
Can anybody tell me whether all the panel physicians in Canada are eMedical enabled or not? I did not find any information on it.
Thanks.
Yes, get the medicals done as soon as you receive the request from VO. PCC and RPRF payment can be sent together later within 45 days of the request.bakshivishal said:I have a query. If someone gets MR request with PCC and RPRF fee request and is waiting to get PCC done, is it better to get done medicals done asap and send PCC later when you get it or wait for PCC to get done.
I am asking because I am 9th may applicant and see that people from NDVO are getting medical requests. FBI charged my CC for USA PCC on 16th so not sure when I will get the report.
thanks,
Vishal