Hi members,
some breakdown values as per SS's Observed Data (OD)
Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (62) | No PER but CC/DD charged (05) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (17) | No PER but CC/DD charged (06) | Rejections (00) | Pending at CIC (13)
[May 16] = Total Apps (034) | PER (04) | No PER but CC/DD charged (10) | Rejections (00) | Pending at CIC (20)
Week 4 of May Apps
[May 20] = Total Apps (042) | PER (00) | No PER but CC/DD charged (16) | Rejections (01) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (046) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (45)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (00) | Rejections (00) | Pending at CIC (28)
Dont know really, CIC is speeding up or still slow...as total No. of app are also getting less week by week.
Any one from CANADA who can go and knock their doors ?