+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
HI ALL
NOC updated and mine 3142 reached to 247. My application reached on 23 Sept. As the discussion regarding CC payment is done till 21 Aug applicant I am so worried :'(
 
islandbabe said:
Thanks for the update Huangxyqjy,

I do hope they don't take too long to give you the Visa now that you have done your Meds. What is happening in the forum on that side, have most persons gotten their Meds Request now? How many from Hong Kong have now gotten Visa's.. a member from out Forum whose VO is Hong Honk delivered the good news to us this morning that she got her Visa.
well, around 30 ppl get ME, within whom 10 got visa already, But that is light speed HK VO!
For Beijing VO, I am the 1st one get ME on that forum and the only one so far. But I think next week we will have ME rain coz 3-4 ppl get their status changed to "we start to process your application on xxx" for several days already.
More important, Beijing VO do have background check on one applicant already, I think that is why beijing applicants are delayed so much....
 
Dear senior members and LVO applicants any news on when LVO will wake up and start processing FSW 2013 applications. Please share any news feeds...............It has been six months since the start of FSW 2013 program.

Looking forward for a response.
 
MassHunter said:
Dear senior members and LVO applicants any news on when LVO will wake up and start processing FSW 2013 applications. Please share any news feeds...............It has been six months since the start of FSW 2013 program.

Looking forward for a response.

I believe LVO will start processing fswp 2013 applications towards the end of November. I would like to also add that we can make status enquiry from LVO if we feel our application has been with them for more than 120days. It is clearly written on their site. There is no harm in trying.
 
Dear Members,

The update after CIC (15/11/2013)
The percentage calculated between the updated CIC cap limit and the number of Forum members who got even .... fee charged, PER, AOR, MR, or Passport request.
Update on spreadsheet up-to (15/11/2013).

FSW2013 (23/9) (27/9) (04/10) (15/10) (18/10) (01/11) (12/11) (15/11) RATIO
CIC-S.sheet
NOC 0211 0198-045 0217-045 0238-049 0265-059 0300-059 0300-062 0300-063 0300-063 21%
NOC 1112 0300-056 0300-056 0300-057 0300-061 0300-061 0300-061 0300-061 0300-062 21%
NOC 2113 0012-003 0013-003 0013-003 0017-003 0019-003 0029-006 0029-006 0032-006 19%
NOC 2131 0125-030 0132-030 0151-032 0167-033 0180-033 0207-037 0207-041 0244-043 18%
NOC 2132 0151-051 0169-051 0180-054 0200-059 0219-061 0276-070 0300-073 0300-073 24%
NOC 2134 0064-017 0067-017 0074-019 0081-026 0095-026 0100-027 0100-029 0115-029 25%
NOC 2143 0003-000 0003-000 0003-000 0003-000 0003-000 0005-000 0005-000 0005-000 00%
NOC 2144 0001-000 0001-000 0001-000 0002-000 0003-000 0003-000 0003-001 0004-001 25%
NOC 2145 0025-003 0028-003 0032-004 0037-005 0038-005 0049-006 0049-007 0059-007 12%
NOC 2146 0007-000 0008-000 0008-000 0010-000 0011-000 0011-000 0011-000 0014-000 00%
NOC 2147 0264-079 0290-079 0300-083 0300-084 0300-084 0300-086 0300-087 0300-089 30%
NOC 2154 0005-001 0005-001 0005-001 0007-001 0008-001 0009-001 0009-001 0009-001 11%
NOC 2174 0300-089 0300-089 0300-090 0300-091 0300-091 0300-093 0300-093 0300-094 31%
NOC 2243 0026-001 0027-001 0030-002 0036-004 0039-00 0051-004 0051-004 0057-004 07%
NOC 2263 0086-017 0092-017 0099-018 0108-020 0113-020 0125-023 0125-025 0145-025 17%
NOC 3141 0004-000 0004-000 0004-000 0004-000 0005-000 0008-000 0008-001 0009-001 11%
NOC 3142 0127-019 0143-019 0154-021 0174-023 0181-023 0208-026 0208-028 0247-028 11%
NOC 3143 0017-001 0019-001 0019-001 0020-001 0023-001 0027-001 0027-001 0030-001 03%
NOC 3211 0091-010 0098-010 0107-010 0116-013 0122-013 0140-015 0140-016 0164-016 10%
NOC 3212 0030-001 0036-001 0037-001 0041-003 0041-003 0056-003 0056-006 0061-006 10%
NOC 3214 0007-000 0007-000 0008-000 0009-001 0010-001 0014-001 0014-001 0017-001 06%
NOC 3215 0017-003 0018-003 0020-003 0023-004 0025-004 0029-004 0029-004 0035-004 11%
NOC 3216 0010-002 0012-002 0012-003 0017-003 0017-003 0022-003 0022-003 0027-003 11%
NOC 3217 0008-001 0008-001 0009-001 0010-001 0010-001 0014-001 0014-001 0020-001 05%

TOTAL 1878-428 1997-428 2104-452 2247-495 2362-496 2583-530 2607-552 2794-558 20%

GOOD LUCK FOR ALL.

rsz1rstpt.png
 
Total received toward the overall cap: 2,785 of 5,000
Eligible occupation

(by National Occupational Classification [NOC] code) Number of complete applications counted towards the 300 sub-cap Footnote 1
0211 Engineering managers 300 (Cap reached) Footnote 2
1112 Financial and investment analysts 300 (Cap reached) Footnote 2
2113 Geoscientists and oceanographers 32
2131 Civil engineers 244
2132 Mechanical engineers 300 (Cap reached) Footnote 2
2134 Chemical engineers 115
2143 Mining engineers 5
2145 Petroleum engineers 4
2144 Geological engineers 59
2146 Aerospace engineers 14
2147 Computer engineers (except software engineers/designers) 300 (Cap reached) Footnote 2
2154 Land surveyors 9
2174 Computer programmers and interactive media developers 300 (Cap reached) Footnote 2
2243 Industrial instrument technicians and mechanics 57
2263 Inspectors in public and environmental health and occupational health and safety 145
3141 Audiologists and speech-language pathologists 9
3142 Physiotherapists 247
3143 Occupational Therapists 30
3211 Medical laboratory technologists 164
3212 Medical laboratory technicians and pathologists’ assistants 61
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 17
3215 Medical Radiation Technologists 35
3216 Medical Sonographers 27
3217 Cardiology technologists and electrophysiological diagnostic technologists 20
 
usp3142 said:
cap updated


Yes, cap updated.


Total received toward the overall cap: 2,785 of 5,000

Eligible occupation

(by National Occupational Classification [NOC] code) Number of complete applications counted towards the 300 sub-cap Footnote 1
0211 Engineering managers 300 (Cap reached) Footnote 2
1112 Financial and investment analysts 300 (Cap reached) Footnote 2
2113 Geoscientists and oceanographers 32
2131 Civil engineers 244
2132 Mechanical engineers 300 (Cap reached) Footnote 2
2134 Chemical engineers 115
2143 Mining engineers 5
2145 Petroleum engineers 4
2144 Geological engineers 59
2146 Aerospace engineers 14
2147 Computer engineers (except software engineers/designers) 300 (Cap reached) Footnote 2
2154 Land surveyors 9
2174 Computer programmers and interactive media developers 300 (Cap reached) Footnote 2
2243 Industrial instrument technicians and mechanics 57
2263 Inspectors in public and environmental health and occupational health and safety 145
3141 Audiologists and speech-language pathologists 9
3142 Physiotherapists 247
3143 Occupational Therapists 30
3211 Medical laboratory technologists 164
3212 Medical laboratory technicians and pathologists’ assistants 61
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 17
3215 Medical Radiation Technologists 35
3216 Medical Sonographers 27
3217 Cardiology technologists and electrophysiological diagnostic technologists 20
 
maina said:
may b this

http://www.cic.gc.ca/english/department/media/backgrounders/2013/2013-10-28b.asp

Thanks Maina, how abt ur VO, SgVO guyz wake up
 
Hi members,

Can I Know from which VO background checking was done and what did he tell about that?
 
244 applications for 2131.
I am 11 October applicant. Very tense.
Any idea about my chances to have within cap ?
 
lamia said:
Dear Members,

The update after CIC (15/11/2013)
The percentage calculated between the updated CIC cap limit and the number of Forum members who got even .... fee charged, PER, AOR, MR, or Passport request.
Update on spreadsheet up-to (15/11/2013).

FSW2013 (23/9) (27/9) (04/10) (15/10) (18/10) (01/11) (12/11) (15/11) RATIO
CIC-S.sheet
NOC 0211 0198-045 0217-045 0238-049 0265-059 0300-059 0300-062 0300-063 0300-063 21%
NOC 1112 0300-056 0300-056 0300-057 0300-061 0300-061 0300-061 0300-061 0300-062 21%
NOC 2113 0012-003 0013-003 0013-003 0017-003 0019-003 0029-006 0029-006 0032-006 19%
NOC 2131 0125-030 0132-030 0151-032 0167-033 0180-033 0207-037 0207-041 0244-043 18%
NOC 2132 0151-051 0169-051 0180-054 0200-059 0219-061 0276-070 0300-073 0300-073 24%
NOC 2134 0064-017 0067-017 0074-019 0081-026 0095-026 0100-027 0100-029 0115-029 25%
NOC 2143 0003-000 0003-000 0003-000 0003-000 0003-000 0005-000 0005-000 0005-000 00%
NOC 2144 0001-000 0001-000 0001-000 0002-000 0003-000 0003-000 0003-001 0004-001 25%
NOC 2145 0025-003 0028-003 0032-004 0037-005 0038-005 0049-006 0049-007 0059-007 12%
NOC 2146 0007-000 0008-000 0008-000 0010-000 0011-000 0011-000 0011-000 0014-000 00%
NOC 2147 0264-079 0290-079 0300-083 0300-084 0300-084 0300-086 0300-087 0300-089 30%
NOC 2154 0005-001 0005-001 0005-001 0007-001 0008-001 0009-001 0009-001 0009-001 11%
NOC 2174 0300-089 0300-089 0300-090 0300-091 0300-091 0300-093 0300-093 0300-094 31%
NOC 2243 0026-001 0027-001 0030-002 0036-004 0039-00 0051-004 0051-004 0057-004 07%
NOC 2263 0086-017 0092-017 0099-018 0108-020 0113-020 0125-023 0125-025 0145-025 17%
NOC 3141 0004-000 0004-000 0004-000 0004-000 0005-000 0008-000 0008-001 0009-001 11%
NOC 3142 0127-019 0143-019 0154-021 0174-023 0181-023 0208-026 0208-028 0247-028 11%
NOC 3143 0017-001 0019-001 0019-001 0020-001 0023-001 0027-001 0027-001 0030-001 03%
NOC 3211 0091-010 0098-010 0107-010 0116-013 0122-013 0140-015 0140-016 0164-016 10%
NOC 3212 0030-001 0036-001 0037-001 0041-003 0041-003 0056-003 0056-006 0061-006 10%
NOC 3214 0007-000 0007-000 0008-000 0009-001 0010-001 0014-001 0014-001 0017-001 06%
NOC 3215 0017-003 0018-003 0020-003 0023-004 0025-004 0029-004 0029-004 0035-004 11%
NOC 3216 0010-002 0012-002 0012-003 0017-003 0017-003 0022-003 0022-003 0027-003 11%
NOC 3217 0008-001 0008-001 0009-001 0010-001 0010-001 0014-001 0014-001 0020-001 05%

TOTAL 1878-428 1997-428 2104-452 2247-495 2362-496 2583-530 2607-552 2794-558 20%

GOOD LUCK FOR ALL.

rsz1rstpt.png
NOC 2145 numbers are exhanged with 2144 numbers plz correct
 
aabbhhii said:
244 applications for 2131.
I am 11 October applicant. Very tense.
Any idea about my chances to have within cap ?

I don't think you can make it this year Abhi. Now just 56 more seats remaining. Based on the current filling of applicants towards the NOC 2131 it may get close in the next 20 days. Currently CIC is seeing the files of August 2nd week applicants. I am also so much restless because my NOC is 2263 one among the fast moving in the categories. :'(
 
rakeshtk said:
I don't think you can make it this year Abhi. Now just 56 more seats remaining. Based on the current filling of applicants towards the NOC 2131 it may get close in the next 20 days. Currently CIC is seeing the files of August 2nd week applicants. I am also so much restless because my NOC is 2263 one among the fast moving in the categories. :'(
You should still not worry... in this rhythm, October applicants should be in...
Keep my fingers crossed for you!
 
vertigoden said:
If you add it to the cart and select US address the shipping will become 0

hi vertigoden, can you share which date did you send you passport? I am also waiting for mine which they received on 5th nov, 2013.
 
xbow said:
hi vertigoden, can you share which date did you send you passport? I am also waiting for mine which they received on 5th nov, 2013.
hey any1 frm forum got any enquiry (background check) ???