armanican said:Hi everybody,
Sorry tarakars, Now only I checked it.
NOC 4131
I got my status changed to IN PROCESS today.
File transfer on 24th february.
Document sent on 14 April.
Started processing from 23 November.
Can anyone tell me when will I get Medicals request? ;
| S.No | | Name | | NOC | | File xfer | | Doc Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | letsgocanada | | 4131 | | 19 Jan | | 07 Apr | | 09 Apr | | In Process | | 07 Oct | | |
| 02 | | anupshinkoo | | 0111 | | 20 Jan | | 19 Apr | | 22 Apr | | In Process | | 02 Oct | | |
| 03 | | Benjamin Sapkota | | 4131 | | 20 Jan | | 30 Apr | | 12 May | | In Process | | 27 Sep | | |
| 04 | | caforca | | 0111 | | 20 Jan | | N/A | | 25 May | | In Process | | 05 Oct | | |
| 05 | | jacob333 | | 3142 | | 20 Jan | | 06 May | | 16 May | | In Process | | 01 Oct | | |
| 06 | | Gav | | 4131 | | 27 Jan | | 09 Apr | | 21 Apr | | In Process | | 06 Oct | | |
| 07 | | sja | | 3152 | | 02 Feb | | 09 Apr | | 23 Apr | | In Process | | 21 Oct | | |
| 08 | | pshhe | | 1111 | | 02 Feb | | 31 May | | 01 Jul | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 10 | | purvi2802 | | 4131 | | 03 Feb | | 23 May | | 02 Jun | | RBVO | | | | |
| 11 | | saky626* | | 0213 | | 03 Feb | | 23 May | | 12 Jun | | In Process | | 21 Oct | | |
| 12 | | Naavy100 | | 0111 | | 06 Feb | | 12 Apr | | 23 Apr | | In Process | | 11 Nov | | |
| 13 | | thomas78 | | 0213 | | 08 Feb | | 02 Apr | | 08 Apr | | In Process | | 18 Oct | | |
| | | | | | | | | | | | | | | | | |
| 15 | | nwaraich | | 4131 | | 10 Feb | | 06 Apr | | 08 Apr | | In Process | | 21 Oct | | |
| 16 | | sachin4canada | | 3111 | | 10 Feb | | 21 Apr | | 22 Apr | | In Process | | 20 Oct | | |
| 17 | | duttasuvendu | | 4131 | | 10 Feb | | 08 May | | 25 May | | In Process | | 08 Nov | | |
| 18 | | konda | | 4131 | | 10 Feb | | 10 May | | 21 May | | In Process | | | | |
| 19 | | lakshmikanthms | | 0213 | | 10 Feb | | 27 May | | 14 Jun | | In Process | | 01 Nov | | |
| 20 | | cbi | | 1111 | | 17 Feb | | 12 May | | 21 May | | In Process | | | | |
| 21 | | lavanyar | | 4131 | | 17 Feb | | 12 May | | 25 May | | In Process | | | | |
| 22 | | ramansra685 | | 4131 | | 17 Feb | | 03 Jun | | 08 Jun | | In Process | | | | |
| 23 | | isha | | XXXX | | 17 Feb | | XXXX | | 10 Jun | | In Process | | 11 Nov | | |
| 24 | | aman.pb7 | | 4131 | | 17 Feb | | 11 Jun | | 18 Jun | | RBVO | | | | |
| 25 | | capr | | 0213 | | 17 Feb | | 11 Jun | | 23 Jun | | RBVO | | | | |
| 26 | | singh092120 | | 9212 | | 17 Feb | | 26 Mar | | 06 Apr | | In Process | | | | |
| 27 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 Apr | | 23 Apr | | In Process | | | | |
| 28 | | ankit_20 | | 0213 | | 17 Feb | | 05 May | | 15 May | | In Process | | 19 Oct | | |
| 29 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | In Process | | | | |
| 30 | | ajithpl | | 0213 | | 17 Feb | | 15 May | | 28 May | | In Process | | 02 Nov | | |
| 31 | | barundutta76 | | 4131 | | 17 Feb | | 01 Jun | | 07 Jun | | RBVO | | | | |
| 32 | | CHinjukannan | | 0111 | | 17 Feb | | 02 Jun | | 12 Jun | | RBVO | | | | |
| 33 | | proca | | 1111 | | 20 Feb | | 14 Jun | | 17 Jun | | RBVO | | | | |
| 34 | | armanican | | 0213 | | 24 Feb | | 09 Apr | | 24 Apr | | In Process | | | | |
| 35 | | VipalPatel | | 0213 | | 24 Feb | | 24 Apr | | 29 Apr | | RBVO | | | | |
| 36 | | gujjubhai | | 1111 | | 24 Feb | | 10 Jun | | 20 Jun | | RBVO | | | | |
| | | | | | | | | | | | | | | | | |
| 38 | | uni | | 4131 | | 01 Mar | | 06 Apr | | 20 Apr | | RBVO | | | | |
| 39 | | vincentvarghese22 | | 0213 | | 03 Mar | | 23 Apr | | 30 Apr | | RBVO | | | | |
| 40 | | Imran7799 | | 0213 | | 03 Mar | | 28 Apr | | 06 May | | RBVO | | | | |
| 41 | | Canadian4U | | 0111 | | 03 Mar | | 08 May | | 01 Jun | | RBVO | | | | |
| 42 | | mehak_janvi | | 1111 | | 03 Mar | | 04 Jun | | 14 Jun | | RBVO | | | | |
| 43 | | bugslife | | 3142 | | 03 Mar | | 10 Jun | | 17 Jun | | RBVO | | | | |
| 44 | | charmi | | 4131 | | 03 Mar | | 17 Jun | | N/A | | RBVO | | | | |
| 45 | | sarabjitssingh | | 4131 | | 03 Mar | | 20 Jun | | 24 Jun | | RBVO | | | | |
| 46 | | Ssakal | | 0111 | | 03 Mar | | 28 Jun | | 14 Jul | | RBVO | | | | |
| 47 | | Gauri | | 4121 | | 07 Mar | | 12 Apr | | 23 Apr | | In Process | | 21 Oct | | |
| 48 | | yoshi14400 | | 3142 | | 10 Mar | | 09 Apr | | 19 Apr | | RBVO | | | | |
| 49 | | A.Joshi | | 3111 | | 10 Mar | | 03 May | | 06 May | | RBVO | | | | |
| 50 | | harprtsingh | | 4131 | | 10 Mar | | 23 May | | 02 Jun | | RBVO | | | | |
| 51 | | manish82 | | 0213 | | 10 Mar | | 21 Jun | | 05 july | | RBVO | | | | |
| 52 | | kushu | | 4131 | | 12 Mar | | 20 Apr | | 27 Apr | | RBVO | | | | |
| 53 | | Gurmeet | | 4131 | | 17 Mar | | 27 Apr | | 04 May | | RBVO | | | | |
| 54 | | Matlal | | 4131 | | 24 Mar | | 24 Apr | | 27 Apr | | RBVO | | | | |
| 55 | | Yahoo India | | 1111 | | 24 Mar | | 26 Apr | | 05 May | | RBVO | | | | |
| 56 | | Nihir | | 4131 | | 24 Mar | | 14 Jun | | 21 Jun | | RBVO | | | | |
| 57 | | anil_india | | 0111 | | 24 Mar | | 12 July | | 19 July | | RBVO | | | | |
| 58 | | rvj022000 | | 0213 | | 25 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
| 59 | | laklak | | 0111 | | 26 Mar | | 07 Apr | | 08 Apr | | RBVO | | | | |
| 60 | | champ_indian | | 1111 | | 27 Mar | | XXXX | | 30 Jun | | RBVO | | | | |
| | | | | | | | | | | | | | | | | |
| 62 | | honeyjack | | 0111 | | 30 Mar | | 30 Apr | | 05 May | | RBVO | | | | |
| 63 | | sakhi | | 4131 | | 30 Mar | | 26 May | | 10 Jun | | RBVO | | | | |
| 64 | | ms84 | | AEO | | 30 Mar | | 26 May | | XXXX | | RBVO | | | | |
| 65 | | nikhilmehta | | 1111 | | 30 Mar | | 02 Jun | | 14 Jun | | RBVO | | | | |
| 66 | | manishmehta | | 1111 | | 30 Mar | | 04 Jun | | 14 Jun | | RBVO | | | | |
| 67 | | RKV | | 1111 | | 30 Mar | | 17 Jun | | 20 Jun | | RBVO | | | | |
| 68 | | explorer | | 7242 | | 30 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
| 69 | | angelruth | | 3152 | | 30 Mar | | 13 Jul | | 11 Aug | | RBVO | | | | |
armanican said:Hi everybody,
I got my status changed to IN PROCESS today.
File transfer on 24th february.
Document sent on 14 April.
Started processing from 23 November.
Can anyone tell me when will I get Medicals request? ;
mayankpandya said:Dear Quorex,
How much low score in Ielts affect case .
If some one only requires cover only 7 points to reach magic figure 67 via IELTS ?
So what if he gets 8 points via IELTS with Avg of 6 Band ? Does it effect Case ?
what are the chances of rejection boz of low score in IELTS ?
Please let me know.
Regards,
Mayank