vaibhavvd said:Hi tarak,
I have one query - are your predictions restricted to Delhi office only, or do they apply to other offices also?
Mine is London office and my case was transferred on 30th March 2010. can i expect any movement in my case in couple of weeks?
regards
Vaibhav
| S.No | | Name | | NOC | | File xferred | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | jairam | | 6241 | | 13 Jan | | 14 April | | 21 April | | Decision Made | | | | |
| 02 | | letsgocanada | | 4131 | | 19 Jan | | 07 April | | 09 April | | In Process | | | | |
| 03 | | anupshinkoo | | 0111 | | 20 Jan | | 19 April | | 22 April | | In Process | | | | |
| 04 | | Benjamin Sapkota | | 4131 | | 20 Jan | | 30 April | | 12 May | | In Process | | 27 September | | |
| 05 | | caforca | | 0111 | | 20 Jan | | N/A | | 25 May | | In Process | | 05 October | | |
| 06 | | jacob333 | | 3142 | | 20 Jan | | 06 May | | 16 May | | In Process | | | | |
| 07 | | Gav | | 4131 | | 27 Jan | | 09 April | | 21 April | | In Process | | | | |
| 08 | | prsh_patel | | 0213 | | 03 Feb | | 26 March | | 03 April | | In Process | | 02 July | | |
| 09 | | purvi2802 | | 4131 | | 03 Feb | | 23 May | | 02 June | | Received by VO | | | | |
| 10 | | Naavy100 | | 0111 | | 06 Feb | | 12 April | | 23 April | | Received by VO | | | | |
| 11 | | thomas78 | | 0213 | | 08 Feb | | 02 April | | 08 April | | Received by VO | | | | |
| 12 | | sachin4canada | | 3111 | | 10 Feb | | 21 April | | 22 April | | Received by VO | | | | |
| 13 | | capr | | 0213 | | 13 Feb | | 11 June | | 23 June | | Received by VO | | | | |
| 14 | | singh092120 | | 9212 | | 17 Feb | | 26 March | | 06 April | | In Process | | | | |
| 15 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 April | | 23 April | | Received by VO | | | | |
| 16 | | ankit_20 | | 0213 | | 17 Feb | | 05 May | | 15 May | | Received by VO | | | | |
| 17 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | Received by VO | | | | |
| 18 | | proca | | 1111 | | 20 Feb | | 14 June | | 17 June | | Received by VO | | | | |
| 19 | | VipalPatel | | 0213 | | 24 Feb | | 24 April | | 29 April | | Received by VO | | | | |
| 20 | | gujjubhai | | 1111 | | 24 Feb | | 10 June | | 20 June | | Received by VO | | | | |
| | | | | | | | | | | | | | | | | |
| 22 | | uni | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 23 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 24 | | Imran7799 | | 0213 | | 03 March | | 28 April | | 06 May | | Received by VO | | | | |
| 25 | | Canadian4U | | 0111 | | 03 March | | 08 May | | 01 June | | Received by VO | | | | |
| 26 | | mehak_janvi | | 1111 | | 03 March | | 04 June | | 14 June | | Received by VO | | | | |
| 27 | | charmi | | 4131 | | 03 March | | 17 June | | N/A | | Received by VO | | | | |
| 28 | | sarabjitssingh | | XXXX | | 03 March | | 20 June | | 24 June | | Received by VO | | | | |
| 29 | | yoshi14400 | | 3142 | | 10 March | | 09 April | | 19 April | | Received by VO | | | | |
| 30 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| 31 | | A.Joshi | | 3111 | | 10 March | | 03 May | | 06 May | | Received by VO | | | | |
| 32 | | manish82 | | 0213 | | 10 March | | 21 June | | 05 july | | Received by VO | | | | |
| 33 | | kushu | | 4131 | | 12 March | | 20 April | | 27 April | | Received by VO | | | | |
| 34 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 35 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 36 | | Nihir | | 4131 | | 24 March | | 14 June | | 21 June | | Received by VO | | | | |
| 37 | | laklak | | 0111 | | 26 March | | 07 April | | 08 April | | Received by VO | | | | |
| 38 | | champ_indian | | 1111 | | 27 March | | XXXX | | 30 June | | Received by VO | | | | |
| 39 | | SIMON123 | | AEO | | 30 March | | 14 April | | 20 April | | In Process | | 20 September | | |
| 40 | | honeyjack | | 0111 | | 30 March | | 30 April | | 05 May | | Received by VO | | | | |
| 41 | | sakhi | | 4131 | | 30 March | | 26 May | | 10 June | | Received by VO | | | | |
| 42 | | manishmehta | | 1111 | | 30 March | | 04 June | | 14 June | | Received by VO | | | | |
| 43 | | explorer | | 7242 | | 30 March | | 17 June | | 23 June | | Received by VO | | | | |
Great News, Bhai. Congratulations ;DCAforCA said:Hi Tarak Bhai,
I have an update, my status changed to 'In Process" this Tuesday and I received my Medical packet Tuesday morning(Before change in ECAS) . I was out of the country so could not update you guys.
;D ;D ;D ;D ;D ;D ;D ;D ;D ;D
So this completes the January File transfer batch - February should begin this week.
I'm requesting u again plz add me in ur tableharry12 said:plz add me in ur table file Xfer date:20 jan 2010
doc. submitted:10 may 2010
2 AOR:25 may 2010
status:in process,medical and passports submitted visaending Regards harry12
Thanks buddy, will keep you guys updated. Till then hang in there - it is going to be a good Diwali for all of us.proca said:Great News, Bhai. Congratulations ;D
Well , icing on the cake is that hamari Biradari se bhi file clear hui. You know that in the new rule they have taken out this cateogary and so any goof-up here means you are gone for six ... as the cateogary is no longer eligible under the skilled catoegaryCAforCA said:Thanks buddy, will keep you guys updated. Till then hang in there - it is going to be a good Diwali for all of us.
tarakrs said:All applicants from CHC ND whose file was xferred to CHC, ND in month of Jan / Feb / March please join here.
Hello Friends,
Pls add me in the list so that i can also be a part of this team.
i started this process in Jan 2010. In march i received file no and was asked to submit my papers. On april 27 i sent my papers to HC.
as per rules we should get the reply with in 4 months. its been more than 5 months and we have mailed embassy twice but have recieved no reply.... i am really tense nd dont know how these people are working nowadays.
are they really working slow ..... please reply to my mail as i hardly know anybody who has applied for Immigration.
tarakrs said:
| S.No | name | noc | case Xeered | file no received | | ECAS | Med/PPR | Got Visa | 01 | jairam | 6241 | 13 Jan | 14 April | 21 April | Received by VO | | | 02 | letsgocanada | 4131 | 19 Jan | 07 April | 09 April | Received by VO | | | 03 | Benjamin Sapkota | 4131 | 20 Jan | 30 April | 12 May | In Process | 27 September | | 03 | gurneet | 4131 | 12 jan | 27 April | 4 May | received by v.o | |
| 04 | Gav | 4131 | 27 Jan | 09 April | 21 April | Received by VO | | | 05 | prsh_patel | 0213 | 03 Feb | 26 March | 03 April | In Process | 02 July | | 06 | sachin4canada | 3111 | 01 Feb | 21 April | 22 April | Received by VO | | | 07 | Naavy100 | 0111 | 06 Feb | 12 April | 23 April | Received by VO | | | 08 | thomas78 | 0213 | 08 Feb | 02 April | 08 April | Received by VO | | | 09 | Mpadhya | 4131 | 26 Feb | 31 March | 09 April | Decision Made | 24 June | 30 July | 10 | VipalPatel | 0213 | 24 Feb | 24 April | 29 April | Received by VO | | | 11 | UNI | 4131 | 01 March | 06 April | 20 April | Received by VO | | | 12 | vincentvarghese22 | 0213 | 03 March | 23 April | 30 April | Received by VO | | | 13 | Imran7799 | 0213 | 03 March | 28 April | 06 May | Received by VO | | | 14 | Canadian4U | 0111 | 03 March | 08 May | 01 June | Received by VO | | | 15 | charmi | 4131 | 03 March | 17 June | N/A | Received by VO | | | 16 | yoshi14400 | 3142 | 04 March | 09 April | 19 April | Received by VO | | | 17 | Gauri | 4121 | 07 March | 12 April | 23 April | Recieved by VO | | | 18 | manish82 | 0213 | 10 March | 21 June | 05 july | Received by VO | | | 19 | kushu | 4131 | 12 March | 20 April | 27 April | Received by VO | | | 20 | Yahoo India | 1111 | 15 March | 26 April | 05 May | Received by VO | | | 21 | Matlal | 4131 | 24 March | 24 April | 27 April | Received by VO | | | 22 | Nihir | 4131 | 24 March | 14 June | 21 June | Received by VO | | | 23 | laklak | 0111 | 26 March | 07 April | 08 April | Received by VO | | | 24 | SIMON123 | AEO | 30 March | 14 April | 20 April | In Process | 20 September | | 25 | honeyjack | 0111 | 30 March | 30 April | 05 May | Received by VO | | | 26 | sakhi | 4131 | 30 March | 26 May | 10 June | Received by VO | | | 27 | manishmehta | 1111 | 30 March | 04 June | 14 June | Received by VO | |