erable_rouge
Hero Member
- Mar 5, 2014
- 798
- 156
- App. Filed.......
- 29-04-2016
- Doc's Request.
- 05-31-2017
- AOR Received.
- AOR1:- 1 June 2016 ; AOR2:- 29 June 2016
- IELTS Request
- Sent with application
- LANDED..........
- 3 Aug 2017
DSqr said:Trend should go like this ....
Take No CRS-Cut-Off Count Total ITA
Jan 1 886.00 779.00 779.00
Feb 2 818.00 779.00 1,558.00
Feb 3 808.00 849.00 2,407.00
Feb 4 735.00 1,187.00 3,594.00
Mar 5 481.00 1,620.00 5,214.00
Mar 6 430.00 2,000.00 7,214.00
Apr 7 395.00 2,400.00 9,614.00
Apr 8 385.00 2,400.00 12,014.00
May 9 380.00 2,400.00 14,414.00
May 10 378.00 2,400.00 16,814.00
Jun 11 375.00 2,400.00 19,214.00
Jun 12 372.00 2,400.00 21,614.00
Jul 13 371.00 2,400.00 24,014.00
Jul 14 370.00 2,400.00 26,414.00
Aug 15 368.00 2,400.00 28,814.00
Aug 16 366.00 2,400.00 31,214.00
Sep 17 363.00 2,400.00 33,614.00
Sep 18 360.00 2,400.00 36,014.00
Oct 19 357.00 2,400.00 38,414.00
Oct 20 354.00 2,400.00 40,814.00
Nov 21 351.00 2,400.00 43,214.00
Nov 22 348.00 2,400.00 45,614.00
Dec 23 345.00 2,400.00 48,014.00
Dec 24 342.00 2,400.00 50,414.00
You mean, next draw is happening on 7 April?